Standings
Each scorekeeper is responsible for entering the stats after
their games when they have access to the internet. If you have any questions regarding scores or statistics please
contact the Head Scorekeeper.
Level 1
| Team | GP | W |
L | T | OTL |
Points | GF | GA | PIM |
| Wang Chungs | 14 | 11 | 3 | 0 | 0 | 22 | 104 | 50 | 166 |
| Talking Heads | 14 | 10 | 4 | 0 | 0 | 20 | 82 | 63 | 176 |
| Flock of Seagulls | 13 | 3 | 10 | 0 | 0 | 6 | 62 | 90 | 80 |
| The Times | 13 | 3 | 10 | 0 | 0 | 6 | 44 | 89 | 123 |
Level 2
| Team | GP | W |
L | T | OTL |
Points | GF | GA | PIM |
| Iron Maidens | 15 | 9 | 5 | 1 | 0 | 19 | 82 | 74 | 132 |
| Anthraxes | 13 | 8 | 5 | 0 | 0 | 16 | 69 | 60 | 180 |
| Wingers | 14 | 7 | 5 | 2 | 0 | 16 | 74 | 61 | 122 |
| Dokkens | 15 | 8 | 7 | 0 | 0 | 16 | 84 | 70 | 124 |
| Quiet Riots | 13 | 7 | 6 | 0 | 0 | 14 | 77 | 69 | 112 |
| Ratts | 13 | 6 | 7 | 0 | 0 | 12 | 61 | 70 | 122 |
| Panteras | 13 | 1 | 11 | 1 | 0 | 3 | 45 | 88 | 118 |
Level 3
| Team | GP | W |
L | T | OTL |
Points | GF | GA | PIM |
| Whams | 15 | 11 | 4 | 0 | 0 | 22 | 77 | 32 | 117 |
| Menudos | 14 | 8 | 4 | 1 | 1 | 18 | 48 | 35 | 118 |
| Pet Shop Boys | 15 | 8 | 6 | 1 | 0 | 17 | 52 | 47 | 146 |
| Mister Misters | 14 | 7 | 7 | 0 | 0 | 14 | 41 | 42 | 121 |
| Styxes | 13 | 6 | 6 | 0 | 1 | 13 | 43 | 49 | 100 |
| Men at Works | 13 | 5 | 6 | 2 | 0 | 12 | 37 | 56 | 92 |
| Eurythmics | 13 | 5 | 7 | 1 | 0 | 11 | 43 | 55 | 123 |
| Simple Minds | 13 | 2 | 10 | 1 | 0 | 5 | 37 | 62 | 114 |
Level 4A
| Team | GP | W |
L | T | OTL |
Points | GF | GA | PIM |
| Firehouses | 15 | 12 | 2 | 1 | 0 | 25 | 73 | 40 | 90 |
| Motley Crues | 13 | 8 | 5 | 0 | 0 | 16 | 50 | 37 | 81 |
| White Lions | 14 | 7 | 5 | 1 | 1 | 16 | 56 | 47 | 80 |
| Poisons | 14 | 5 | 9 | 0 | 0 | 10 | 55 | 59 | 76 |
| Skid Rows | 13 | 1 | 12 | 0 | 0 | 2 | 26 | 78 | 76 |
Level 4B
| Team | GP | W |
L | T | OTL |
Points | GF | GA | PIM |
| Whitesnakes | 13 | 10 | 3 | 0 | 0 | 20 | 77 | 50 | 94 |
| Cheap Tricks | 15 | 9 | 4 | 2 | 0 | 20 | 55 | 45 | 50 |
| Night Rangers | 15 | 7 | 7 | 1 | 0 | 15 | 52 | 59 | 72 |
| Twisted Sisters | 13 | 6 | 5 | 1 | 1 | 14 | 48 | 33 | 105 |
| Cinderellas | 13 | 1 | 11 | 0 | 1 | 3 | 30 | 74 | 36 |
Level 5
| Team | GP | W |
L | T | OTL |
Points | GF | GA | PIM |
| Roxettes | 14 | 11 | 2 | 1 | 0 | 23 | 58 | 30 | 129 |
| Go-Gos | 13 | 9 | 3 | 0 | 1 | 19 | 87 | 36 | 84 |
| Bananaramas | 13 | 5 | 7 | 1 | 0 | 11 | 62 | 81 | 62 |
| Hearts | 13 | 4 | 9 | 0 | 0 | 8 | 36 | 58 | 50 |
| Bangles | 14 | 2 | 12 | 0 | 0 | 4 | 29 | 73 | 53 |
Beginner
| Team | GP | W |
L | T | OTL |
Points | GF | GA | PIM |
| Yetis | 12 | 8 | 3 | 0 | 1 | 17 | 77 | 64 | 54 |
| Empire | 11 | 5 | 5 | 0 | 1 | 11 | 68 | 75 | 36 |