Team Stats
Talking Heads
| # | Player | GP | G | Ast | Pts | PP | SH | PIM |
|---|---|---|---|---|---|---|---|---|
| Mathison, A | 14 | 26 | 10 | 36 | 3 | 1 | 2 | |
| Mathieu, Ry * | 13 | 9 | 19 | 28 | 1 | 1 | 44 | |
| Freeman, R | 12 | 9 | 8 | 17 | 1 | 0 | 20 | |
| Setnes, J | 12 | 6 | 7 | 13 | 2 | 0 | 20 | |
| Kunkel, A | 11 | 5 | 7 | 12 | 2 | 0 | 6 | |
| Cattanach, N | 14 | 5 | 6 | 11 | 3 | 0 | 12 | |
| Kidder, K | 11 | 6 | 4 | 10 | 1 | 0 | 18 | |
| Norkol, T | 13 | 1 | 8 | 9 | 0 | 0 | 6 | |
| Stockness, B | 13 | 5 | 3 | 8 | 1 | 0 | 0 | |
| Sass, M | 14 | 2 | 6 | 8 | 0 | 2 | 2 | |
| Mathieu, Ro | 10 | 3 | 3 | 6 | 0 | 0 | 6 | |
| Ringel, R | 12 | 1 | 5 | 6 | 0 | 0 | 0 | |
| Richards, J | 14 | 1 | 3 | 4 | 0 | 0 | 6 | |
| Hurtgen, S | 9 | 2 | 1 | 3 | 0 | 0 | 0 | |
| Parke, A | 11 | 0 | 3 | 3 | 0 | 0 | 26 | |
| Brubaker, K | 10 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Benert, J | 14 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Totals: | 82 | 94 | 176 | 14 | 4 | 174 | ||
| Goalie | GP | GA | Avg | Shots | Sv% | W | L | T | OTL |
|---|---|---|---|---|---|---|---|---|---|
| Benert, J. | 14 | 63 | 4.50 | 432 | 0.854 | 10 | 4 | 0 | 0 |
| Sub Goalie | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
* - Captain
Privacy Policy | Copyright © 2002-2010 AHA Hockey, Inc.

