Team Stats
Barons
| # | Player | GP | G | Ast | Pts | PP | SH | PIM |
|---|---|---|---|---|---|---|---|---|
| Ornstein, M | 10 | 14 | 7 | 21 | 1 | 0 | 4 | |
| Henderson, J | 12 | 5 | 15 | 20 | 2 | 0 | 4 | |
| Sundberg, D | 12 | 5 | 13 | 18 | 0 | 0 | 10 | |
| Johnson, G | 10 | 9 | 4 | 13 | 1 | 0 | 10 | |
| Traverse, J | 8 | 3 | 8 | 11 | 1 | 1 | 4 | |
| Nelson, P | 11 | 4 | 7 | 11 | 1 | 0 | 4 | |
| Cornett, E * | 9 | 2 | 8 | 10 | 0 | 0 | 2 | |
| Dustin, M | 10 | 4 | 5 | 9 | 0 | 1 | 14 | |
| Krauth, J | 9 | 4 | 3 | 7 | 0 | 0 | 10 | |
| Hanke, R | 10 | 2 | 5 | 7 | 0 | 0 | 4 | |
| Lentsch, B | 12 | 1 | 5 | 6 | 0 | 0 | 4 | |
| Tretsven, T | 6 | 1 | 4 | 5 | 1 | 0 | 0 | |
| Bennett, B | 7 | 2 | 3 | 5 | 1 | 0 | 8 | |
| Anderson, K | 6 | 2 | 2 | 4 | 0 | 1 | 4 | |
| Peterson, D | 5 | 1 | 2 | 3 | 0 | 0 | 4 | |
| Cornett, K | 9 | 1 | 2 | 3 | 0 | 0 | 30 | |
| Pierce, R | 10 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Corbett, B | 7 | 0 | 1 | 1 | 0 | 0 | 14 | |
| Miller, R | 11 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Wehrle, R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals: | 61 | 96 | 157 | 8 | 3 | 130 | ||
| Goalie | GP | GA | Avg | Shots | Sv% | W | L | T | OTL |
|---|---|---|---|---|---|---|---|---|---|
| Miller, R. | 11 | 32 | 2.91 | 269 | 0.881 | 6 | 5 | 0 | 0 |
| Sub Goalie | 1 | 3 | 3.00 | 15 | 0.800 | 1 | 0 | 0 | 0 |
* - Captain
Privacy Policy | Copyright © 2002-2010 AHA Hockey, Inc.

