AHA Hockey

Twin Cities Winter 2011 Standings

B1

Name GP W L T OTL Pts SF SA GF GA PIMS
Piranhas 14 12 2 0 0 24 485 357 90 43 179
Miners 14 9 4 0 1 19 483 524 71 56 122
Red Warriors 14 9 4 1 0 19 489 419 73 57 121
Grizzlies B1 14 7 5 1 1 16 453 479 52 45 139
Spartans 14 6 5 3 0 15 544 436 81 71 60
Jesters 14 5 6 3 0 13 464 448 70 64 109
Venom B1 14 4 10 0 0 8 505 452 56 80 204
Norsemen B1 14 0 13 0 1 1 378 686 38 115 63

B2

Name GP W L T OTL Pts SF SA GF GA PIMS
Mayhem 13 7 2 3 1 18 507 397 70 47 102
Leftovers B2 14 7 4 3 0 17 438 371 56 43 80
Outlaws 13 7 4 2 0 16 391 391 68 51 168
Venom B2 13 7 5 0 1 15 400 374 69 57 139
Heat 14 7 7 0 0 14 458 477 54 64 102
Mad Dogs 13 6 6 1 0 13 421 410 71 72 116
Chiefs B2 14 6 8 0 0 12 476 536 49 63 148
Moose 13 5 7 1 0 11 401 464 58 65 172
Lumberjax 13 2 8 2 1 7 447 519 57 90 169

C1 East

Name GP W L T OTL Pts SF SA GF GA PIMS
Kodiaks 14 10 2 1 1 22 463 383 66 42 120
Barons 14 10 4 0 0 20 497 359 70 44 100
Ligers 14 9 3 0 2 20 467 390 75 46 134
Taz Devils 14 9 5 0 0 18 426 359 67 53 114
Lakers C1 14 9 5 0 0 18 518 462 67 59 104
Landsharks 14 7 5 1 1 16 452 395 71 56 104
Battle Cats 14 8 6 0 0 16 402 482 59 57 133
Mighty Northern 14 5 7 2 0 12 426 448 61 69 141
Phantoms 14 5 8 0 1 11 422 424 53 64 139
Ice Hounds 14 3 9 2 0 8 411 493 49 72 100
Bulldogs 14 3 10 1 0 7 458 536 56 96 76
Grizzlies C1 14 2 11 1 0 5 403 614 51 87 110

C1 West

Name GP W L T OTL Pts SF SA GF GA PIMS
Chiefs C1 13 9 2 2 0 20 464 325 62 37 82
Leftovers C1 13 9 2 1 1 20 397 355 59 31 98
Venom C1 12 8 2 2 0 18 309 344 44 27 145
Gators 13 5 5 3 0 13 395 398 59 49 114
Mutiny 13 5 6 1 1 12 363 404 35 48 104
River Pirates 13 5 6 2 0 12 379 390 49 45 150
Ice Hogs 13 4 5 4 0 12 427 352 44 46 98
Fighting Piranhas C1 13 4 5 4 0 12 438 358 52 49 125
Rack Attack C1 13 4 7 1 1 10 384 384 46 52 92
Wild 12 4 7 1 0 9 387 425 42 62 108
Royals C1 12 2 9 1 0 5 306 514 40 86 102

C2 West

Name GP W L T OTL Pts SF SA GF GA PIMS
Sled Dogs C2 14 11 2 1 0 23 430 370 54 25 104
Fighting Piranhas C2 14 11 2 1 0 23 442 382 68 37 92
Blizzard 14 9 1 2 2 22 469 365 68 39 160
Bulls 14 10 3 0 1 21 415 376 45 30 110
Sharks 14 7 4 3 0 17 427 394 39 29 116
Admirals 14 8 5 1 0 17 460 473 57 44 88
Jets 14 5 9 0 0 10 446 385 51 50 104
Dragons 14 3 11 0 0 6 334 544 33 72 74
Saints 14 1 13 0 0 2 383 437 40 83 90
Renegades 14 1 13 0 0 2 337 417 25 71 106

C2 East

Name GP W L T OTL Pts SF SA GF GA PIMS
Rack Attack C2 14 9 1 2 2 22 449 427 40 19 128
Royals C2 14 10 3 1 0 21 421 349 53 28 124
Beavers 14 8 4 2 0 18 428 397 48 33 102
Thunder Chickens 14 7 4 2 1 17 440 333 43 31 108
Sting 14 7 5 2 0 16 417 405 37 41 118
Chaos C2 Gold 14 5 8 1 0 11 369 393 39 45 80
Nemesis 14 5 9 0 0 10 302 361 28 42 119
ShameonIce 14 4 8 2 0 10 407 402 38 57 90
Muskies C2 14 3 8 3 0 9 419 504 35 52 96
Lumberjacks 14 4 9 1 0 9 376 457 38 51 118

C2 North

Name GP W L T OTL Pts SF SA GF GA PIMS
M's 15 11 2 2 0 24 547 363 86 28 94
Zephyrs 15 11 3 1 0 23 485 490 72 38 179
Spiders C2 15 10 3 2 0 22 514 401 67 44 137
Yellow Jackets 15 9 5 1 0 19 513 421 63 58 110
Warriors 15 7 3 2 3 19 379 382 46 41 78
Aces 15 4 6 4 1 13 554 511 61 60 98
Chaos C2 Black 15 5 7 3 0 13 435 418 52 58 94
Northern Horde C2 15 4 10 1 0 9 370 568 30 74 71
Norsemen C2 15 3 10 2 0 8 445 466 43 61 116
Roadrunners 15 1 12 2 0 4 412 634 31 89 88

C3

Name GP W L T OTL Pts SF SA GF GA PIMS
Puck Hounds 15 13 2 0 0 26 438 345 68 33 112
Wingmen 15 11 3 0 1 23 439 344 50 30 86
Mintalar Moose 15 10 5 0 0 20 461 356 54 32 68
Nighthawks 15 8 5 2 0 18 423 333 55 34 74
Spiders C3 15 8 5 1 1 18 420 357 57 47 84
Royals C3 15 8 6 1 0 17 444 373 51 57 70
Fighting Saints 15 8 6 1 0 17 361 362 45 45 92
Fighting Piranhas C3 15 7 6 1 1 16 423 425 49 45 68
Maroons C3 15 5 8 2 0 12 442 453 36 45 96
Sled Dogs C3 15 6 9 0 0 12 369 512 40 50 56
Diablos 15 5 9 1 0 11 348 478 42 52 90
Lakers C3 15 4 10 1 0 9 385 489 37 56 92
Ak Bars 15 3 9 2 1 9 365 404 28 40 78
Fighting Ice Fish 15 3 12 0 0 6 335 422 33 79 84

D1

Name GP W L T OTL Pts SF SA GF GA PIMS
Blade Runners 13 11 2 0 0 22 479 265 68 33 96
Icedogs 13 9 2 2 0 20 371 349 74 26 62
Silverbacks 13 9 3 1 0 19 415 314 46 32 48
Mastodons 13 9 3 1 0 19 339 348 65 48 54
Fighting Loons D1 13 9 3 1 0 19 378 300 48 27 46
Gold Rush 13 8 5 0 0 16 367 302 55 37 72
Arctic Wolves 13 4 5 2 2 12 350 452 47 61 54
Stars 13 5 7 1 0 11 381 412 40 49 66
Buccaneers 13 3 7 3 0 9 416 286 55 58 76
Ice Sages 13 4 9 0 0 8 327 410 38 60 44
Muskies D1 13 2 8 3 0 7 315 386 27 51 84
Chaos D1 13 3 10 0 0 6 278 439 39 60 106
Yetis 12 1 11 0 0 2 255 408 34 94 56

D2

Name GP W L T OTL Pts SF SA GF GA PIMS
Wildcats 14 13 1 0 0 26 437 385 64 19 92
Marauders 14 13 1 0 0 26 430 274 82 19 76
Wailers 14 12 2 0 0 24 496 266 83 20 86
Northern Horde D2 14 9 5 0 0 18 494 260 58 41 66
Maroons D2 14 8 5 0 1 17 366 349 46 42 30
Flying Hellfish 14 6 7 0 1 13 280 453 32 63 46
Knights 14 5 8 0 1 11 369 383 36 49 88
Wolf-Rayets 14 2 12 0 0 4 326 423 35 51 36
Fighting Loons D2 14 1 12 1 0 3 279 463 22 105 36
Polar Bears 14 0 12 1 1 2 260 481 16 65 44

Beginner

Name GP W L T OTL Pts SF SA GF GA PIMS
Vipers 3 3 0 0 0 6 61 70 14 10 8
Darkness 3 0 2 0 1 1 70 61 10 14 8