AHA Hockey

Barons

Schedule

Date Arena Host Opponent Score Outcome
1320010200 Sun Oct 30th 4:30PM Highland N Away Mighty Northern 3 - 6 WIN
1320619200 Sun Nov 6th 4:40PM Aldrich Home Landsharks 4 - 5 LOSS
1321218000 Sun Nov 13th 3:00PM Aldrich Away Kodiaks 6 - 1 LOSS
1321833600 Sun Nov 20th 6:00PM Breck Home Grizzlies C1 7 - 1 WIN
1322445300 Sun Nov 27th 7:55PM SLP E Away Battle Cats 5 - 2 LOSS
1323055800 Sun Dec 4th 9:30PM Coliseum Home Phantoms 2 - 0 WIN
1323657000 Sun Dec 11th 8:30PM New Hope S Away Ligers 5 - 4 LOSS
1324269000 Sun Dec 18th 10:30PM BIG 3 Home Lakers C1 6 - 2 WIN
1326074400 Sun Jan 8th 8:00PM New Hope N Away Ice Hounds 3 - 7 WIN
1326678000 Sun Jan 15th 7:40PM Saint Thomas Home Bulldogs 9 - 4 WIN
1327288500 Sun Jan 22nd 9:15PM EPCC 1 Home Taz Devils 9 - 2 WIN
1327890600 Sun Jan 29th 8:30PM New Hope S Home Mighty Northern 6 - 3 WIN
1329011100 Sat Feb 11th 7:45PM New Hope S Away Landsharks 3 - 4 WIN
1329616800 Sat Feb 18th 8:00PM New Hope N Home Kodiaks 3 - 2 WIN
1330054500 Thu Feb 23rd 9:35PM Hopkins Away Grizzlies C1 3 - 3 TIE
1330398900 Mon Feb 27th 9:15PM Richfield 1 Home Battle Cats 5 - 3 WIN
1330911000 Sun Mar 4th 7:30PM EPCC 1 Away Phantoms 4 - 2 LOSS
1331436600 Sat Mar 10th 9:30PM Breck Home Ligers 4 - 2 WIN
1332027000 Sat Mar 17th 6:30PM Richfield 2 Away Lakers C1 8 - 3 LOSS
1332633600 Sat Mar 24th 7:00PM Richfield 2 Home Ice Hounds 6 - 1 WIN
1334272500 Thu Apr 12th 6:15PM BIG 1 Home Taz Devils 2 - 4 LOSS
1334326500 Fri Apr 13th 9:15AM BIG 2 Home Landsharks 6 - 0 WIN
1334413800 Sat Apr 14th 9:30AM BIG 3 Away Ligers 2 - 2 TIE

Roster

Player GP Goals Assists Points SHG PPG PIM
2 #2. D. Sundberg 22 11 15 26 0 0 10
3 #3. D. Peterson 14 1 4 5 0 0 10
4 #4. K. Cornett 22 1 2 3 0 0 24
5 #5. R. Pierce 11 1 1 2 0 0 6
6 #6. K. Anderson 19 2 6 8 0 1 10
7 #7. J. Traverse 19 1 9 10 0 0 4
9 #9. J. Henderson 23 9 12 21 0 0 12
10 #10. B. Lentsch 9 4 1 5 0 1 0
12 #12. J. Krauth 10 7 13 20 0 1 6
13 #13. E. Kellenberger 8 2 1 3 0 1 0
17 #17. R. Hanke 20 9 9 18 0 1 12
19 #19. G. Johnson 23 9 13 22 0 1 18
20 #20. E. Cornett Captain 21 1 11 12 0 0 4
21 #21. M. Teien 18 3 9 12 0 2 8
26 #26. R. Monro 18 14 15 29 1 0 12
38 #38. M. Butler 20 0 1 1 0 0 2
41 #41. B. Corbett 17 5 2 7 0 0 40
44 #44. P. Nelson 23 15 19 34 0 1 14
69 #69. M. Dustin 17 3 3 6 0 0 2
77 #77. J. Kibort 17 5 9 14 1 0 0

Goaltending

Player GP GA GAA Shots Save % W L T OTL
#38. M. Butler 20 63 3.15 507 87.57 11 7 2 0
Sub Goalie 3 8 2.67 67 88.06