AHA Hockey

Heat

Schedule

Date Arena Host Opponent Score Outcome
1319933700 Sat Oct 29th 7:15PM New Hope S Home Moose 2 - 5 LOSS
1320519000 Sat Nov 5th 1:50PM Aldrich Away Mad Dogs 5 - 4 LOSS
1321229700 Sun Nov 13th 6:15PM SLP E Home Leftovers B2 3 - 5 LOSS
1321587600 Thu Nov 17th 9:40PM Hopkins Away Chiefs B2 0 - 3 WIN
1322450100 Sun Nov 27th 9:15PM Richfield 2 Home Outlaws 6 - 5 WIN
1323044100 Sun Dec 4th 6:15PM SLP E Away Mayhem 3 - 4 WIN
1323562500 Sat Dec 10th 6:15PM SLP E Home Lumberjax 8 - 6 WIN
1326080700 Sun Jan 8th 9:45PM New Hope N Away Venom B2 3 - 4 WIN
1326587400 Sat Jan 14th 6:30PM Richfield 1 Away Moose 8 - 3 LOSS
1327029300 Thu Jan 19th 9:15PM SPA-Drake Home Mad Dogs 3 - 5 LOSS
1327549500 Wed Jan 25th 9:45PM Richfield 2 Away Leftovers B2 8 - 1 LOSS
1328396400 Sat Feb 4th 5:00PM SPA-Drake Home Chiefs B2 1 - 2 LOSS
1329097500 Sun Feb 12th 7:45PM Coliseum Away Outlaws 4 - 6 WIN
1329705900 Sun Feb 19th 8:45PM Richfield 2 Home Mayhem 6 - 5 WIN
1330310700 Sun Feb 26th 8:45PM Richfield 2 Away Lumberjax 4 - 5 WIN
1331421600 Sat Mar 10th 5:20PM Highland S Home Venom B2 5 - 3 WIN
1331606700 Mon Mar 12th 9:45PM Richfield 1 Home Moose 3 - 4 OT LOSS
1332124200 Sun Mar 18th 9:30PM Richfield 2 Away Mad Dogs 5 - 0 LOSS
1332815400 Mon Mar 26th 9:30PM Breck Home Leftovers B2 3 - 5 LOSS
1333248300 Sat Mar 31st 9:45PM SLP E Away Chiefs B2 8 - 6 LOSS

Roster

Player GP Goals Assists Points SHG PPG PIM
1 #1. N. Hegel 19 0 0 0 0 0 0
3 #3. T. Scanlon Captain 12 0 3 3 0 0 23
4 #4. B. Lokrantz 10 2 2 4 0 0 0
5 #5. M. Saucerman 15 0 2 2 0 0 4
6 #6. M. Hansen 14 1 3 4 0 0 2
8 #8. M. Hokanson 13 2 4 6 0 0 4
10 #10. D. Vogtman 19 10 6 16 1 1 18
12 #12. B. Cooney 19 2 9 11 1 0 4
13 #13. Z. Reichert 18 1 6 7 0 1 28
15 #15. B. Nelson 10 2 1 3 0 0 2
16 #16. P. Alsides 11 0 3 3 0 0 0
17 #17. S. Mahabadi 19 7 15 22 0 2 2
19 #19. B. Louk 15 1 5 6 0 0 20
20 #20. J. Hokanson 17 15 7 22 2 2 2
21 #21. B. Haubrich 13 5 6 11 0 0 6
22 #22. J. Turcotte 9 1 1 2 0 0 4
23 #23. C. Doughty 16 2 6 8 0 0 12
24 #24. P. Wyant 17 23 4 27 3 1 6
77 #77. D. Haas 17 2 7 9 0 0 26

Goaltending

Player GP GA GAA Shots Save % W L T OTL
#1. N. Hegel 19 88 4.63 671 86.89 8 10 0 1
Sub Goalie 1 4 4 40 90