AHA Hockey

Ice Sages

Schedule

Date Arena Host Opponent Score Outcome
1320199800 Tue Nov 1st 9:10PM Highland N Away Gold Rush 2 - 5 WIN
1320810000 Tue Nov 8th 9:40PM Wakota 1 Home Chaos D1 6 - 3 WIN
1321240800 Sun Nov 13th 9:20PM Saint Thomas Away Blade Runners 4 - 3 LOSS
1322355600 Sat Nov 26th 7:00PM Richfield 1 Home Yetis 8 - 2 WIN
1322946000 Sat Dec 3rd 3:00PM Aldrich Away Silverbacks 4 - 2 LOSS
1323571500 Sat Dec 10th 8:45PM New Hope S Home Mastodons 2 - 7 LOSS
1325734800 Wed Jan 4th 9:40PM Hopkins Away Fighting Loons D1 4 - 0 LOSS
1326339900 Wed Jan 11th 9:45PM Richfield 2 Home Buccaneers 3 - 10 LOSS
1327203900 Sat Jan 21st 9:45PM Richfield 1 Away Arctic Wolves 4 - 5 WIN
1327796400 Sat Jan 28th 6:20PM Aldrich Home Stars 1 - 4 LOSS
1328325600 Fri Feb 3rd 9:20PM Wakota 2 Away Muskies D1 5 - 2 LOSS
1329103800 Sun Feb 12th 9:30PM Breck Home Icedogs 0 - 5 LOSS
1329705900 Sun Feb 19th 8:45PM BIG 3 Home Gold Rush 1 - 6 LOSS
1330227000 Sat Feb 25th 9:30PM SLP W Away Chaos D1 5 - 1 LOSS
1330812900 Sat Mar 3rd 4:15PM Breck Home Blade Runners 1 - 3 LOSS
1331260200 Thu Mar 8th 8:30PM Highland N Away Yetis 3 - 6 WIN
1331514000 Sun Mar 11th 8:00PM New Hope N Home Silverbacks 3 - 3 TIE
1332114300 Sun Mar 18th 6:45PM Braemar E Away Mastodons 5 - 5 TIE
1333074600 Thu Mar 29th 9:30PM Breck Home Fighting Loons D1 0 - 5 LOSS
1333242000 Sat Mar 31st 8:00PM SLP E Away Gold Rush 6 - 4 LOSS

Roster

Player GP Goals Assists Points SHG PPG PIM
1 #1. M. Deffner 16 1 2 3 0 0 4
2 #2. A. Bauer 20 0 2 2 0 0 0
3 #3. S. Bredael 18 6 7 13 0 1 6
4 #4. K. Gueldner 12 0 2 2 0 0 2
5 #5. D. Schuster 15 10 5 15 0 0 2
7 #7. B. Stach 15 1 3 4 0 1 2
8 #8. P. Boyd 13 3 2 5 0 0 2
9 #9. R. Fritz 19 6 5 11 0 0 2
10 #10. T. Campbell 20 1 2 3 0 0 0
11 #11. T. Esselman 14 1 3 4 0 0 4
12 #12. D. Lavigne 14 8 8 16 0 0 28
14 #14. D. Eisenmenger 4 1 0 1 0 0 0
15 #15. D. Regan 14 1 5 6 0 0 14
18 #18. J. Boesch 19 2 3 5 0 0 4
20 #20. S. Stoelzing 14 2 2 4 0 0 0
27 #27. G. Danielson 18 3 3 6 0 1 10
28 #28. P. Berman 19 7 8 15 0 0 2
37 #37. M. Lobitz 15 4 3 7 0 1 2
43 #43. S. Hoglund 14 0 1 1 0 0 0
55 #55. S. Sefton 18 1 2 3 0 0 8

Goaltending

Player GP GA GAA Shots Save % W L T OTL
#2. A. Bauer 20 89 4.45 624 85.74 5 13 2 0