AHA Hockey

Lakers C3

Schedule

Date Arena Host Opponent Score Outcome
1319930100 Sat Oct 29th 6:15PM SLP E Home Maroons C3 3 - 2 WIN
1320525000 Sat Nov 5th 3:30PM Aldrich Away Fighting Saints 1 - 0 LOSS
1321148700 Sat Nov 12th 7:45PM SLP W Home Fighting Ice Fish 2 - 4 LOSS
1321756200 Sat Nov 19th 8:30PM Wakota 1 Away Ak Bars 1 - 3 WIN
1322433000 Sun Nov 27th 4:30PM SPA-Drake Home Sled Dogs C3 2 - 5 LOSS
1323043200 Sun Dec 4th 6:00PM Breck Away Puck Hounds 5 - 2 LOSS
1323648000 Sun Dec 11th 6:00PM Coliseum Home Mintalar Moose 0 - 3 LOSS
1324256400 Sun Dec 18th 7:00PM Richfield 2 Away Wingmen 5 - 1 LOSS
1325987100 Sat Jan 7th 7:45PM Breck Away Fighting Piranhas C3 7 - 10 WIN
1326679200 Sun Jan 15th 8:00PM Aldrich Home Diablos 3 - 1 WIN
1327276800 Sun Jan 22nd 6:00PM Coliseum Away Spiders C3 6 - 4 LOSS
1327895100 Sun Jan 29th 9:45PM New Hope N Home Royals C3 1 - 2 LOSS
1328671200 Tue Feb 7th 9:20PM Wakota 1 Away Nighthawks 4 - 2 LOSS
1329104700 Sun Feb 12th 9:45PM New Hope N Away Maroons C3 2 - 2 TIE
1329708900 Sun Feb 19th 9:35PM SLP E Home Fighting Saints 2 - 8 LOSS
1330306200 Sun Feb 26th 7:30PM EPCC 2 Away Fighting Ice Fish 6 - 6 TIE
1330825500 Sat Mar 3rd 7:45PM SLP W Home Ak Bars 1 - 5 LOSS
1331422200 Sat Mar 10th 5:30PM Richfield 2 Away Sled Dogs C3 11 - 1 LOSS
1331778600 Wed Mar 14th 9:30PM Richfield 2 Home Puck Hounds 2 - 4 LOSS
1332127800 Sun Mar 18th 10:30PM BIG 3 Away Mintalar Moose 6 - 1 LOSS

Roster

Player GP Goals Assists Points SHG PPG PIM
3 #3. D. Handeland 17 3 7 10 0 0 2
4 #4. M. Friederichs 15 2 3 5 0 1 22
5 #5. J. Sams 16 3 4 7 0 0 6
7 #7. J. Haider 18 1 4 5 0 0 0
10 #10. L. Cole 13 0 2 2 0 0 4
12 #12. M. Fennacy 14 2 4 6 0 0 2
13 #13. M. Brown 16 1 3 4 0 0 4
15 #15. P. Hassler 15 4 2 6 0 1 38
17 #17. C. Prothero 9 7 1 8 0 1 2
21 #21. J. Kurtis 8 4 3 7 1 2 2
22 #22. C. Bateman 14 1 1 2 0 0 18
27 #27. P. Rounds 18 1 11 12 0 0 18
28 #28. D. Sandberg 14 6 6 12 0 0 10
33 #33. C. Graber 19 0 0 0 0 0 0
37 #37. D. Rounds Captain 18 5 1 6 0 0 6
51 #51. D. Diepenbrock 6 1 0 1 0 0 0
56 #56. T. Pink 17 4 4 8 0 0 26
96 #96. M. Montgomery 18 3 6 9 0 0 4

Goaltending

Player GP GA GAA Shots Save % W L T OTL
#33. C. Graber 19 87 4.58 687 87.34 4 13 2 0