AHA Hockey

Leftovers C1

Schedule

Date Arena Host Opponent Score Outcome
1320019800 Sun Oct 30th 7:10PM Wakota 2 Away Mutiny 2 - 7 WIN
1320630000 Sun Nov 6th 7:40PM Saint Thomas Home Ice Hogs 6 - 3 WIN
1321240500 Sun Nov 13th 9:15PM New Hope N Away Fighting Piranhas C1 2 - 3 WIN
1321833600 Sun Nov 20th 6:00PM Coliseum Home Wild 5 - 3 WIN
1322444700 Sun Nov 27th 7:45PM Breck Away Royals C1 2 - 10 WIN
1323055200 Sun Dec 4th 9:20PM Saint Thomas Home Rack Attack C1 1 - 0 WIN
1324351800 Mon Dec 19th 9:30PM Richfield 1 Away Gators 2 - 10 WIN
1326077100 Sun Jan 8th 8:45PM Richfield 2 Home Chiefs C1 2 - 4 LOSS
1326678300 Sun Jan 15th 7:45PM Coliseum Away Venom C1 0 - 5 WIN
1327289700 Sun Jan 22nd 9:35PM SLP E Home River Pirates 2 - 5 LOSS
1327894800 Sun Jan 29th 9:40PM Aldrich Home Mutiny 3 - 4 OT LOSS
1329189300 Mon Feb 13th 9:15PM Richfield 1 Away Ice Hogs 3 - 3 TIE
1329610500 Sat Feb 18th 6:15PM SLP E Home Fighting Piranhas C1 2 - 1 WIN
1330218900 Sat Feb 25th 7:15PM Richfield 1 Away Wild 1 - 4 WIN
1330657200 Thu Mar 1st 9:00PM SPA-Drake Home Royals C1 7 - 4 WIN
1330921800 Sun Mar 4th 10:30PM BIG 3 Away Rack Attack C1 2 - 6 WIN
1332032400 Sat Mar 17th 8:00PM SLP E Home Gators 3 - 1 WIN
1332642600 Sat Mar 24th 9:30PM SLP W Away Chiefs C1 4 - 4 TIE
1332895500 Tue Mar 27th 7:45PM Breck Home Venom C1 3 - 4 OT LOSS
1333240200 Sat Mar 31st 7:30PM Richfield 1 Away River Pirates 2 - 1 LOSS
1334272500 Thu Apr 12th 6:15PM BIG 3 Home River Pirates 3 - 2 WIN
1334334600 Fri Apr 13th 11:30AM BIG 1 Home Fighting Piranhas C1 2 - 7 LOSS
1334414700 Sat Apr 14th 9:45AM BIG 1 Away Venom C1 3 - 0 LOSS

Roster

Player GP Goals Assists Points SHG PPG PIM
4 #4. J. Wetterlind 16 4 5 9 0 0 18
8 #8. M. Nelson 18 4 6 10 0 2 10
9 #9. D. Waldock 22 4 11 15 0 0 4
10 #10. E. Kellenberger 4 1 0 1 0 0 0
11 #11. J. Buccellato 21 11 17 28 0 0 4
13 #13. B. Goldenman 5 1 1 2 0 0 0
16 #16. M. Cochrane 19 0 3 3 0 0 6
17 #17. S. McGuire 20 26 15 41 2 4 12
18 #18. B. Hanson 19 0 7 7 0 0 4
20 #20. J. Killian 23 2 4 6 0 0 12
21 #21. A. Larson Captain 23 13 14 27 1 3 10
22 #22. D. Evenson 15 6 17 23 0 1 52
25 #25. G. Myren 23 1 6 7 0 1 8
26 #26. J. Dotray 20 0 7 7 0 0 6
33 #33. J. Bleistein 22 0 0 0 0 0 4
37 #37. N. Bonde 23 9 7 16 0 0 33
55 #55. R. Guritz 9 0 3 3 0 0 2
68 #68. J. Stimac 22 10 5 15 0 2 16

Goaltending

Player GP GA GAA Shots Save % W L T OTL
#33. J. Bleistein 22 59 2.68 598 90.13 13 5 2 2
Sub Goalie 1 2 2 22 90.91