Schedule
Roster
| Player | GP | Goals | Assists | Points | SHG | PPG | PIM |
| #4. J. Wetterlind | 16 | 4 | 5 | 9 | 0 | 0 | 18 |
| #8. M. Nelson | 18 | 4 | 6 | 10 | 0 | 2 | 10 |
| #9. D. Waldock | 22 | 4 | 11 | 15 | 0 | 0 | 4 |
| #10. E. Kellenberger | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| #11. J. Buccellato | 21 | 11 | 17 | 28 | 0 | 0 | 4 |
| #13. B. Goldenman | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| #16. M. Cochrane | 19 | 0 | 3 | 3 | 0 | 0 | 6 |
| #17. S. McGuire | 20 | 26 | 15 | 41 | 2 | 4 | 12 |
| #18. B. Hanson | 19 | 0 | 7 | 7 | 0 | 0 | 4 |
| #20. J. Killian | 23 | 2 | 4 | 6 | 0 | 0 | 12 |
#21. A. Larson ![]() |
23 | 13 | 14 | 27 | 1 | 3 | 10 |
| #22. D. Evenson | 15 | 6 | 17 | 23 | 0 | 1 | 52 |
| #25. G. Myren | 23 | 1 | 6 | 7 | 0 | 1 | 8 |
| #26. J. Dotray | 20 | 0 | 7 | 7 | 0 | 0 | 6 |
| #33. J. Bleistein | 22 | 0 | 0 | 0 | 0 | 0 | 4 |
| #37. N. Bonde | 23 | 9 | 7 | 16 | 0 | 0 | 33 |
| #55. R. Guritz | 9 | 0 | 3 | 3 | 0 | 0 | 2 |
| #68. J. Stimac | 22 | 10 | 5 | 15 | 0 | 2 | 16 |
Goaltending
| Player | GP | GA | GAA | Shots | Save % | W | L | T | OTL |
| #33. J. Bleistein | 22 | 59 | 2.68 | 598 | 90.13 | 13 | 5 | 2 | 2 |
| Sub Goalie | 1 | 2 | 2 | 22 | 90.91 |
Mutiny
Ice Hogs
Fighting Piranhas C1
Wild
Royals C1
Rack Attack C1
Gators
Chiefs C1
Venom C1
River Pirates

