Schedule
Roster
| Player | GP | Goals | Assists | Points | SHG | PPG | PIM |
| #2. L. Carlson | 18 | 11 | 8 | 19 | 0 | 0 | 12 |
#3. B. Cavender ![]() |
23 | 20 | 12 | 32 | 2 | 1 | 12 |
| #5. J. Overstreet | 17 | 1 | 7 | 8 | 0 | 0 | 8 |
| #7. M. Hofteig | 22 | 6 | 7 | 13 | 1 | 0 | 6 |
| #8. G. Chavez | 21 | 0 | 2 | 2 | 0 | 0 | 4 |
| #9. A. Hohenthaner | 22 | 10 | 5 | 15 | 0 | 1 | 2 |
| #11. T. Mattison | 20 | 5 | 7 | 12 | 0 | 0 | 8 |
| #13. T. Mason | 18 | 13 | 13 | 26 | 0 | 4 | 6 |
| #15. B. Strittmater | 20 | 19 | 14 | 33 | 0 | 1 | 6 |
| #16. E. Peris | 21 | 0 | 7 | 7 | 0 | 0 | 2 |
| #19. C. Renken | 22 | 0 | 6 | 6 | 0 | 0 | 6 |
| #21. R. Zollman | 11 | 1 | 3 | 4 | 0 | 0 | 0 |
| #22. J. Romo | 21 | 5 | 9 | 14 | 0 | 0 | 0 |
| #24. B. Langemo | 20 | 1 | 4 | 5 | 0 | 0 | 0 |
| #33. S. Flesher | 23 | 0 | 1 | 1 | 0 | 0 | 0 |
| #43. P. Jordan | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| #45. J. Loney | 20 | 2 | 4 | 6 | 0 | 0 | 10 |
| #77. M. Sackett | 18 | 3 | 4 | 7 | 0 | 0 | 0 |
Goaltending
| Player | GP | GA | GAA | Shots | Save % | W | L | T | OTL |
| #33. S. Flesher | 23 | 84 | 3.65 | 610 | 86.23 | 11 | 9 | 2 | 1 |
Chaos D1
Blade Runners
Yetis
Silverbacks
Ice Sages
Fighting Loons D1
Buccaneers
Arctic Wolves
Stars
Muskies D1
Icedogs
Gold Rush

