AHA Hockey

Miners

Schedule

Date Arena Host Opponent Score Outcome
1319935500 Sat Oct 29th 7:45PM Richfield 2 Away Norsemen B1 2 - 11 WIN
1320540300 Sat Nov 5th 7:45PM Richfield 2 Home Jesters 9 - 5 WIN
1321149600 Sat Nov 12th 8:00PM Richfield 1 Away Spartans 8 - 4 LOSS
1321828800 Sun Nov 20th 4:40PM Aldrich Home Piranhas 3 - 4 LOSS
1322444400 Sun Nov 27th 7:40PM Saint Thomas Home Venom B1 6 - 5 WIN
1323044100 Sun Dec 4th 6:15PM New Hope N Away Grizzlies B1 2 - 4 WIN
1323648900 Sun Dec 11th 6:15PM SLP E Home Red Warriors 4 - 3 WIN
1324264500 Sun Dec 18th 9:15PM EPCC 1 Home Norsemen B1 3 - 2 WIN
1326068100 Sun Jan 8th 6:15PM SLP E Away Jesters 3 - 8 WIN
1326681900 Sun Jan 15th 8:45PM Richfield 2 Home Spartans 3 - 7 LOSS
1327289400 Sun Jan 22nd 9:30PM Breck Away Piranhas 4 - 3 LOSS
1327887900 Sun Jan 29th 7:45PM Coliseum Away Venom B1 4 - 6 WIN
1328931000 Fri Feb 10th 9:30PM Richfield 2 Home Grizzlies B1 4 - 3 WIN
1329620400 Sat Feb 18th 9:00PM Richfield 2 Away Red Warriors 4 - 3 OT LOSS
1330046100 Thu Feb 23rd 7:15PM SPA-Drake Away Norsemen B1 2 - 12 WIN
1330317000 Sun Feb 26th 10:30PM BIG 3 Home Jesters 4 - 2 WIN
1330918200 Sun Mar 4th 9:30PM Breck Away Spartans 6 - 5 LOSS
1331435700 Sat Mar 10th 9:15PM New Hope S Home Piranhas 4 - 3 WIN
1332032400 Sat Mar 17th 8:00PM Richfield 1 Home Venom B1 7 - 0 WIN
1332624600 Sat Mar 24th 4:30PM SLP E Away Grizzlies B1 3 - 8 WIN
1334327400 Fri Apr 13th 9:30AM BIG 3 Home Red Warriors 7 - 2 WIN
1334371500 Fri Apr 13th 9:45PM Braemar S Home Spartans 2 - 3 LOSS
1334427300 Sat Apr 14th 1:15PM BIG 1 Away Piranhas 2 - 5 WIN
1334502000 Sun Apr 15th 10:00AM BIG 1 Home Red Warriors 2 - 4 LOSS

Roster

Player GP Goals Assists Points SHG PPG PIM
6 #6. D. Nelson 20 4 4 8 0 0 6
7 #7. M. Setnes 22 7 10 17 0 1 24
10 #10. P. Nelson 19 18 15 33 1 1 8
11 #11. W. Nelson 23 24 16 40 3 2 22
12 #12. T. Lee 23 6 19 25 0 0 14
17 #17. R. Huerta 22 7 10 17 0 2 6
19 #19. M. Draper Captain 21 11 18 29 1 1 8
23 #23. C. Zimmerman 19 2 7 9 1 1 22
24 #24. J. Setnes 21 4 6 10 0 1 30
25 #25. M. Dahlen 18 4 6 10 0 1 6
26 #26. J. Radl 18 1 3 4 0 0 12
27 #27. J. Welch 22 22 10 32 1 4 32
30 #30. M. Everhart 24 0 2 2 0 0 2
33 #33. B. Holum 12 2 9 11 0 0 0
61 #61. D. Steinhoff 15 10 11 21 0 3 4
77 #77. J. Groff 21 5 5 10 0 2 8

Goaltending

Player GP GA GAA Shots Save % W L T OTL
#30. M. Everhart 24 83 3.46 826 89.95 16 7 0 1