Schedule
Roster
| Player | GP | Goals | Assists | Points | SHG | PPG | PIM |
| #6. D. Nelson | 20 | 4 | 4 | 8 | 0 | 0 | 6 |
| #7. M. Setnes | 22 | 7 | 10 | 17 | 0 | 1 | 24 |
| #10. P. Nelson | 19 | 18 | 15 | 33 | 1 | 1 | 8 |
| #11. W. Nelson | 23 | 24 | 16 | 40 | 3 | 2 | 22 |
| #12. T. Lee | 23 | 6 | 19 | 25 | 0 | 0 | 14 |
| #17. R. Huerta | 22 | 7 | 10 | 17 | 0 | 2 | 6 |
#19. M. Draper ![]() |
21 | 11 | 18 | 29 | 1 | 1 | 8 |
| #23. C. Zimmerman | 19 | 2 | 7 | 9 | 1 | 1 | 22 |
| #24. J. Setnes | 21 | 4 | 6 | 10 | 0 | 1 | 30 |
| #25. M. Dahlen | 18 | 4 | 6 | 10 | 0 | 1 | 6 |
| #26. J. Radl | 18 | 1 | 3 | 4 | 0 | 0 | 12 |
| #27. J. Welch | 22 | 22 | 10 | 32 | 1 | 4 | 32 |
| #30. M. Everhart | 24 | 0 | 2 | 2 | 0 | 0 | 2 |
| #33. B. Holum | 12 | 2 | 9 | 11 | 0 | 0 | 0 |
| #61. D. Steinhoff | 15 | 10 | 11 | 21 | 0 | 3 | 4 |
| #77. J. Groff | 21 | 5 | 5 | 10 | 0 | 2 | 8 |
Goaltending
| Player | GP | GA | GAA | Shots | Save % | W | L | T | OTL |
| #30. M. Everhart | 24 | 83 | 3.46 | 826 | 89.95 | 16 | 7 | 0 | 1 |
Norsemen B1
Jesters
Spartans
Piranhas
Venom B1
Grizzlies B1
Red Warriors

