AHA Hockey

Moose

Schedule

Date Arena Host Opponent Score Outcome
1319933700 Sat Oct 29th 7:15PM New Hope S Away Heat 2 - 5 WIN
1320286500 Wed Nov 2nd 9:15PM Richfield 2 Home Venom B2 3 - 7 LOSS
1321587000 Thu Nov 17th 9:30PM Breck Away Mad Dogs 8 - 4 LOSS
1322451900 Sun Nov 27th 9:45PM New Hope N Home Leftovers B2 6 - 2 WIN
1323049200 Sun Dec 4th 7:40PM Saint Thomas Away Chiefs B2 3 - 5 WIN
1323575100 Sat Dec 10th 9:45PM SLP E Home Outlaws 2 - 4 LOSS
1324253700 Sun Dec 18th 6:15PM New Hope N Away Mayhem 6 - 2 LOSS
1326067200 Sun Jan 8th 6:00PM Coliseum Home Lumberjax 9 - 8 WIN
1326587400 Sat Jan 14th 6:30PM Richfield 1 Home Heat 8 - 3 WIN
1327191300 Sat Jan 21st 6:15PM SLP E Away Venom B2 7 - 3 LOSS
1328390100 Sat Feb 4th 3:15PM SPA-Drake Home Mad Dogs 4 - 7 LOSS
1329103800 Sun Feb 12th 9:30PM Coliseum Away Leftovers B2 3 - 3 TIE
1329699600 Sun Feb 19th 7:00PM Richfield 2 Home Chiefs B2 4 - 5 LOSS
1330310700 Sun Feb 26th 8:45PM BIG 3 Away Outlaws 7 - 3 LOSS
1330830900 Sat Mar 3rd 9:15PM Richfield 1 Home Mayhem 2 - 3 LOSS
1331429400 Sat Mar 10th 7:30PM Richfield 1 Away Lumberjax 4 - 7 WIN
1331606700 Mon Mar 12th 9:45PM Richfield 1 Away Heat 3 - 4 WIN
1332118500 Sun Mar 18th 7:55PM SLP E Home Venom B2 2 - 7 LOSS
1333241100 Sat Mar 31st 7:45PM Breck Away Mad Dogs 7 - 6 LOSS
1333332600 Sun Apr 1st 9:10PM Highland N Home Mayhem 3 - 4 LOSS

Roster

Player GP Goals Assists Points SHG PPG PIM
3 #3. M. DeVinny Captain 20 1 10 11 0 0 14
7 #7. S. DeVinny 17 9 17 26 0 1 8
11 #11. M. Rogers 17 1 1 2 0 0 10
13 #13. D. Haas 6 0 0 0 0 0 2
15 #15. R. Schmitz 20 18 16 34 0 1 8
17 #17. C. Brand 17 5 2 7 0 1 10
18 #18. J. Avendano 14 5 7 12 0 3 37
19 #19. B. Wellman 18 14 9 23 2 1 10
21 #21. M. Schnellinger 19 21 19 40 0 4 10
22 #22. R. Mueller 14 5 0 5 0 1 8
26 #26. M. Strangis 14 2 3 5 0 0 16
30 #30. A. Murray 18 0 0 0 0 0 0
41 #41. T. Rogers 19 1 5 6 0 0 4
77 #77. Z. Rhodes 16 0 5 5 0 0 4
96 #96. C. Meland 16 3 6 9 0 1 42
98 #98. P. Avendano 16 0 2 2 0 0 40

Goaltending

Player GP GA GAA Shots Save % W L T OTL
#30. A. Murray 18 88 4.89 653 86.52 6 11 1 0
Sub Goalie 2 10 5 65 84.62