Schedule
Roster
| Player | GP | Goals | Assists | Points | SHG | PPG | PIM |
| #1. D. Snyder | 8 | 0 | 0 | 0 | 0 | 0 | 2 |
| #2. B. Wenzel | 13 | 2 | 2 | 4 | 0 | 0 | 12 |
#3. K. Palattao ![]() |
7 | 1 | 2 | 3 | 0 | 0 | 4 |
| #9. J. Warren | 10 | 0 | 0 | 0 | 0 | 0 | 6 |
#12. K. Palattao ![]() |
13 | 2 | 7 | 9 | 0 | 0 | 8 |
| #13. G. Solie | 14 | 2 | 4 | 6 | 0 | 0 | 4 |
| #16. R. Bullard | 11 | 4 | 3 | 7 | 0 | 2 | 15 |
| #17. R. Ahlberg | 11 | 1 | 0 | 1 | 0 | 1 | 26 |
| #19. M. Prok | 12 | 3 | 1 | 4 | 0 | 0 | 2 |
| #23. S. Nelson | 7 | 0 | 2 | 2 | 0 | 0 | 6 |
| #25. B. Stein | 13 | 1 | 4 | 5 | 0 | 1 | 2 |
| #33. S. Bunde | 12 | 0 | 4 | 4 | 0 | 0 | 0 |
| #38. N. Radford | 13 | 3 | 2 | 5 | 1 | 0 | 6 |
| #48. T. VanDemark | 10 | 2 | 0 | 2 | 0 | 1 | 0 |
| #77. R. Kelley | 13 | 5 | 2 | 7 | 0 | 0 | 6 |
| #89. C. Olson | 14 | 0 | 1 | 1 | 0 | 0 | 14 |
| #96. S. Schnuckle | 12 | 2 | 1 | 3 | 0 | 1 | 6 |
Goaltending
| Player | GP | GA | GAA | Shots | Save % | W | L | T | OTL |
| #1. D. Snyder | 8 | 21 | 2.63 | 206 | 89.81 | 4 | 4 | 0 | 0 |
| Sub Goalie | 6 | 20 | 3.33 | 154 | 87.01 |
Muskies C2
Chaos C2 Gold
Sting
Royals C2
Thunder Chickens
Lumberjacks
Beavers
ShameonIce
Rack Attack C2

