AHA Hockey

Rack Attack C2

Schedule

Date Arena Host Opponent Score Outcome
1320025500 Sun Oct 30th 8:45PM BIG 3 Home Lumberjacks 3 - 0 WIN
1320636600 Sun Nov 6th 9:30PM Breck Away Beavers 0 - 2 WIN
1321228800 Sun Nov 13th 6:00PM Breck Home ShameonIce 5 - 2 WIN
1321840800 Sun Nov 20th 8:00PM Aldrich Away Thunder Chickens 1 - 3 WIN
1322537400 Mon Nov 28th 9:30PM Richfield 1 Away Muskies C2 1 - 1 TIE
1322970000 Sat Dec 3rd 9:40PM Aldrich Home Chaos C2 Gold 3 - 1 WIN
1323833400 Tue Dec 13th 9:30PM Wakota 2 Away Sting 2 - 1 LOSS
1324523400 Wed Dec 21st 9:10PM Highland N Home Royals C2 2 - 1 WIN
1325985300 Sat Jan 7th 7:15PM Richfield 2 Away Nemesis 0 - 3 WIN
1326672000 Sun Jan 15th 6:00PM Breck Away Lumberjacks 0 - 3 WIN
1327463400 Tue Jan 24th 9:50PM Hopkins Home Beavers 1 - 2 OT LOSS
1327981500 Mon Jan 30th 9:45PM Breck Away ShameonIce 1 - 6 WIN
1329084900 Sun Feb 12th 4:15PM Coliseum Home Thunder Chickens 4 - 5 OT LOSS
1329622200 Sat Feb 18th 9:30PM Breck Home Muskies C2 3 - 3 TIE
1330221600 Sat Feb 25th 8:00PM SLP E Away Chaos C2 Gold 3 - 1 LOSS
1330650900 Thu Mar 1st 7:15PM SPA-Drake Home Sting 5 - 1 WIN
1330915500 Sun Mar 4th 8:45PM BIG 3 Away Royals C2 2 - 3 WIN
1331512800 Sun Mar 11th 7:40PM Saint Thomas Home Nemesis 1 - 3 LOSS
1332037800 Sat Mar 17th 9:30PM New Hope N Home Lumberjacks 8 - 0 WIN
1332716400 Sun Mar 25th 6:00PM Richfield 2 Away Beavers 2 - 4 WIN
1334195100 Wed Apr 11th 8:45PM BIG 2 Home Beavers 7 - 3 WIN
1334347200 Fri Apr 13th 3:00PM BIG 1 Home Fighting Piranhas C2 3 - 4 LOSS
1334424600 Sat Apr 14th 12:30PM Highland N Home Spiders C2 2 - 3 LOSS

Roster

Player GP Goals Assists Points SHG PPG PIM
2 #2. J. Willis 18 4 6 10 0 0 12
2 #2. J. Schaidler 8 0 1 1 0 0 2
3 #3. J. Lauth 19 6 3 9 0 0 22
5 #5. M. Thomas 19 1 5 6 0 0 12
7 #7. S. Hibino 21 1 5 6 0 0 8
8 #8. D. Ray 21 3 6 9 0 0 16
9 #9. G. Thomas Captain 23 0 9 9 0 0 12
11 #11. J. Angelini 9 2 0 2 0 0 0
13 #13. P. Aas 21 10 10 20 0 1 10
14 #14. D. Doyea 22 19 12 31 3 1 6
15 #15. A. Pues 19 0 3 3 0 0 6
17 #17. E. Frayseth 20 2 4 6 1 0 8
20 #20. M. Schmaltz 20 6 7 13 1 1 6
21 #21. K. Raff 22 10 9 19 1 2 30
26 #26. M. Farnham 19 3 5 8 0 1 12
51 #51. B. Barrows 23 1 2 3 0 0 2
55 #55. P. Stahley 15 2 5 7 1 0 6
69 #69. B. Stewart 22 0 2 2 0 0 6
81 #81. M. Taylor 11 1 0 1 0 0 8
97 #97. L. Havemeier 11 3 3 6 0 0 0

Goaltending

Player GP GA GAA Shots Save % W L T OTL
#69. B. Stewart 22 38 1.73 661 94.25 14 5 1 2
Sub Goalie 1 1 1 33 96.97