AHA Hockey

River Pirates

Schedule

Date Arena Host Opponent Score Outcome
1320027600 Sun Oct 30th 9:20PM Saint Thomas Home Gators 2 - 6 LOSS
1320628200 Sun Nov 6th 7:10PM Wakota 2 Away Chiefs C1 8 - 2 LOSS
1321230000 Sun Nov 13th 6:20PM Aldrich Home Venom C1 1 - 2 LOSS
1322358300 Sat Nov 26th 7:45PM Breck Away Mutiny 0 - 6 WIN
1323055800 Sun Dec 4th 9:30PM Breck Home Ice Hogs 4 - 5 LOSS
1323664200 Sun Dec 11th 10:30PM BIG 3 Away Fighting Piranhas C1 2 - 4 WIN
1324439400 Tue Dec 20th 9:50PM Hopkins Home Wild 8 - 2 WIN
1326078600 Sun Jan 8th 9:10PM Highland N Away Royals C1 2 - 2 TIE
1326590100 Sat Jan 14th 7:15PM New Hope S Home Rack Attack C1 7 - 3 WIN
1327289700 Sun Jan 22nd 9:35PM SLP E Away Leftovers C1 2 - 5 WIN
1327894200 Sun Jan 29th 9:30PM Coliseum Away Gators 6 - 4 LOSS
1329017400 Sat Feb 11th 9:30PM Breck Home Chiefs C1 1 - 4 LOSS
1329618000 Sat Feb 18th 8:20PM Aldrich Away Venom C1 3 - 3 TIE
1330393500 Mon Feb 27th 7:45PM Richfield 2 Home Mutiny 3 - 4 LOSS
1330831800 Sat Mar 3rd 9:30PM Richfield 2 Away Ice Hogs 4 - 7 WIN
1331507700 Sun Mar 11th 6:15PM SLP E Home Fighting Piranhas C1 4 - 1 WIN
1332033300 Sat Mar 17th 8:15PM Richfield 2 Away Wild 4 - 9 WIN
1332715500 Sun Mar 25th 5:45PM New Hope S Home Royals C1 5 - 7 LOSS
1332988200 Wed Mar 28th 9:30PM Richfield 1 Away Rack Attack C1 0 - 5 WIN
1333240200 Sat Mar 31st 7:30PM Richfield 1 Home Leftovers C1 2 - 1 WIN
1334272500 Thu Apr 12th 6:15PM BIG 3 Away Leftovers C1 3 - 2 LOSS
1334340000 Fri Apr 13th 1:00PM BIG 3 Away Chiefs C1 4 - 1 LOSS
1334423700 Sat Apr 14th 12:15PM BIG 2 Home Mutiny 5 - 1 WIN

Roster

Player GP Goals Assists Points SHG PPG PIM
3 #3. E. Topley 18 8 7 15 1 1 8
4 #4. C. Sorensen 22 5 9 14 1 1 6
6 #6. R. Jones 23 2 8 10 0 0 16
7 #7. J. Leiviska 20 4 9 13 0 0 4
9 #9. P. Woods 22 20 13 33 1 1 0
11 #11. G. Hansen 15 11 6 17 2 1 6
12 #12. N. Cornell 22 7 4 11 0 1 6
16 #16. R. Collins 20 7 9 16 0 1 15
19 #19. P. McSherry Captain 22 1 6 7 0 0 30
21 #21. M. Neimy 9 5 3 8 0 1 2
27 #27. M. Gansmoe 20 2 5 7 0 0 27
43 #43. M. Borden 12 1 1 2 0 1 12
44 #44. S. Peterson 22 13 14 27 3 1 12
79 #79. R. Villella 23 2 6 8 0 0 38
87 #87. M. Perzichilli 20 1 6 7 0 0 20
89 #89. B. Thompson 19 0 0 0 0 0 0
98 #98. F. Gordon 20 3 5 8 0 0 22

Goaltending

Player GP GA GAA Shots Save % W L T OTL
#89. B. Thompson 19 57 3.00 536 89.37 10 7 2 0
Sub Goalie 4 16 4 122 86.89