Schedule
Roster
| Player | GP | Goals | Assists | Points | SHG | PPG | PIM |
| #2. C. Bair | 9 | 14 | 6 | 20 | 1 | 0 | 2 |
| #4. P. Czachor | 13 | 8 | 6 | 14 | 0 | 2 | 6 |
| #7. D. Schwinkendorf | 13 | 5 | 15 | 20 | 1 | 0 | 2 |
| #8. D. Wright | 13 | 5 | 6 | 11 | 0 | 0 | 4 |
| #9. R. Pierce | 12 | 1 | 4 | 5 | 0 | 0 | 4 |
| #13. A. Shobanov | 13 | 2 | 1 | 3 | 0 | 0 | 2 |
| #14. A. Jechort | 13 | 20 | 11 | 31 | 0 | 3 | 2 |
| #15. T. Schrempp | 9 | 1 | 3 | 4 | 0 | 0 | 4 |
| #16. D. Wyckoff | 12 | 2 | 6 | 8 | 0 | 1 | 0 |
| #18. D. Dassenko | 13 | 2 | 12 | 14 | 0 | 0 | 4 |
| #20. M. Wells | 14 | 6 | 5 | 11 | 0 | 1 | 4 |
| #21. J. Tidrick | 11 | 0 | 4 | 4 | 0 | 0 | 4 |
| #29. A. Cass | 11 | 5 | 2 | 7 | 0 | 0 | 8 |
| #34. E. Semborski | 11 | 1 | 3 | 4 | 0 | 1 | 6 |
| #35. I. Anderson | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
#86. J. Perttu ![]() |
13 | 9 | 24 | 33 | 0 | 3 | 8 |
Goaltending
| Player | GP | GA | GAA | Shots | Save % | W | L | T | OTL |
| #35. I. Anderson | 10 | 52 | 5.20 | 309 | 83.17 | 4 | 4 | 2 | 0 |
| Sub Goalie | 4 | 16 | 4 | 127 | 87.4 |
Venom B1
Piranhas
Miners
Grizzlies B1
Red Warriors
Norsemen B1
Jesters

