AHA Hockey

Venom C1

Schedule

Date Arena Host Opponent Score Outcome
1320016200 Sun Oct 30th 6:10PM Highland N Home Chiefs C1 2 - 2 TIE
1321230000 Sun Nov 13th 6:20PM Aldrich Away River Pirates 1 - 2 WIN
1321839600 Sun Nov 20th 7:40PM Saint Thomas Home Mutiny 8 - 1 WIN
1322451000 Sun Nov 27th 9:30PM Coliseum Away Ice Hogs 4 - 0 LOSS
1323054900 Sun Dec 4th 9:15PM EPCC 1 Home Fighting Piranhas C1 3 - 2 WIN
1323660900 Sun Dec 11th 9:35PM SLP E Away Wild 1 - 6 WIN
1324518300 Wed Dec 21st 7:45PM SPA-Drake Home Royals C1 6 - 2 WIN
1326077400 Sun Jan 8th 8:50PM Aldrich Away Rack Attack C1 2 - 7 WIN
1326678300 Sun Jan 15th 7:45PM Coliseum Home Leftovers C1 0 - 5 LOSS
1327283100 Sun Jan 22nd 7:45PM Coliseum Away Gators 1 - 3 WIN
1327897800 Sun Jan 29th 10:30PM BIG 3 Away Chiefs C1 3 - 4 WIN
1329618000 Sat Feb 18th 8:20PM Aldrich Home River Pirates 3 - 3 TIE
1330216200 Sat Feb 25th 6:30PM New Hope N Away Mutiny 2 - 3 WIN
1330393500 Mon Feb 27th 7:45PM Breck Home Ice Hogs 6 - 4 WIN
1330912500 Sun Mar 4th 7:55PM SLP E Away Fighting Piranhas C1 5 - 4 LOSS
1331505900 Sun Mar 11th 5:45PM New Hope S Home Wild 7 - 3 WIN
1332037800 Sat Mar 17th 9:30PM SLP W Away Royals C1 3 - 2 LOSS
1332643500 Sat Mar 24th 9:45PM SLP E Home Rack Attack C1 5 - 4 WIN
1332895500 Tue Mar 27th 7:45PM Breck Away Leftovers C1 3 - 4 WIN
1333233900 Sat Mar 31st 5:45PM Richfield 1 Home Gators 4 - 3 WIN
1334278800 Thu Apr 12th 8:00PM BIG 3 Home Fighting Piranhas C1 3 - 2 WIN
1334339100 Fri Apr 13th 12:45PM BIG 2 Home Mutiny 2 - 2 TIE
1334414700 Sat Apr 14th 9:45AM BIG 1 Home Leftovers C1 3 - 0 WIN
1334455200 Sat Apr 14th 9:00PM BIG 2 Away Chiefs C1 4 - 0 LOSS

Roster

Player GP Goals Assists Points SHG PPG PIM
3 #3. G. Medeiros 17 16 11 27 0 1 10
4 #4. S. Hawkins 18 3 6 9 0 0 12
5 #5. J. Wheeler 13 11 5 16 0 4 0
8 #8. C. Pink 11 1 4 5 0 0 6
9 #9. C. Port 10 4 7 11 0 1 4
11 #11. K. Vierkant 23 11 8 19 0 0 42
14 #14. T. Albin 23 3 7 10 0 1 18
18 #18. S. Oen 22 1 0 1 0 0 8
20 #20. J. Ursu 24 4 7 11 0 0 14
21 #21. N. Reynolds 21 1 2 3 0 0 40
25 #25. D. Guenther 24 12 13 25 1 1 12
28 #28. C. Turnquist 22 5 9 14 1 0 2
38 #38. P. Phillippi 5 0 3 3 0 0 4
40 #40. B. Holzem 22 5 9 14 0 0 20
43 #43. P. Ramey 23 0 1 1 0 0 0
44 #44. G. Spillman Captain 24 2 5 7 0 1 12
51 #51. A. Erstad 14 1 2 3 0 1 4
55 #55. P. Whitton 22 4 11 15 0 1 33
57 #57. J. Picek 21 1 7 8 0 0 28
61 #61. J. Burrage 24 2 6 8 0 1 22

Goaltending

Player GP GA GAA Shots Save % W L T OTL
#43. P. Ramey 23 59 2.57 677 91.29 16 4 3 0
Sub Goalie 1 3 3 20 85