AHA Hockey

Warriors

Schedule

Date Arena Host Opponent Score Outcome
1319936400 Sat Oct 29th 8:00PM New Hope N Home Aces 5 - 4 WIN
1320635700 Sun Nov 6th 9:15PM EPCC 1 Away Zephyrs 2 - 1 OT LOSS
1321151400 Sat Nov 12th 8:30PM Wakota 1 Away Roadrunners 2 - 1 LOSS
1321758900 Sat Nov 19th 9:15PM Aldrich Home Norsemen C2 6 - 4 WIN
1322438400 Sun Nov 27th 6:00PM Breck Away Chaos C2 Black 3 - 3 TIE
1323050100 Sun Dec 4th 7:55PM SLP E Home Yellow Jackets 7 - 5 WIN
1323572400 Sat Dec 10th 9:00PM Richfield 1 Away Spiders C2 3 - 2 LOSS
1324260900 Sun Dec 18th 8:15PM New Hope S Home Northern Horde C2 4 - 0 WIN
1326068100 Sun Jan 8th 6:15PM New Hope N Away M's 6 - 2 LOSS
1326673200 Sun Jan 15th 6:20PM Aldrich Away Aces 2 - 2 TIE
1327293000 Sun Jan 22nd 10:30PM BIG 3 Home Zephyrs 2 - 3 OT LOSS
1327882800 Sun Jan 29th 6:20PM Aldrich Home Roadrunners 3 - 1 WIN
1328757000 Wed Feb 8th 9:10PM Highland N Away Norsemen C2 2 - 4 WIN
1329361800 Wed Feb 15th 9:10PM Highland N Home Chaos C2 Black 1 - 0 WIN
1329795900 Mon Feb 20th 9:45PM Richfield 1 Away Yellow Jackets 4 - 3 OT LOSS
1330313400 Sun Feb 26th 9:30PM Coliseum Home Spiders C2 4 - 0 WIN
1330903800 Sun Mar 4th 5:30PM New Hope S Away Northern Horde C2 4 - 5 WIN
1331430300 Sat Mar 10th 7:45PM Breck Home M's 1 - 4 LOSS
1331945100 Fri Mar 16th 7:45PM Richfield 2 Home Aces 3 - 4 LOSS
1332463500 Thu Mar 22nd 7:45PM Breck Away Zephyrs 5 - 3 LOSS
1334283600 Thu Apr 12th 9:20PM Wakota 1 Away Zephyrs 4 - 0 LOSS
1334345400 Fri Apr 13th 2:30PM BIG 2 Away Sled Dogs C2 3 - 0 LOSS
1334423700 Sat Apr 14th 12:15PM EPCC 1 Away Royals C2 1 - 1 TIE

Roster

Player GP Goals Assists Points SHG PPG PIM
2 #2. J. Lenz 2 0 0 0 0 0 0
4 #4. S. Schader 21 2 5 7 0 0 14
5 #5. S. McIntyre 21 0 7 7 0 0 20
7 #7. T. Hussey 19 0 1 1 0 0 0
9 #9. J. Ruhlmann 19 17 7 24 1 1 8
10 #10. B. Schuweiler 17 1 2 3 0 0 0
12 #12. B. Cirillo Captain 22 6 6 12 0 0 4
13 #13. L. Hollenkamp 1 0 0 0 0 0 0
14 #14. J. Galligan 19 2 2 4 0 0 6
15 #15. M. Schader 23 1 5 6 0 1 8
16 #16. S. Etzell 11 0 0 0 0 0 0
18 #18. M. Peick 23 8 7 15 1 1 8
19 #19. M. Stecklein 21 11 9 20 0 0 14
21 #21. J. Udvari 21 1 6 7 0 0 6
22 #22. R. Shanley 22 3 8 11 0 1 4
27 #27. R. Morlok 19 3 3 6 0 0 0
30 #30. M. Anlauf 21 0 0 0 0 0 0
34 #34. A. Ledo 19 2 4 6 0 0 10
44 #44. V. Hussey 17 4 4 8 0 1 0
91 #91. M. Comisar 18 2 3 5 0 1 14

Goaltending

Player GP GA GAA Shots Save % W L T OTL
#30. M. Anlauf 21 59 2.81 546 89.19 9 7 3 2
Sub Goalie 2 7 3.5 53 86.79