Schedule
Roster
| Player | GP | Goals | Assists | Points | SHG | PPG | PIM |
| #2. J. Lenz | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #4. S. Schader | 21 | 2 | 5 | 7 | 0 | 0 | 14 |
| #5. S. McIntyre | 21 | 0 | 7 | 7 | 0 | 0 | 20 |
| #7. T. Hussey | 19 | 0 | 1 | 1 | 0 | 0 | 0 |
| #9. J. Ruhlmann | 19 | 17 | 7 | 24 | 1 | 1 | 8 |
| #10. B. Schuweiler | 17 | 1 | 2 | 3 | 0 | 0 | 0 |
#12. B. Cirillo ![]() |
22 | 6 | 6 | 12 | 0 | 0 | 4 |
| #13. L. Hollenkamp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #14. J. Galligan | 19 | 2 | 2 | 4 | 0 | 0 | 6 |
| #15. M. Schader | 23 | 1 | 5 | 6 | 0 | 1 | 8 |
| #16. S. Etzell | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| #18. M. Peick | 23 | 8 | 7 | 15 | 1 | 1 | 8 |
| #19. M. Stecklein | 21 | 11 | 9 | 20 | 0 | 0 | 14 |
| #21. J. Udvari | 21 | 1 | 6 | 7 | 0 | 0 | 6 |
| #22. R. Shanley | 22 | 3 | 8 | 11 | 0 | 1 | 4 |
| #27. R. Morlok | 19 | 3 | 3 | 6 | 0 | 0 | 0 |
| #30. M. Anlauf | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| #34. A. Ledo | 19 | 2 | 4 | 6 | 0 | 0 | 10 |
| #44. V. Hussey | 17 | 4 | 4 | 8 | 0 | 1 | 0 |
| #91. M. Comisar | 18 | 2 | 3 | 5 | 0 | 1 | 14 |
Goaltending
| Player | GP | GA | GAA | Shots | Save % | W | L | T | OTL |
| #30. M. Anlauf | 21 | 59 | 2.81 | 546 | 89.19 | 9 | 7 | 3 | 2 |
| Sub Goalie | 2 | 7 | 3.5 | 53 | 86.79 |
Aces
Zephyrs
Roadrunners
Norsemen C2
Chaos C2 Black
Yellow Jackets
Spiders C2
Northern Horde C2
M's
Sled Dogs C2
Royals C2

