Schedule
Roster
| Player | GP | Goals | Assists | Points | SHG | PPG | PIM |
| #2. C. Olson | 17 | 14 | 5 | 19 | 0 | 0 | 39 |
| #3. B. Newkirk | 22 | 1 | 3 | 4 | 0 | 0 | 2 |
| #4. M. Frommelt | 21 | 0 | 2 | 2 | 0 | 0 | 4 |
| #7. K. Anderson | 14 | 0 | 2 | 2 | 0 | 0 | 8 |
| #9. K. Carlson | 22 | 2 | 3 | 5 | 0 | 0 | 6 |
| #10. K. Ahrens | 17 | 2 | 5 | 7 | 0 | 0 | 18 |
| #12. J. Reding | 13 | 4 | 1 | 5 | 0 | 1 | 8 |
#14. J. Goldenstein ![]() |
22 | 3 | 9 | 12 | 0 | 0 | 22 |
| #15. K. Stanek | 21 | 3 | 9 | 12 | 1 | 0 | 0 |
| #19. E. Christenson | 22 | 13 | 9 | 22 | 0 | 1 | 0 |
| #26. Z. Hahn | 22 | 26 | 12 | 38 | 3 | 3 | 6 |
| #28. H. Schultz | 15 | 3 | 6 | 9 | 0 | 0 | 29 |
| #42. B. Temple | 20 | 2 | 4 | 6 | 0 | 0 | 16 |
| #44. A. Kemplin | 18 | 4 | 4 | 8 | 1 | 0 | 8 |
| #50. B. Lorenzen | 23 | 6 | 6 | 12 | 0 | 0 | 0 |
| #67. C. Mulkey | 23 | 0 | 0 | 0 | 0 | 0 | 2 |
| #77. B. Weiner | 22 | 1 | 4 | 5 | 0 | 0 | 8 |
| #88. K. Barness | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Player | GP | GA | GAA | Shots | Save % | W | L | T | OTL |
| #67. C. Mulkey | 23 | 48 | 2.09 | 682 | 92.96 | 16 | 6 | 0 | 1 |
Wolf-Rayets
Polar Bears
Maroons D2
Knights
Fighting Loons D2
Wailers
Northern Horde D2
Marauders
Flying Hellfish

