AHA Hockey

Wingmen

Schedule

Date Arena Host Opponent Score Outcome
1319929800 Sat Oct 29th 6:10PM SPA-Drake Away Spiders C3 1 - 2 WIN
1320531000 Sat Nov 5th 5:10PM Aldrich Home Sled Dogs C3 5 - 4 WIN
1321234200 Sun Nov 13th 7:30PM New Hope N Away Royals C3 3 - 2 OT LOSS
1321752600 Sat Nov 19th 7:30PM New Hope N Home Puck Hounds 5 - 2 WIN
1322432100 Sun Nov 27th 4:15PM Coliseum Away Nighthawks 2 - 3 WIN
1323038400 Sun Dec 4th 4:40PM Aldrich Home Mintalar Moose 3 - 0 WIN
1323641700 Sun Dec 11th 4:15PM Coliseum Away Maroons C3 3 - 0 LOSS
1324256400 Sun Dec 18th 7:00PM Richfield 2 Home Lakers C3 5 - 1 WIN
1325991600 Sat Jan 7th 9:00PM SPA-Drake Away Fighting Saints 1 - 4 WIN
1326665700 Sun Jan 15th 4:15PM Coliseum Home Fighting Piranhas C3 3 - 5 LOSS
1327272000 Sun Jan 22nd 4:40PM Aldrich Away Fighting Ice Fish 0 - 2 WIN
1327808700 Sat Jan 28th 9:45PM SLP E Home Diablos 4 - 2 WIN
1328404800 Sat Feb 4th 7:20PM Wakota 2 Away Ak Bars 2 - 1 LOSS
1329104100 Sun Feb 12th 9:35PM SLP E Home Spiders C3 5 - 4 WIN
1329708600 Sun Feb 19th 9:30PM Breck Away Sled Dogs C3 0 - 6 WIN
1330307100 Sun Feb 26th 7:45PM Coliseum Home Royals C3 7 - 1 WIN
1330820100 Sat Mar 3rd 6:15PM SLP E Away Puck Hounds 1 - 4 WIN
1331424000 Sat Mar 10th 6:00PM SLP W Home Nighthawks 6 - 2 WIN
1331685900 Tue Mar 13th 7:45PM Breck Away Mintalar Moose 1 - 2 WIN
1332205200 Mon Mar 19th 8:00PM Richfield 2 Home Maroons C3 2 - 4 LOSS
1334358000 Fri Apr 13th 6:00PM BIG 2 Home Spiders C3 4 - 3 WIN
1334408400 Sat Apr 14th 8:00AM BIG 1 Home Fighting Piranhas C3 0 - 4 LOSS
1334430000 Sat Apr 14th 2:00PM BIG 2 Home Nighthawks 2 - 4 LOSS

Roster

Player GP Goals Assists Points SHG PPG PIM
4 #4. S. Murphy 23 9 8 17 1 2 2
6 #6. C. Nissen 17 1 3 4 0 0 8
8 #8. M. Kato Captain 22 1 5 6 0 0 4
10 #10. K. Unwin 20 11 8 19 0 2 20
12 #12. C. Herzig 19 1 8 9 0 0 4
15 #15. R. Elling 20 13 10 23 0 1 6
18 #18. M. Edman 20 1 3 4 0 1 28
19 #19. J. McKay 20 4 4 8 0 0 4
20 #20. J. Kato 7 1 0 1 0 1 2
22 #22. P. Ziemer 21 2 5 7 0 0 4
23 #23. B. Silus 18 1 4 5 0 1 18
24 #24. Z. Tolstyka 20 4 4 8 0 0 6
25 #25. J. Gaines 21 5 4 9 0 0 0
27 #27. S. Mann 23 15 8 23 1 3 4
30 #30. B. Latack 21 0 3 3 0 0 2
33 #33. P. Dathe 6 1 0 1 0 0 4
36 #36. T. Bullock 19 3 1 4 0 0 8
55 #55. J. Hinton 18 2 3 5 0 0 16
96 #96. S. Johnson 23 2 7 9 0 0 8

Goaltending

Player GP GA GAA Shots Save % W L T OTL
#30. B. Latack 21 41 1.95 504 91.87 15 5 0 1
Sub Goalie 2 7 3.5 45 84.44