Schedule
Roster
| Player | GP | Goals | Assists | Points | SHG | PPG | PIM |
| #3. S. Chavez | 8 | 2 | 1 | 3 | 0 | 0 | 2 |
| #4. D. Danielson | 8 | 1 | 0 | 1 | 1 | 0 | 4 |
| #7. W. Becker | 16 | 13 | 5 | 18 | 1 | 2 | 8 |
| #9. P. Resch | 19 | 4 | 1 | 5 | 0 | 2 | 2 |
| #10. W. Resch | 17 | 0 | 0 | 0 | 0 | 0 | 4 |
| #11. A. Leahey | 17 | 0 | 1 | 1 | 0 | 0 | 8 |
| #12. D. Resch | 16 | 7 | 8 | 15 | 0 | 1 | 0 |
| #13. B. Resch | 20 | 2 | 4 | 6 | 0 | 0 | 0 |
| #15. J. DeBuse | 19 | 0 | 2 | 2 | 0 | 0 | 8 |
| #20. J. Cauley | 18 | 2 | 2 | 4 | 0 | 0 | 4 |
| #21. J. Resch | 20 | 10 | 9 | 19 | 0 | 1 | 6 |
| #32. N. Plaster | 20 | 3 | 4 | 7 | 0 | 1 | 16 |
| #33. J. Resch | 20 | 3 | 4 | 7 | 0 | 0 | 0 |
| #38. L. Mattson | 18 | 0 | 1 | 1 | 0 | 0 | 2 |
| #67. C. Ochs | 17 | 0 | 2 | 2 | 0 | 0 | 2 |
| #73. W. Resch | 20 | 0 | 0 | 0 | 0 | 0 | 2 |
| #77. C. Loyd | 17 | 0 | 1 | 1 | 0 | 0 | 0 |
| #92. M. Resch | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
#99. A. Bhavsar ![]() |
20 | 0 | 1 | 1 | 0 | 0 | 4 |
Goaltending
| Player | GP | GA | GAA | Shots | Save % | W | L | T | OTL |
| #12. D. Resch | 1 | 1 | 1.00 | 23 | 95.65 | 1 | 0 | 0 | 0 |
| #92. M. Resch | 19 | 69 | 3.63 | 574 | 87.98 | 3 | 16 | 0 | 0 |
Wildcats
Wailers
Polar Bears
Northern Horde D2
Maroons D2
Marauders
Knights
Flying Hellfish
Fighting Loons D2

