AHA Hockey

Yetis

Schedule

Date Arena Host Opponent Score Outcome
1320723000 Mon Nov 7th 9:30PM Richfield 2 Away Silverbacks 7 - 3 LOSS
1321241400 Sun Nov 13th 9:30PM Wakota 1 Home Mastodons 2 - 8 LOSS
1322355600 Sat Nov 26th 7:00PM Richfield 1 Away Ice Sages 8 - 2 LOSS
1322964000 Sat Dec 3rd 8:00PM SLP E Home Fighting Loons D1 2 - 14 LOSS
1323567900 Sat Dec 10th 7:45PM Breck Away Buccaneers 9 - 7 LOSS
1324178100 Sat Dec 17th 9:15PM New Hope N Home Arctic Wolves 7 - 6 WIN
1325819700 Thu Jan 5th 9:15PM SPA-Drake Away Stars 4 - 1 LOSS
1326580200 Sat Jan 14th 4:30PM SLP E Home Muskies D1 2 - 3 LOSS
1327194900 Sat Jan 21st 7:15PM New Hope S Away Icedogs 17 - 4 LOSS
1327888800 Sun Jan 29th 8:00PM New Hope N Home Gold Rush 0 - 6 LOSS
1328240700 Thu Feb 2nd 9:45PM Breck Away Chaos D1 6 - 2 LOSS
1329095700 Sun Feb 12th 7:15PM New Hope S Home Blade Runners 2 - 6 LOSS
1330227000 Sat Feb 25th 9:30PM Aldrich Home Silverbacks 8 - 3 WIN
1330818000 Sat Mar 3rd 5:40PM Highland N Away Mastodons 8 - 3 LOSS
1331260200 Thu Mar 8th 8:30PM Highland N Home Ice Sages 3 - 6 LOSS
1331519700 Sun Mar 11th 9:35PM SLP E Away Fighting Loons D1 5 - 2 LOSS
1332124200 Sun Mar 18th 9:30PM Breck Home Buccaneers 2 - 3 LOSS
1332728100 Sun Mar 25th 9:15PM EPCC 3 Away Arctic Wolves 7 - 1 LOSS
1333228500 Sat Mar 31st 4:15PM Breck Home Stars 1 - 1 TIE
1333325700 Sun Apr 1st 7:15PM New Hope S Away Muskies D1 6 - 3 LOSS

Roster

Player GP Goals Assists Points SHG PPG PIM
2 #2. C. Klug 14 0 2 2 0 0 4
3 #3. S. Chavez 10 1 2 3 0 0 2
5 #5. M. Slater 19 2 3 5 0 0 0
6 #6. N. Pester 16 2 4 6 0 0 0
7 #7. T. Silver 19 19 2 21 1 3 2
8 #8. D. Peterson 18 4 5 9 0 0 6
11 #11. G. Jancevski 7 3 2 5 0 0 2
12 #12. A. Haveles Captain 19 7 4 11 1 0 12
13 #13. L. Hansen 17 0 2 2 0 0 10
15 #15. R. Shrewsbury 10 1 1 2 0 0 6
16 #16. B. Johnson 11 4 3 7 0 0 2
17 #17. B. Brazeau 14 3 1 4 0 1 12
23 #23. M. Wagner 16 2 3 5 0 0 2
24 #24. R. Poutre 8 2 1 3 0 0 0
31 #31. M. Jamnick 19 0 0 0 0 0 0
33 #33. M. Welnitz 15 5 4 9 0 1 20
36 #36. L. Aaronson 12 0 3 3 0 0 0
47 #47. C. Hanson 15 1 1 2 0 1 4
95 #95. J. Myre 16 1 1 2 0 0 4

Goaltending

Player GP GA GAA Shots Save % W L T OTL
#31. M. Jamnick 19 128 6.74 583 78.04 2 16 1 0
Sub Goalie 1 3 3 39 92.31