Standings - Twin Cities

2019 Summer League standings

Level 1

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Rockets 12 11 1 0 0 22 507 338 101 34 26 1
Wingers 12 5 7 0 0 10 425 462 50 75 97 2
Panthers 12 5 7 0 0 10 375 587 63 85 61 3
Braves 12 3 9 0 0 6 494 414 55 75 50 4

Level 2

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Cougars 12 9 3 0 0 18 478 304 65 36 48 1
Tornados 12 7 5 0 0 14 411 496 67 67 70 2
Bengals 12 7 5 0 0 14 391 397 60 54 56 3
Elks 12 1 9 0 2 4 337 420 37 72 44 4

Level 3

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Raiders 12 10 1 1 0 21 448 337 73 29 94 1
Hilltoppers 12 9 2 1 0 19 474 261 60 32 66 2
Hawks 12 7 3 2 0 16 409 437 50 49 78 3
Golden Bears 12 5 7 0 0 10 416 381 47 53 66 4
Greyhounds 12 4 6 1 1 10 344 445 44 62 62 5
Thunderhawks 12 4 7 1 0 9 377 435 45 53 44 6
Bluejackets 12 3 7 2 0 8 446 402 46 59 94 7
Broncos 12 1 9 2 0 4 273 489 37 65 88 8

Level 4

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Rams 12 9 2 1 0 19 458 313 53 29 44 1
Spuds 12 8 3 1 0 17 386 413 38 28 110 2
Warriors 12 7 5 0 0 14 369 313 41 38 94 3
Lumberjacks 12 6 5 1 0 13 375 357 50 38 50 4
Green Wave 12 3 8 0 1 7 314 455 33 56 124 5
Prowlers 12 1 10 1 0 3 321 372 25 51 80 6

Level 5

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Redhawks 12 10 2 0 0 20 407 330 60 29 56 1
Pioneers 12 8 3 0 1 17 486 300 71 36 24 2
Stars 12 8 4 0 0 16 339 324 41 32 50 3
Cadets 12 6 4 1 1 14 386 355 65 57 78 4
Crusaders 12 5 5 1 1 12 370 314 50 56 76 5
Red Knights 12 2 9 1 0 5 290 479 31 53 52 6
Mustangs 12 1 10 1 0 3 278 454 24 79 116 7

Level 6

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Skippers 12 8 1 3 0 19 438 327 46 17 50 1
Jaguars 12 7 3 2 0 16 393 304 48 30 44 2
Spartans 12 7 3 2 0 16 387 388 46 31 98 3
Eagles 12 6 5 1 0 13 376 301 46 32 48 4
Hornets 12 6 5 1 0 13 450 308 42 42 44 5
Novas 12 5 7 0 0 10 298 406 30 54 20 6
Trojans 12 2 9 0 1 5 309 457 29 59 34 7
Orioles 12 2 9 1 0 5 298 458 25 47 73 8

Level 7

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Millers 12 10 1 1 0 21 431 309 75 47 18 1
Packers 12 8 4 0 0 16 435 259 75 37 48 2
Knights 12 7 4 1 0 15 348 412 61 49 32 3
Govenors 12 3 9 0 0 6 284 436 40 53 73 4
Indians 12 1 11 0 0 2 339 421 37 102 38 5

Level 8

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Zephyrs 12 8 4 0 0 16 347 366 54 55 30 1
Otters 12 8 4 0 0 16 335 339 50 34 60 2
Flyers 12 7 4 0 1 15 434 287 61 47 62 3
Bears 12 1 11 0 0 2 293 417 39 68 22 4

Beginner

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Sharks with frickin lasers 9 5 2 2 0 12 306 162 29 20 50 1
Puck Bandits 9 2 5 2 0 6 162 306 20 29 44 2