Standings - Twin Cities

2021 Summer League standings

Level 1

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Slap Chops 14 9 5 0 0 18 636 422 89 68 106 1
Bacon Waves 14 6 3 3 2 17 493 515 76 69 46 2
Angry Mamas 14 7 5 1 1 16 462 563 74 68 74 3
Tater Mitts 14 7 7 0 0 14 440 514 71 79 120 4
Rotatos 14 3 7 2 2 10 500 517 69 95 125 5

Level 2

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Turbo Jets 14 11 3 0 0 22 455 403 95 51 36 1
Topsie Turvies 14 9 3 1 1 20 445 413 85 64 80 2
Hitch Critters 14 7 6 0 1 15 433 384 69 63 38 3
Snow Joes 14 5 8 1 0 11 433 490 67 85 64 4
Magic Meshes 14 2 12 0 0 4 438 514 57 110 84 5

Level 3

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Chillow Pillows 14 11 2 1 0 23 616 422 91 56 70 1
Pocket Mice 14 9 3 2 0 20 477 425 78 48 104 2
Mattress Wedges 14 9 5 0 0 18 428 444 52 41 86 3
Bug Zappers 14 8 5 0 1 17 494 386 90 55 60 4
Rocket Copters 14 8 5 1 0 17 504 428 73 57 93 5
Crazy Critters 14 7 7 0 0 14 412 461 50 60 106 6
Swerve Balls 14 7 7 0 0 14 504 409 62 62 64 7
Sticky Buddies 14 5 8 1 0 11 389 447 45 69 74 8
Chia Pets 14 4 9 0 1 9 386 530 45 72 80 9
Bidet Buddies 14 3 9 1 1 8 424 481 56 75 78 10
Perfect Pollies 14 3 11 0 0 6 391 592 47 94 78 11

Level 4

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Flex Belts 14 11 3 0 0 22 367 349 52 30 42 1
Shake Weights 14 10 3 1 0 21 470 361 64 38 94 2
Bender Balls 14 9 5 0 0 18 479 341 47 34 104 3
Sauna Pants 14 8 6 0 0 16 381 428 48 44 93 4
Ab Wheels 14 6 5 2 1 15 369 436 35 48 42 5
Wonder Arms 14 4 9 1 0 9 448 412 50 61 46 6
Ab Rockets 14 3 10 1 0 7 364 459 37 57 48 7
Copper Fits 14 2 10 1 1 6 344 436 33 54 54 8

Level 5

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Kangaroo Keepers 14 10 4 0 0 20 458 366 78 51 44 1
Arctic Hats 14 9 5 0 0 18 432 383 61 50 50 2
Turbie Twists 14 8 4 0 2 18 381 411 66 61 46 3
Snuggies 14 8 6 0 0 16 381 398 73 58 42 4
Pajama Jeans 14 7 6 0 1 15 404 406 54 45 46 5
Booty Belts 14 4 9 1 0 9 399 388 54 89 86 6
Huggle Hoodies 14 2 11 1 0 5 397 500 52 84 62 7

Level 6

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Awesome Augers 14 12 2 0 0 24 465 355 79 20 76 1
Squatty Potties 14 10 4 0 0 20 416 297 83 43 36 2
Hercules Hooks 14 9 3 1 1 20 416 349 73 40 67 3
Jupiter Jacks 14 8 5 1 0 17 362 417 52 54 62 4
Crocodile Cutters 14 5 7 1 1 12 414 415 52 66 32 5
Flex Seals 14 5 8 0 1 11 348 441 51 68 14 6
Steam Buddies 14 5 9 0 0 10 453 409 60 88 44 7
Zoomies 14 0 13 1 0 1 330 521 39 110 42 8

Level 7

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Shamwows 14 11 2 1 0 23 444 279 79 40 84 1
Goo Gones 14 7 5 0 2 16 340 355 40 35 54 2
Dust Daddies 14 7 6 1 0 15 321 368 46 39 62 3
Kabooms 14 7 7 0 0 14 347 357 44 37 64 4
Scrub Daddies 14 4 10 0 0 8 310 421 36 55 30 5
Swivel Sweepers 0 0 0 0 0 0 0 0 0 0 0 6
Turbo Scrubs 0 0 0 0 0 0 0 0 0 0 0 7

Beginner

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Growlers C3 9 9 0 0 0 18 356 148 61 18 20 1
Gooses 9 0 9 0 0 0 148 356 18 61 34 2