Black Ice vs Gold Rush

This 2023-24 Winter League - C3 East game was played on November 12th, 2023 at Aldrich.

Scoring

Team Period 1 Period 2 Period 3 Final
Black Ice 2 2 2 6
Gold Rush 3 3 1 7

Goals

Player Team Assist 1 Assist 2 Period Time
#6. J. Lindholm #17. R. Benson PP 1 11:54
#7. M. Welch #13. T. Charles C 1 10:15
#7. M. Welch #26. F. Mumford 1 04:06
#3. M. Klein #88. S. Olk #9. J. Andres 1 03:42
#5. E. Grotbeck #78. T. Krough 1 02:30
#5. E. Grotbeck #78. T. Krough #77. D. Sommerness 2 15:17
#26. F. Mumford #28. M. Johnson 2 13:51
#26. F. Mumford #44. C. Pidlubny 2 12:46
#77. D. Sommerness #9. J. Andres 2 06:12
#17. R. Benson #78. T. Krough PP 2 01:33
#13. T. Charles C #22. B. Berg PP 3 13:54
#48. V. Pelcl #88. S. Olk 3 12:50
#26. F. Mumford #28. M. Johnson 3 03:22

Penalties

Player Team Penalty Period Duration Time
#16. M. Walvatne Interference 1 2 13:16
#13. T. Charles C Holding 2 2 12:11
#25. J. Driscoll Cross Checking 2 2 09:40
#54. A. Russell Roughing 2 2 06:12
#26. F. Mumford Hooking 2 2 02:30
#54. D. Karels Cross Checking 3 2 15:45
#48. V. Pelcl Tripping 3 2 09:10
#71. T. Johnson Hooking 3 2 01:37

Shots on Goal

Team Period 1 Period 2 Period 3 Final
10 10 13 33
12 12 7 31

Goalies

Player Team Shots Against Goals Against Save %
#31. T. Alexander 31 7 77.42%
#37. R. Benson 33 6 81.82%

Players

#4. B. Peterson #3. M. Klein
#7. M. Welch #5. E. Grotbeck
#13. T. Charles C #6. J. Lindholm
#16. M. Walvatne #7. S. Flake
#22. B. Berg #9. J. Andres
#25. J. Driscoll #17. R. Benson
#26. F. Mumford #37. R. Benson
#28. M. Johnson #48. V. Pelcl
#31. T. Alexander #54. D. Karels
#37. J. Wills #71. T. Johnson
#44. C. Pidlubny #77. D. Sommerness
#54. A. Russell #78. T. Krough
#88. S. Olk
#96. G. Mckusick