AHA Hockey

Northern Horde D2

Schedule

Date Arena Host Opponent Score Outcome
1320373200 Thu Nov 3rd 9:20PM Wakota 1 Home Knights 2 - 1 WIN
1321132500 Sat Nov 12th 3:15PM Aldrich Away Fighting Loons D2 2 - 9 WIN
1321586100 Thu Nov 17th 9:15PM SPA-Drake Home Wailers 1 - 4 LOSS
1322362800 Sat Nov 26th 9:00PM Richfield 2 Away Wolf-Rayets 2 - 4 WIN
1322797500 Thu Dec 1st 9:45PM Breck Away Marauders 7 - 1 LOSS
1323573300 Sat Dec 10th 9:15PM Richfield 2 Home Flying Hellfish 8 - 0 WIN
1324179900 Sat Dec 17th 9:45PM Richfield 1 Away Wildcats 5 - 2 LOSS
1325981700 Sat Jan 7th 6:15PM SLP E Home Polar Bears 6 - 0 WIN
1326592800 Sat Jan 14th 8:00PM SLP E Away Maroons D2 2 - 3 WIN
1327200600 Sat Jan 21st 8:50PM Aldrich Away Knights 1 - 4 WIN
1327634400 Thu Jan 26th 9:20PM Wakota 1 Home Fighting Loons D2 11 - 4 WIN
1328413500 Sat Feb 4th 9:45PM SLP E Away Wailers 9 - 1 LOSS
1329089400 Sun Feb 12th 5:30PM New Hope S Home Wolf-Rayets 6 - 1 WIN
1329703200 Sun Feb 19th 8:00PM Aldrich Home Marauders 0 - 3 LOSS
1330300800 Sun Feb 26th 6:00PM Coliseum Away Flying Hellfish
1330659000 Thu Mar 1st 9:30PM Breck Home Wildcats
1331343900 Fri Mar 9th 7:45PM Richfield 2 Away Polar Bears
1331520300 Sun Mar 11th 9:45PM New Hope N Home Maroons D2
1332111600 Sun Mar 18th 6:00PM Richfield 2 Home Knights
1332803700 Mon Mar 26th 6:15PM Richfield 2 Away Fighting Loons D2

Roster

Player GP Goals Assists Points SHG PPG PIM
3 #3. J. Cook 11 3 3 6 0 0 0
4 #4. J. Zimmerman 14 3 5 8 1 0 0
5 #5. L. Monahan 13 3 6 9 0 0 10
6 #6. S. Arora 13 0 0 0 0 0 4
7 #7. J. Nygren Captain 11 2 5 7 0 0 2
11 #11. D. Kline 13 1 2 3 0 0 4
12 #12. S. Samson 10 1 1 2 0 0 4
12 #12. T. Leach 6 0 0 0 0 0 0
16 #16. G. Speier 12 5 4 9 0 0 6
19 #19. J. Lee 11 4 6 10 0 0 4
20 #20. C. Haack 12 0 0 0 0 0 6
22 #22. C. Koehler 6 0 2 2 0 0 2
27 #27. M. Johnson 13 0 0 0 0 0 0
29 #29. R. Dolan 13 11 7 18 0 1 2
34 #34. W. Schultz 13 7 5 12 0 1 6
36 #36. B. Kalweit 9 5 3 8 1 0 6
44 #44. S. Kruglikov 10 3 3 6 0 0 2
47 #47. T. Lynch 11 8 13 21 0 0 4
58 #58. R. Chester 1 0 1 1 0 0 0
59 #59. R. Dargis 14 2 3 5 0 0 2

Goaltending

Player GP GA GAA Shots Save % W L T OTL
#27. M. Johnson 13 37 2.85 229 83.84 9 4 0 0
Sub Goalie 1 4 4 31 87.1