The game was played on November 13th, 2011 at Aldrich .
Scoring
| Team | Period 1 | Period 2 | Period 3 | Final |
River Pirates |
1 | 0 | 0 | 1 |
Venom C1
|
0 | 1 | 1 | 2 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #9. P. Woods | River Pirates |
#19. P. McSherry |
#3. E. Topley | 1 | 14:06 | |
| #5. J. Wheeler | Venom C1 |
#44. G. Spillman |
#4. S. Hawkins | PP | 2 | 07:17 |
| #61. J. Burrage | Venom C1 | #5. J. Wheeler | PP | 3 | 14:22 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #98. F. Gordon | River Pirates | Holding | 1 | 2 | 07:01 |
| #61. J. Burrage | Venom C1 | Holding | 1 | 2 | 04:27 |
| #21. N. Reynolds | Venom C1 | Interference | 2 | 2 | 14:28 |
| #87. M. Perzichilli | River Pirates | Slashing | 2 | 2 | 09:14 |
#19. P. McSherry |
River Pirates | Body Check | 2 | 2 | 08:14 |
| #40. B. Holzem | Venom C1 | Cross Checking | 2 | 2 | 03:23 |
| #11. K. Vierkant | Venom C1 | Body Check | 2 | 2 | 02:07 |
| #98. F. Gordon | River Pirates | Elbowing | 3 | 2 | 16:01 |
| #27. M. Gansmoe | River Pirates | Tripping | 3 | 2 | 13:34 |
| #40. B. Holzem | Venom C1 | Roughing | 3 | 2 | 12:33 |
| #43. M. Borden | River Pirates | Tripping | 3 | 2 | 12:33 |
#19. P. McSherry |
River Pirates | Roughing | 3 | 2 | 10:55 |
| #16. R. Collins | River Pirates | Slashing | 3 | 5 | 08:39 |
| #16. R. Collins | River Pirates | Game Misconduct | 3 | 10 | 08:39 |
| #14. T. Albin | Venom C1 | Interference | 3 | 2 | 08:38 |
| #21. N. Reynolds | Venom C1 | Body Check | 3 | 2 | 04:17 |
#19. P. McSherry |
River Pirates | Interference | 3 | 2 | 00:52 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Final |
| River Pirates | 10 | 10 | 9 | 29 |
Venom C1
|
9 | 8 | 8 | 25 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| #89. B. Thompson | River Pirates | 25 | 2 | 92% |
| #43. P. Ramey | Venom C1 | 29 | 1 | 96.55% |
Players
| River Pirates | Venom C1 |
| #3. E. Topley | #4. S. Hawkins |
| #4. C. Sorensen | #5. J. Wheeler |
| #6. R. Jones | #8. C. Pink |
| #9. P. Woods | #11. K. Vierkant |
| #12. N. Cornell | #14. T. Albin |
| #16. R. Collins | #18. S. Oen |
#19. P. McSherry ![]() |
#20. J. Ursu |
| #27. M. Gansmoe | #21. N. Reynolds |
| #44. S. Peterson | #25. D. Guenther |
| #79. R. Villella | #28. C. Turnquist |
| #87. M. Perzichilli | #40. B. Holzem |
| #89. B. Thompson | #43. P. Ramey |
| #98. F. Gordon | #44. G. Spillman ![]() |
| #55. P. Whitton | |
| #57. J. Picek | |
| #61. J. Burrage |
River Pirates
Venom C1

