The game was played on December 11th, 2011 at BIG 3 .
Scoring
| Team | Period 1 | Period 2 | Period 3 | Final |
Fighting Piranhas C1 |
0 | 1 | 1 | 2 |
River Pirates
|
2 | 0 | 2 | 4 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #12. N. Cornell | River Pirates | #9. P. Woods | #6. R. Jones | 1 | 14:06 | |
| #4. C. Sorensen | River Pirates | #9. P. Woods | #6. R. Jones | PP | 1 | 01:32 |
| #55. M. Archibald | Fighting Piranhas C1 | #95. T. Ernst | #0. J. Jamar | 2 | 01:00 | |
| #9. P. Woods | River Pirates | #12. N. Cornell | #87. M. Perzichilli | 3 | 10:09 | |
| #88. M. Vos | Fighting Piranhas C1 | #26. T. Wicker | 3 | 03:10 | ||
| #44. S. Peterson | River Pirates | #7. J. Leiviska | #4. C. Sorensen | 3 | 01:37 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #27. M. Gansmoe | River Pirates | Tripping | 1 | 2 | 06:44 |
| #11. M. Griffin | Fighting Piranhas C1 | Tripping | 1 | 2 | 02:14 |
| #77. B. Anderson | Fighting Piranhas C1 | Holding the Stick | 2 | 2 | 12:23 |
| #31. J. Dahlberg | Fighting Piranhas C1 | Tripping | 2 | 2 | 10:27 |
| #44. S. Peterson | River Pirates | Body Check | 3 | 2 | 07:53 |
| #9. T. Trill | Fighting Piranhas C1 | Hooking | 3 | 2 | 00:47 |
#15. R. Brintnall |
Fighting Piranhas C1 | Unsportmanlike Conduct | 3 | 2 | 00:00 |
#15. R. Brintnall |
Fighting Piranhas C1 | 10 Minute Misconduct | 3 | 10 | 00:00 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Final |
| Fighting Piranhas C1 | 8 | 7 | 12 | 27 |
River Pirates
|
8 | 4 | 5 | 17 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| #35. M. Russell | Fighting Piranhas C1 | 17 | 4 | 76.47% |
| #89. B. Thompson | River Pirates | 27 | 2 | 92.59% |
Players
| Fighting Piranhas C1 | River Pirates |
| #0. J. Jamar | #3. E. Topley |
| #1. G. Dietrich | #4. C. Sorensen |
| #4. T. Botten | #6. R. Jones |
| #7. B. Schofield | #7. J. Leiviska |
| #8. S. Livdahl | #9. P. Woods |
| #9. T. Trill | #12. N. Cornell |
| #11. M. Griffin | #19. P. McSherry ![]() |
#15. R. Brintnall ![]() |
#27. M. Gansmoe |
| #26. T. Wicker | #44. S. Peterson |
| #31. J. Dahlberg | #79. R. Villella |
| #35. M. Russell | #87. M. Perzichilli |
| #55. M. Archibald | #89. B. Thompson |
| #77. B. Anderson | #98. F. Gordon |
| #88. M. Vos | |
| #95. T. Ernst |
Fighting Piranhas C1
River Pirates

