Standings - Twin Cities

2016-17 Winter League standings

A

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Miners 20 14 1 5 0 33 784 637 119 60 176 1
Capitals 20 11 5 4 0 26 768 681 131 97 249 2
Spartans A 20 9 9 2 0 20 760 628 96 90 130 3
Chiefs A 20 8 9 2 1 19 636 733 78 99 204 4
Team America 20 7 10 3 0 17 789 629 98 103 140 5
House Hippos 20 7 11 2 0 16 640 777 83 102 154 6
Kodiaks 20 5 15 0 0 10 578 870 77 131 170 7

B1

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Grizzlies 20 15 3 1 1 32 752 635 109 63 164 1
Outlaws B1 20 15 4 1 0 31 855 547 110 50 194 2
Leftovers 20 14 5 1 0 29 704 696 89 67 110 3
Nordiques B2 20 12 6 2 0 26 805 583 98 67 154 4
Venom B1 20 9 9 0 2 20 709 622 85 78 184 5
Mad Dogs 20 9 11 0 0 18 689 845 112 130 153 6
Piranhas 20 9 11 0 0 18 743 647 97 88 136 7
Ligers 20 8 11 1 0 17 585 839 67 76 174 8
Jesters 20 7 13 0 0 14 659 687 75 99 144 9
Farmers 20 5 15 0 0 10 603 750 68 113 154 10
Miners B1 20 4 14 0 2 10 686 939 76 155 202 11

B2

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Lakers B1 20 14 4 1 1 30 717 500 109 59 109 1
HipCzechs 20 13 6 1 0 27 689 600 96 71 140 2
Chiefs B2 20 13 7 0 0 26 636 696 91 67 98 3
Jackalopes 20 12 6 2 0 26 658 648 75 56 110 4
Kodiaks B2 20 12 7 1 0 25 650 641 68 62 166 5
Ice Hogs 20 10 8 2 0 22 728 538 82 55 144 6
Bullheads 20 8 9 2 1 19 676 633 93 115 133 7
Outlaws B2 20 8 11 1 0 17 679 661 80 76 171 8
Youngbloods 20 6 11 3 0 15 700 669 80 88 88 9
Summit Stout 20 4 14 1 1 10 503 720 57 121 158 10
River Pirates 20 3 17 0 0 6 521 851 58 119 129 11

B3 East

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Barons 20 14 3 3 0 31 709 645 84 64 136 1
Spiders B3 20 12 4 4 0 28 715 531 97 62 138 2
Wild 20 10 6 2 2 24 682 690 87 82 184 3
Fighting Piranhas B3 20 10 6 4 0 24 688 695 88 82 80 4
Minnesota Loons 20 9 9 2 0 20 671 696 95 91 184 5
Venom B3 20 9 10 1 0 19 704 570 79 68 172 6
Landsharks 20 8 10 2 0 18 611 681 94 93 124 7
Chiefs C1 20 3 13 3 1 10 553 702 52 96 132 8
Spitfires 20 4 15 1 0 9 613 736 69 107 199 9

B3 West

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Lakers B2 20 15 3 2 0 32 730 561 99 55 128 1
Saints B3 20 13 4 2 1 29 696 599 98 56 118 2
Yellow Jackets 20 12 7 0 1 25 729 656 87 75 102 3
Taz Devils 20 12 7 1 0 25 632 583 67 63 100 4
Battle Cats 20 9 7 3 1 22 632 675 73 72 116 5
Northern Horde B3 20 7 11 0 2 16 665 561 67 84 103 6
Phantoms 20 7 12 1 0 15 675 645 72 81 200 7
Chaos 20 5 13 1 1 12 494 806 53 90 112 8
Gators 20 4 14 2 0 10 560 727 61 101 136 9

C1 East

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Zephyrs B2 20 14 4 2 0 30 705 538 83 46 148 1
Lakers C1 20 13 4 2 1 29 850 563 96 67 142 2
Leafs B2 20 13 6 1 0 27 787 588 90 58 116 3
Lumberjacks B1 20 12 6 0 2 26 738 670 105 74 169 4
Sting 20 9 6 4 1 23 645 660 63 62 153 5
Mutiny 20 9 6 3 2 23 744 704 85 83 102 6
Saints C1 20 10 8 1 1 22 580 655 51 50 148 7
Nemesis 20 8 11 1 0 17 570 643 60 72 96 8
Avengers 20 8 12 0 0 16 644 668 70 76 99 9
Rack Attack B3 20 5 10 3 2 15 598 670 47 76 162 10
Fighting Piranhas C1 20 7 13 0 0 14 620 852 63 109 100 11
Puck Hounds 20 3 14 1 2 9 569 839 81 121 121 12

C1 West

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Spitfires B3 20 14 4 1 1 30 682 580 102 56 114 1
French Toilets 20 14 5 0 1 29 624 503 79 53 80 2
Sled Dogs B3 20 13 5 2 0 28 614 528 81 50 135 3
Mastodons B2 20 11 4 1 4 27 675 607 69 65 128 4
Fighting Loons Black B3 20 11 6 2 1 25 683 563 84 68 92 5
Blizzard 20 10 7 3 0 23 637 641 81 79 199 6
Royals C1 20 10 9 1 0 21 640 649 73 66 135 7
Bulldogs 20 9 8 2 1 21 563 725 78 82 108 8
Wingmen 20 10 10 0 0 20 643 649 73 86 110 9
Jets 20 5 14 1 0 11 600 707 61 93 114 10
Sharks 20 3 16 1 0 7 555 731 49 86 171 11
Beavers 20 2 15 2 1 7 603 636 55 101 168 12

C2 West

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Norsemen B3 20 13 3 3 1 30 726 492 91 45 170 1
Sled Dogs C1 20 11 8 1 0 23 560 680 73 59 92 2
Moose C1 20 10 8 2 0 22 705 501 69 69 177 3
Fighting Loons Thunder 20 10 8 2 0 22 548 525 55 48 116 4
Roadrunners 20 9 9 2 0 20 494 650 55 55 133 5
Saints C2 20 6 14 0 0 12 535 580 43 77 102 6
Lakers C2 20 5 13 2 0 12 510 650 43 76 110 7

C2 East

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Shame On Ice C1 20 15 2 3 0 33 727 520 95 64 164 1
Sota Hill 20 15 3 2 0 32 722 554 108 49 146 2
Muskies 20 14 5 1 0 29 705 630 89 62 106 3
Maroons White 20 11 7 1 1 24 686 737 73 66 175 4
Chaos C2 20 10 8 1 1 22 643 638 79 65 106 5
Dragons 20 4 12 3 1 12 605 645 47 74 70 6
Fighting Ice Fish 20 4 14 1 1 10 558 709 58 90 108 7
Bulls 20 0 18 2 0 2 550 763 43 122 100 8

C3 North

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Wolf-Rayets C2 20 15 4 1 0 31 676 544 103 71 120 1
Spartans C1 20 13 5 2 0 28 627 501 75 48 118 2
Hooligans Gold C2 20 11 5 2 2 26 626 600 65 49 70 3
Wildcats C3 20 12 7 1 0 25 649 597 87 81 144 4
Stars 20 10 5 3 2 25 693 582 78 56 109 5
Nighthawks 20 8 9 3 0 19 608 628 65 64 102 6
Ak Bars 20 6 10 3 1 16 625 513 47 53 153 7
Minnesota Warriors Black 20 6 12 2 0 14 632 633 68 99 133 8
Marauders 20 5 13 1 1 12 545 730 52 80 126 9
Whalers 20 4 14 2 0 10 459 812 43 82 84 10

C3 East

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Northern Gators 20 14 5 1 0 29 697 568 85 44 124 1
Anchors 20 14 6 0 0 28 598 584 71 53 119 2
Minnesota Mild C1 20 11 6 2 1 25 640 673 86 87 78 3
Royals C2 20 12 8 0 0 24 693 600 91 79 114 4
Mastodons C2 20 12 8 0 0 24 619 478 70 57 52 5
Leafs B3 20 8 12 0 0 16 572 615 72 76 132 6
Fighting Loons Red C1 20 6 11 2 1 15 540 587 65 68 88 7
Nighthawks Gold 20 6 13 0 1 13 575 659 66 87 170 8
Northern Horde C3 20 4 15 1 0 9 514 684 48 103 70 9

C3 West

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Les Etoiles du Nord B3 20 15 2 1 2 33 659 465 85 44 54 1
Arctic Wolves 20 12 4 4 0 28 720 523 90 57 100 2
Icedogs 20 11 6 3 0 25 515 670 71 54 142 3
Black Ice 20 10 7 3 0 23 694 515 65 60 179 4
Silverbacks 20 9 7 3 1 22 649 541 64 58 82 5
Shame On Ice D1 20 9 9 1 1 20 595 630 66 59 112 6
Blade Runners 20 9 11 0 0 18 635 546 67 73 158 7
Gold Rush 20 7 10 2 1 17 590 683 54 82 94 8
Spiders 20 7 11 2 0 16 608 546 60 72 144 9
Scarlet Rebellion 20 1 18 1 0 3 411 957 33 96 94 10

D1 East

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Nordeasters 20 15 3 2 0 32 639 571 93 58 131 1
Troopers C2 20 15 5 0 0 30 768 364 101 50 68 2
Lakers D1 20 11 7 2 0 24 695 604 97 85 92 3
Knights C3 20 9 9 1 1 20 643 657 79 82 136 4
Fighting Walleye C1 20 9 10 0 1 19 436 737 54 64 83 5
Wolfpack 20 7 12 0 1 15 598 667 68 86 112 6
Yetis 20 6 14 0 0 12 599 582 76 106 100 7
Darkness 20 4 13 3 0 11 554 750 54 91 68 8

D1 West

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Cavemen 20 15 3 1 1 32 684 450 108 63 113 1
Wolf-Rayets 20 14 4 1 1 30 661 552 81 52 152 2
Flying Hellfish 20 13 7 0 0 26 695 568 88 69 114 3
Ice Sages 20 11 7 1 1 24 592 605 94 66 58 4
Northern Horde 20 7 9 3 1 18 572 682 68 83 64 5
Fighting Loons Red D1 20 5 15 0 0 10 607 752 71 108 72 6
Anchors D1 20 2 17 0 1 5 563 765 65 134 96 7

D2

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Slashing Pumpkins 20 17 2 1 0 35 819 427 130 37 66 1
Moose Black 20 16 3 1 0 33 708 568 119 45 58 2
Les Etoiles du Nord C3 20 14 6 0 0 28 761 472 84 46 66 3
Fighting Loons White D1 20 11 6 2 1 25 718 505 100 75 62 4
Troopers C3 20 11 9 0 0 22 502 631 79 88 72 5
Wood Haulers 20 10 8 2 0 22 528 670 80 77 88 6
Renegades 20 9 8 2 1 21 519 632 66 66 112 7
Ice Cobras 20 7 10 3 0 17 622 582 57 85 64 8
Pines D1 20 7 12 0 1 15 593 513 61 71 88 9
Polar Bears 20 2 16 1 1 6 447 763 44 118 42 10
Skategoats 20 0 20 0 0 0 341 795 26 138 46 11

Beginner

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Minnesota Ice 9 7 2 0 0 14 249 189 58 36 32 1
Hussars 9 2 6 0 1 5 189 249 36 58 32 2