Schedule
Roster
| Player | GP | Goals | Assists | Points | SHG | PPG | PIM |
| #2. M. Mayer | 17 | 0 | 0 | 0 | 0 | 0 | 4 |
| #4. C. Kaszas | 19 | 8 | 5 | 13 | 0 | 1 | 14 |
| #5. R. Mueffelmann | 19 | 4 | 8 | 12 | 0 | 0 | 6 |
| #7. M. Moliterno | 14 | 1 | 2 | 3 | 0 | 0 | 0 |
#8. D. Hase ![]() |
17 | 8 | 10 | 18 | 0 | 0 | 16 |
| #9. D. Atsidacos | 18 | 2 | 3 | 5 | 0 | 0 | 12 |
| #10. J. Bumgarner | 10 | 0 | 0 | 0 | 0 | 0 | 2 |
| #11. D. Taylor | 17 | 8 | 5 | 13 | 0 | 0 | 4 |
| #12. J. Yaeger | 18 | 6 | 9 | 15 | 0 | 0 | 14 |
| #16. N. Butler | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| #23. C. Schady | 15 | 10 | 6 | 16 | 0 | 0 | 18 |
| #25. M. Seeger | 18 | 1 | 7 | 8 | 0 | 1 | 16 |
| #31. R. Engelstad | 17 | 3 | 8 | 11 | 0 | 0 | 4 |
| #35. J. DuCharme | 16 | 0 | 1 | 1 | 0 | 0 | 6 |
| #44. J. Jarvey | 20 | 5 | 10 | 15 | 0 | 2 | 10 |
| #45. S. Paulson | 18 | 12 | 7 | 19 | 0 | 1 | 6 |
| #55. L. Levin | 15 | 7 | 6 | 13 | 0 | 0 | 8 |
Goaltending
| Player | GP | GA | GAA | Shots | Save % | W | L | T | OTL |
| #35. J. DuCharme | 16 | 55 | 3.44 | 545 | 89.91 | 5 | 5 | 5 | 1 |
| Sub Goalie | 4 | 21 | 5.25 | 135 | 84.44 |
Warriors
Roadrunners
Norsemen C2
Chaos C2 Black
Yellow Jackets
Spiders C2
Northern Horde C2
M's
Zephyrs

