Schedule
Roster
| Player | GP | Goals | Assists | Points | SHG | PPG | PIM |
| #0. D. Sabo | 13 | 0 | 0 | 0 | 0 | 0 | 10 |
| #4. D. Bratt | 14 | 5 | 4 | 9 | 0 | 1 | 0 |
| #6. L. Trampusch | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| #7. A. Schneider | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| #8. A. Mustafayev | 16 | 0 | 1 | 1 | 0 | 0 | 8 |
| #9. R. Miller | 17 | 0 | 1 | 1 | 0 | 0 | 2 |
| #12. V. Petit | 16 | 0 | 3 | 3 | 0 | 0 | 4 |
| #13. J. Hoffman | 18 | 6 | 6 | 12 | 0 | 0 | 4 |
#14. S. Schloesser ![]() |
20 | 0 | 1 | 1 | 0 | 0 | 4 |
| #17. J. Syverson | 13 | 1 | 1 | 2 | 0 | 0 | 6 |
| #18. J. Glommen | 18 | 1 | 1 | 2 | 0 | 0 | 0 |
| #19. D. Millet | 19 | 14 | 9 | 23 | 1 | 1 | 4 |
| #21. R. Zollman | 19 | 13 | 14 | 27 | 1 | 0 | 10 |
| #30. J. Way | 12 | 0 | 0 | 0 | 0 | 0 | 2 |
| #33. T. Madden | 19 | 0 | 2 | 2 | 0 | 0 | 6 |
| #44. M. Dito | 19 | 1 | 1 | 2 | 0 | 0 | 4 |
| #84. B. Hvezda | 19 | 1 | 3 | 4 | 0 | 0 | 2 |
| #97. B. Hvezda | 20 | 3 | 1 | 4 | 0 | 1 | 4 |
| #98. T. Schloesser | 18 | 4 | 3 | 7 | 0 | 0 | 4 |
Goaltending
| Player | GP | GA | GAA | Shots | Save % | W | L | T | OTL |
| #30. J. Way | 12 | 56 | 4.67 | 421 | 86.70 | 4 | 6 | 1 | 1 |
| Sub Goalie | 8 | 36 | 4.5 | 246 | 85.37 |
Polar Bears
Maroons D2
Knights
Fighting Loons D2
Wailers
Northern Horde D2
Marauders
Wolf-Rayets
Wildcats

