AHA Hockey

Marauders

Schedule

Date Arena Host Opponent Score Outcome
1320287400 Wed Nov 2nd 9:30PM Breck Home Maroons D2 4 - 0 WIN
1320982200 Thu Nov 10th 9:30PM Breck Away Knights 1 - 6 WIN
1321586400 Thu Nov 17th 9:20PM Wakota 2 Home Fighting Loons D2 13 - 0 WIN
1322361900 Sat Nov 26th 8:45PM Richfield 1 Away Wailers 3 - 4 WIN
1322797500 Thu Dec 1st 9:45PM Breck Home Northern Horde D2 7 - 1 WIN
1323654000 Sun Dec 11th 7:40PM Saint Thomas Away Wolf-Rayets 4 - 5 WIN
1324179900 Sat Dec 17th 9:45PM SLP E Away Flying Hellfish 1 - 6 WIN
1325907000 Fri Jan 6th 9:30PM Richfield 2 Home Wildcats 1 - 3 LOSS
1326587400 Sat Jan 14th 6:30PM New Hope N Away Polar Bears 0 - 8 WIN
1327197600 Sat Jan 21st 8:00PM Richfield 1 Away Maroons D2 4 - 6 WIN
1327808400 Sat Jan 28th 9:40PM Aldrich Home Knights 8 - 2 WIN
1328407200 Sat Feb 4th 8:00PM SLP E Away Fighting Loons D2 0 - 10 WIN
1329098100 Sun Feb 12th 7:55PM SLP E Home Wailers 1 - 0 WIN
1329703200 Sun Feb 19th 8:00PM Aldrich Away Northern Horde D2 0 - 3 WIN
1330301700 Sun Feb 26th 6:15PM New Hope N Home Wolf-Rayets 4 - 2 WIN
1330656600 Thu Mar 1st 8:50PM Highland S Home Flying Hellfish 12 - 1 WIN
1331418600 Sat Mar 10th 4:30PM Highland N Away Wildcats 1 - 4 WIN
1331599500 Mon Mar 12th 7:45PM Richfield 2 Home Polar Bears 4 - 0 WIN
1332121500 Sun Mar 18th 8:45PM BIG 3 Home Maroons D2 9 - 0 WIN
1332732600 Sun Mar 25th 10:30PM BIG 3 Away Knights 0 - 8 WIN
1334371500 Fri Apr 13th 9:45PM BIG 3 Home Northern Horde D2 3 - 1 WIN
1334417400 Sat Apr 14th 10:30AM EPCC 1 Home Wildcats 7 - 0 WIN
1334445300 Sat Apr 14th 6:15PM BIG 3 Home Wailers 2 - 3 LOSS
1334517300 Sun Apr 15th 2:15PM BIG 2 Away Wailers 4 - 1 LOSS

Roster

Player GP Goals Assists Points SHG PPG PIM
1 #1. E. Western 24 0 1 1 0 0 2
2 #2. J. Stuckey 22 3 7 10 0 0 12
5 #5. J. Risse 19 14 8 22 1 1 4
6 #6. T. Greenawald 17 1 3 4 0 0 6
7 #7. E. Jax 20 6 7 13 0 0 2
8 #8. C. Brower 24 18 9 27 0 1 14
10 #10. M. Tibodeau Captain 24 2 11 13 0 1 12
11 #11. R. McNaughton 24 2 9 11 0 0 6
12 #12. D. Eisenmann 23 10 5 15 0 2 0
13 #13. B. Bries 22 19 6 25 0 4 0
16 #16. M. Burke 23 4 16 20 1 0 12
22 #22. D. Nightingale 24 3 16 19 0 0 0
23 #23. J. Johnson 24 27 18 45 2 2 6
24 #24. T. Misko 24 11 17 28 0 1 10
28 #28. R. Stafford 22 0 5 5 0 0 10
33 #33. F. Endorf 20 5 2 7 0 1 6
50 #50. D. Schiller 23 2 9 11 0 1 6
79 #79. C. Fossen 20 5 8 13 1 2 0
92 #92. J. Reincke 20 4 5 9 0 0 16

Goaltending

Player GP GA GAA Shots Save % W L T OTL
#1. E. Western 24 31 1.29 486 93.62 21 3 0 0