Schedule
Roster
| Player | GP | Goals | Assists | Points | SHG | PPG | PIM |
| #5. T. Kasper | 21 | 2 | 5 | 7 | 0 | 0 | 8 |
| #8. J. Pusey | 22 | 2 | 9 | 11 | 0 | 0 | 0 |
#9. M. Lowman ![]() |
22 | 17 | 15 | 32 | 0 | 2 | 10 |
| #11. T. Frost | 21 | 5 | 5 | 10 | 1 | 1 | 4 |
| #12. W. Rogers | 17 | 2 | 6 | 8 | 0 | 0 | 8 |
| #13. J. Stone | 17 | 0 | 1 | 1 | 0 | 0 | 0 |
| #18. D. Del Rosario | 18 | 5 | 4 | 9 | 0 | 0 | 4 |
| #19. T. Smith | 23 | 3 | 6 | 9 | 0 | 0 | 14 |
| #20. J. Keene | 22 | 3 | 7 | 10 | 0 | 0 | 14 |
| #22. J. Lanes | 18 | 2 | 4 | 6 | 0 | 1 | 6 |
| #25. J. McDonald | 23 | 6 | 8 | 14 | 0 | 1 | 28 |
| #30. H. Rogers | 19 | 0 | 2 | 2 | 0 | 0 | 2 |
| #34. M. Zeitz | 19 | 9 | 6 | 15 | 0 | 2 | 12 |
| #37. D. Cundiff | 23 | 20 | 12 | 32 | 1 | 1 | 6 |
| #47. M. Cowan | 20 | 6 | 3 | 9 | 0 | 1 | 6 |
| #54. J. Arms | 22 | 0 | 8 | 8 | 0 | 0 | 4 |
| #57. S. Strom | 9 | 1 | 0 | 1 | 0 | 0 | 0 |
Goaltending
| Player | GP | GA | GAA | Shots | Save % | W | L | T | OTL |
| #13. J. Stone | 17 | 38 | 2.24 | 414 | 90.82 | 9 | 5 | 3 | 0 |
| Sub Goalie | 6 | 18 | 3 | 144 | 87.5 |
Fighting Piranhas C3
Diablos
Spiders C3
Royals C3
Wingmen
Maroons C3
Fighting Saints
Fighting Ice Fish
Ak Bars
Sled Dogs C3
Puck Hounds
Mintalar Moose
Lakers C3

