House Hippos vs HipCzechs
This 2017-18 Winter League - B2 game was played on January 6th, 2018 at Richfield 2.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Final |
House Hippos |
1 | 0 | 0 | 1 |
HipCzechs
|
2 | 2 | 3 | 7 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #68. M. Patterson | #78. M. Hostetler | #66. M. Healy | 1 | 13:59 | ||
| #68. M. Patterson | #78. M. Hostetler | 1 | 10:27 | |||
| #44. M. Lawson | #13. D. Stouffer | 1 | 00:07 | |||
| #66. M. Healy | #19. M. Spooner | 2 | 10:27 | |||
| #19. M. Spooner | #47. T. Blackstone | #62. C. Richter | 2 | 08:00 | ||
| #19. M. Spooner | #2. B. Wells | #62. C. Richter | 3 | 03:38 | ||
| #66. M. Healy | #19. M. Spooner | #68. M. Patterson | 3 | 03:15 | ||
| #66. M. Healy | #11. J. Angelini | 3 | 02:13 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Final |
| 7 | 4 | 5 | 16 | |
| 14 | 11 | 20 | 45 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| Sub Goalie: Aaron Krier | 45 | 7 | 84.44% | |
| #69. B. Stewart | 16 | 1 | 93.75% |
House Hippos
HipCzechs

