Standings - Twin Cities

2024-25 Winter League standings

A

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Miners 10 8 2 0 0 16 363 285 54 26 64 1
Mallards 9 7 2 0 0 14 338 239 49 25 48 2
Team America 9 6 3 0 0 12 297 286 42 26 38 3
Grizzlies 10 6 4 0 0 12 408 343 62 47 66 4
Growlers A 10 5 5 0 0 10 370 367 61 58 30 5
Capitals 10 5 5 0 0 10 370 419 42 46 52 6
Spartans A 10 3 5 0 2 8 343 382 43 55 48 7
Lakers A 10 3 7 0 0 6 373 476 44 84 24 8
Chiefs A 10 1 8 0 1 3 305 370 28 58 24 9

B1

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Swamp Monsters 10 8 1 1 0 17 392 342 61 34 52 1
HipCzechs 10 6 4 0 0 12 430 284 54 40 80 2
Lumberjacks B1 10 5 4 0 1 11 369 341 57 53 36 3
Venom B1 10 5 4 1 0 11 374 423 50 56 62 4
Mad Dogs 10 5 4 1 0 11 347 335 44 37 75 5
Nordiques B1 10 5 5 0 0 10 351 339 44 46 36 6
Piranhas 10 4 4 0 2 10 335 361 38 42 30 7
Dusty Penguins 10 4 6 0 0 8 362 378 37 47 86 8
Outlaws B1 10 3 6 1 0 7 358 380 50 61 60 9
Kodiaks 10 3 7 0 0 6 340 475 40 59 80 10

B2

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Leftovers 10 8 2 0 0 16 362 360 58 44 30 1
Chiefs B2 11 7 2 1 1 16 429 393 57 37 91 2
House Hippos 11 6 3 2 0 14 402 337 46 32 66 3
Nordiques B2 10 5 3 2 0 12 364 391 54 40 34 4
Lumberjacks B2 10 5 3 0 2 12 327 319 40 30 95 5
Spartans White B2 10 5 3 1 1 12 321 331 57 49 60 6
Leafs B2 10 5 4 0 1 11 331 304 44 42 88 7
Spartans Black B2 11 4 4 3 0 11 369 394 44 51 44 8
Outlaws B2 10 5 5 0 0 10 338 342 38 38 48 9
Lakers B2 10 5 5 0 0 10 351 300 42 45 42 10
Ligers 11 5 6 0 0 10 375 337 44 53 88 11
Ice Hogs 10 4 5 0 1 9 329 319 39 39 44 12
Zephyrs B2 10 4 6 0 0 8 354 310 36 35 58 13
Wild 10 3 5 2 0 8 277 414 34 61 34 14
Spartans Gold B2 10 0 9 1 0 1 267 345 22 59 78 15

B3

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Ice Breakers 9 7 2 0 0 14 299 330 41 27 53 1
River Pirates 9 6 2 0 1 13 302 269 33 22 24 2
French Toilets 9 6 2 0 1 13 369 219 36 21 28 3
Fighting Piranhas B3 9 6 2 1 0 13 283 263 37 23 46 4
Phantoms B3 9 6 2 1 0 13 349 275 45 24 28 5
Leafs B3 9 6 3 0 0 12 283 295 44 25 42 6
Saints B3 10 6 4 0 0 12 331 284 44 41 50 7
Landsharks 10 5 3 2 0 12 298 302 30 28 54 8
Barons 10 5 3 1 1 12 296 306 34 37 54 9
Sled Dogs B3 9 5 3 1 0 11 215 272 25 22 38 10
Chiefs B3 10 5 4 1 0 11 371 295 39 32 26 11
Chaos 10 5 5 0 0 10 326 230 41 34 44 12
Lumberjacks B3 8 4 3 1 0 9 227 300 33 30 102 13
Rack Attack B3 10 4 5 0 1 9 363 319 47 41 81 14
Fighting Loons B3 9 4 5 0 0 8 236 281 31 41 26 15
Outlaws B3 9 3 4 1 1 8 334 331 35 39 38 16
Cavemen 10 3 5 2 0 8 300 301 30 34 52 17
Norsemen B3 10 3 6 1 0 7 256 339 25 31 44 18
Yellow Jackets 10 2 8 0 0 4 279 363 24 50 52 19
Monster Squad 9 1 7 0 1 3 259 325 27 68 32 20
Venom B3 10 1 9 0 0 2 313 390 28 59 66 21

C1

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Minnesota Mild C1 12 11 1 0 0 22 469 341 55 32 58 1
Troopers C1 12 10 2 0 0 20 377 381 53 20 67 2
Les Etoiles du Nord C1 10 7 1 2 0 16 292 311 45 28 26 3
Maroons White 11 8 3 0 0 16 421 280 53 28 42 4
Sled Dogs C1 12 8 4 0 0 16 323 338 40 35 54 5
Taz Devils 12 7 3 2 0 16 424 380 52 43 64 6
Phantoms C1 11 7 3 1 0 15 309 328 40 35 36 7
Maroons Black 12 7 4 1 0 15 350 351 52 42 56 8
Spitfires 11 6 4 0 1 13 333 349 44 40 54 9
Mastodons C1 11 5 3 2 1 13 352 351 35 28 40 10
Leafs C1 11 5 4 2 0 12 293 283 38 34 40 11
Moose 11 5 5 0 1 11 324 313 35 33 40 12
Bulldogs 11 5 5 1 0 11 355 304 32 29 42 13
Mosquitos C1 10 4 4 0 2 10 315 274 48 41 36 14
Fighting Walleye C1 11 5 6 0 0 10 383 338 34 36 42 15
Knights 11 3 4 1 3 10 280 338 41 47 42 16
Spartans C1 11 4 6 1 0 9 284 343 37 45 44 17
Northern Gators 11 3 7 1 0 7 339 349 28 42 40 18
Sharks 11 3 8 0 0 6 331 294 23 42 114 19
Royals C1 11 2 7 1 1 6 272 333 32 38 42 20
Zephyrs C1 11 1 6 3 1 6 298 337 27 44 60 21
Shame On Ice C1 11 2 9 0 0 4 281 349 27 62 16 22
Fighting Piranhas C1 11 1 10 0 0 2 240 380 27 74 54 23

C2

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Saints C2 11 11 0 0 0 22 455 269 68 27 70 1
Spartans Black C2 11 9 1 1 0 19 353 283 51 31 80 2
Mosquitos C2 10 8 1 0 1 17 297 276 53 33 40 3
Wildcats C2 10 8 2 0 0 16 287 282 47 30 98 4
Spartans Gold C2 11 8 3 0 0 16 347 301 50 34 54 5
Anchors 10 7 3 0 0 14 406 232 62 24 32 6
Fighting Ice Fish 10 6 3 1 0 13 352 254 38 27 42 7
Lakers C2 11 6 4 1 0 13 330 344 35 33 60 8
Royals C2 11 5 3 3 0 13 370 323 41 33 42 9
Fighting Loons C2 10 5 3 1 1 12 254 284 44 34 28 10
Boreal Hockey Club 11 6 5 0 0 12 320 335 38 45 36 11
Pines C2 10 3 5 2 0 8 312 280 29 27 38 12
Rack Attack C2 10 1 4 4 1 7 263 288 26 37 34 13
Jets 10 3 7 0 0 6 317 353 32 42 41 14
Norsemen C2 10 2 6 1 1 6 208 402 24 55 38 15
Fighting Walleye Black 10 2 6 1 1 6 318 355 24 43 30 16
Fighting Walleye Blue 11 3 8 0 0 6 276 338 28 50 64 17
Arctic Wolves 11 2 7 1 1 6 307 327 40 50 64 18
Minnesota Mild C2 11 2 7 2 0 6 303 379 33 43 44 19
Maroons C2 11 1 7 3 0 5 306 413 25 52 72 20
Rebellion 10 1 8 1 0 3 297 360 22 60 50 21

C3

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Fighting Loons Black C3 11 10 0 0 1 21 408 278 56 19 44 1
Pines C3 10 9 1 0 0 18 361 216 64 24 44 2
Nordeasters 10 8 1 1 0 17 336 298 43 19 28 3
Spartans C3 10 7 3 0 0 14 343 273 40 35 30 4
Kan Jammers C3 11 6 3 2 0 14 385 317 45 24 42 5
Wood Knocks 11 6 4 1 0 13 301 344 34 36 34 6
Bold North C3 10 6 4 0 0 12 313 260 46 31 48 7
Marauders 10 6 4 0 0 12 275 345 40 39 58 8
Wildcats C3 11 6 5 0 0 12 348 266 47 42 74 9
Spiders 10 4 4 1 1 10 249 293 30 32 60 10
Fighting Walleye C3 11 3 5 1 2 9 305 391 36 50 38 11
Blue Ox 10 4 6 0 0 8 224 339 25 35 62 12
Les Etoiles du Nord C3 10 3 5 2 0 8 341 284 32 36 38 13
Troopers C3 10 3 6 0 1 7 246 271 24 37 36 14
Growlers C3 10 3 6 1 0 7 318 273 34 35 42 15
Ice Cobras 11 3 7 1 0 7 323 323 28 47 40 16
Saints C3 11 3 7 1 0 7 280 330 31 46 34 17
Blade Runners 10 2 7 0 1 5 243 352 21 60 42 18
Fighting Loons Red C3 11 1 9 1 0 3 291 437 26 55 44 19

D1

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Fighting Loons Black D1 10 8 1 1 0 17 363 189 52 24 18 1
Pines D1 10 8 1 1 0 17 289 247 44 24 40 2
Sharks with frickin lasers 10 8 2 0 0 16 332 203 66 25 26 3
Ice Sages 10 7 2 0 1 15 313 238 41 30 56 4
Northern Horde 10 7 3 0 0 14 306 231 55 34 62 5
Spartans D1 10 7 3 0 0 14 297 256 49 34 40 6
Grey Ducks 10 6 3 0 1 13 247 265 42 21 22 7
Shame On Ice D1 10 5 5 0 0 10 253 286 31 52 26 8
Hussars 10 5 5 0 0 10 257 249 37 40 30 9
Wolf-Rayets 10 2 6 1 1 6 193 302 23 35 20 10
Fighting Loons White D1 10 2 8 0 0 4 166 370 16 44 30 11
Northern Divers 10 1 7 1 1 4 266 329 29 49 30 12
Hooligans 10 1 9 0 0 2 291 286 30 61 28 13
Kan Jammers D1 10 1 9 0 0 2 195 317 18 60 22 14

D2

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
No Stars 10 8 2 0 0 16 307 191 50 27 58 1
Zamboni Mafia 10 7 1 2 0 16 241 247 29 14 8 2
Ice Weasels 10 7 1 2 0 16 298 264 42 18 34 3
Trash Pandas 10 5 4 1 0 11 288 219 30 25 40 4
Renegades 10 5 4 1 0 11 306 262 36 25 30 5
Bold North D2 10 3 6 0 1 7 268 268 37 43 16 6
Lake Monsters 9 3 6 0 0 6 262 191 37 37 18 7
Frost Giants 10 2 8 0 0 4 152 352 21 58 20 8
Dusty Danglers 9 1 8 0 0 2 184 312 23 58 18 9

Beginner

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team White 1 1 0 0 0 2 35 21 7 0 2 1
Team Blue 1 0 1 0 0 0 21 35 0 7 8 2