Standings - Twin Cities

2025 Summer League standings

Level 1

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team Spain 10 9 1 0 0 18 393 366 74 41 36 1
Team Monaco 10 6 4 0 0 12 392 378 68 51 54 2
Team Malta 10 6 4 0 0 12 423 360 58 52 18 3
Team Italy 10 4 6 0 0 8 399 367 60 76 80 4
Team Portugal 10 3 7 0 0 6 394 413 52 62 80 5
Team France 10 2 7 0 1 5 360 477 66 96 42 6

Level 2

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team Fiji 9 6 2 1 0 13 361 292 42 24 62 1
Team Australia 9 5 3 0 1 11 346 320 38 41 54 2
Team Somoa 9 4 4 0 1 9 335 354 44 45 65 3
Team New Zealand 9 2 6 1 0 5 307 383 30 44 38 4

Level 3

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team Serbia 8 8 0 0 0 16 309 264 44 23 44 1
Team Romania 8 5 3 0 0 10 246 261 40 26 34 2
Team Slovenia 9 4 3 0 2 10 295 286 35 29 38 3
Team Croatia 8 4 3 1 0 9 306 281 39 29 52 4
Team Bulgaria 8 3 4 1 0 7 286 289 34 45 28 5
Team Albania 9 0 9 0 0 0 295 356 30 70 46 6

Level 4

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team Chile 9 6 2 1 0 13 340 285 39 31 53 1
Team Argentina 9 5 3 0 1 11 346 239 42 34 58 2
Team Colombia 8 5 3 0 0 10 263 283 44 36 50 3
Team Venezuela 8 5 3 0 0 10 302 233 40 27 34 4
Team Bolivia 9 3 5 1 0 7 285 322 26 35 16 5
Team Brazil 9 3 6 0 0 6 264 337 28 43 32 6
Team Peru 8 2 6 0 0 4 255 356 22 35 24 7

Level 5

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team Philippines 9 7 2 0 0 14 272 293 48 33 62 1
Team South Korea 8 6 1 1 0 13 287 236 44 20 20 2
Team Japan 9 4 4 1 0 9 337 289 40 37 30 3
Team Mongolia 9 4 5 0 0 8 277 314 36 37 48 4
Team Bhutan 8 3 5 0 0 6 289 283 35 51 38 5
Team Taiwan 9 2 5 1 1 6 260 319 25 42 28 6
Team Singapore 8 2 5 1 0 5 245 233 29 37 40 7

Level 6

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team Namibia 8 6 1 0 1 13 237 227 35 25 36 1
Team Angola 9 5 3 1 0 11 353 215 44 34 60 2
Team Tanzania 9 5 3 1 0 11 288 247 36 36 20 3
Team Zambia 8 4 3 1 0 9 210 254 31 23 18 4
Team Botswana 9 4 4 1 0 9 213 326 32 34 36 5
Team Zimbabwe 9 4 5 0 0 8 321 208 37 31 32 6
Team Madagascar 8 0 8 0 0 0 161 306 14 46 42 7

Level 7

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team Vietnam 9 9 0 0 0 18 285 152 52 16 30 1
Team Indonesia 9 7 2 0 0 14 306 215 43 17 10 2
Team Malaysia 9 4 5 0 0 8 252 274 25 32 34 3
Team Cambodia 9 4 5 0 0 8 268 239 30 42 38 4
Team Myanmar 9 4 5 0 0 8 190 269 27 36 28 5
Team Laos 9 3 6 0 0 6 268 260 34 36 32 6
Team Thailand 8 0 8 0 0 0 140 300 11 43 34 7

Beginner

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Uffda United 2 2 0 0 0 4 71 37 8 3 4 1
HotDishers 2 0 2 0 0 0 37 71 3 8 10 2