PLAYERPLAYER | GAMESGP | GOALSG | ASSISTSA | POINTSP | SHGSH | PPGPP | PIMPIM |
---|---|---|---|---|---|---|---|
J. Angelini | |||||||
T. Deans | |||||||
A. Saunders | |||||||
G. Thomas C | |||||||
M. Stromberg | |||||||
C. Carey | |||||||
G. Bunting | |||||||
J. Hilden | |||||||
T. Brock | |||||||
T. Kaley | |||||||
K. Raff | |||||||
T. Michel | |||||||
R. McCormick | |||||||
L. Havemeier | |||||||
B. Goldenman | |||||||
J. Buck | |||||||
N. Lagos |
PLAYERPLAYER | GAMESG | GAGA | GAAGAA | SHOTSSH | SAVE %% | WW | LL | TT | OTLOTL |
---|---|---|---|---|---|---|---|---|---|
A. Saunders |