2024-25 Winter League standings
A
Name | GP | W | L | T | OTL | Pts | SF | SA | GF | GA | PIMS |
Miners | 6 | 5 | 1 | 0 | 0 | 10 | 236 | 197 | 33 | 15 | 44 |
Mallards | 5 | 4 | 1 | 0 | 0 | 8 | 173 | 121 | 22 | 13 | 28 |
Capitals | 5 | 4 | 1 | 0 | 0 | 8 | 199 | 197 | 22 | 17 | 28 |
Spartans A | 5 | 3 | 1 | 0 | 1 | 7 | 206 | 184 | 27 | 16 | 18 |
Grizzlies | 5 | 3 | 2 | 0 | 0 | 6 | 188 | 179 | 35 | 28 | 50 |
Team America | 5 | 2 | 3 | 0 | 0 | 4 | 194 | 209 | 21 | 17 | 12 |
Lakers A | 6 | 2 | 4 | 0 | 0 | 4 | 237 | 280 | 25 | 44 | 14 |
Growlers A | 5 | 1 | 4 | 0 | 0 | 2 | 179 | 192 | 18 | 28 | 18 |
Chiefs A | 6 | 0 | 5 | 0 | 1 | 1 | 184 | 237 | 12 | 37 | 10 |
B1
Name | GP | W | L | T | OTL | Pts | SF | SA | GF | GA | PIMS |
Swamp Monsters | 5 | 4 | 0 | 1 | 0 | 9 | 211 | 171 | 30 | 13 | 36 |
Venom B1 | 5 | 3 | 1 | 1 | 0 | 7 | 185 | 228 | 27 | 26 | 20 |
HipCzechs | 5 | 3 | 2 | 0 | 0 | 6 | 222 | 144 | 26 | 20 | 20 |
Nordiques B1 | 5 | 3 | 2 | 0 | 0 | 6 | 178 | 155 | 23 | 20 | 24 |
Piranhas | 5 | 2 | 1 | 0 | 2 | 6 | 197 | 182 | 25 | 28 | 18 |
Mad Dogs | 5 | 2 | 2 | 1 | 0 | 5 | 195 | 163 | 27 | 20 | 39 |
Lumberjacks B1 | 5 | 2 | 2 | 0 | 1 | 5 | 186 | 164 | 27 | 27 | 14 |
Kodiaks | 5 | 2 | 3 | 0 | 0 | 4 | 153 | 229 | 20 | 32 | 32 |
Outlaws B1 | 5 | 1 | 3 | 1 | 0 | 3 | 149 | 197 | 16 | 27 | 32 |
Dusty Penguins | 5 | 1 | 4 | 0 | 0 | 2 | 148 | 191 | 15 | 23 | 30 |
B2
Name | GP | W | L | T | OTL | Pts | SF | SA | GF | GA | PIMS |
Leftovers | 4 | 4 | 0 | 0 | 0 | 8 | 138 | 148 | 28 | 16 | 14 |
House Hippos | 5 | 3 | 1 | 1 | 0 | 7 | 142 | 155 | 20 | 11 | 30 |
Spartans White B2 | 4 | 3 | 1 | 0 | 0 | 6 | 127 | 139 | 21 | 16 | 18 |
Leafs B2 | 5 | 3 | 2 | 0 | 0 | 6 | 160 | 137 | 22 | 17 | 68 |
Ligers | 5 | 3 | 2 | 0 | 0 | 6 | 164 | 127 | 24 | 20 | 36 |
Chiefs B2 | 5 | 3 | 2 | 0 | 0 | 6 | 162 | 168 | 24 | 15 | 52 |
Wild | 5 | 2 | 2 | 1 | 0 | 5 | 135 | 195 | 15 | 28 | 14 |
Ice Hogs | 5 | 2 | 2 | 0 | 1 | 5 | 171 | 148 | 20 | 20 | 18 |
Spartans Black B2 | 5 | 2 | 2 | 1 | 0 | 5 | 173 | 166 | 19 | 18 | 18 |
Lumberjacks B2 | 4 | 2 | 2 | 0 | 0 | 4 | 129 | 110 | 11 | 10 | 18 |
Outlaws B2 | 5 | 2 | 3 | 0 | 0 | 4 | 180 | 159 | 19 | 21 | 18 |
Zephyrs B2 | 5 | 2 | 3 | 0 | 0 | 4 | 174 | 145 | 14 | 17 | 42 |
Nordiques B2 | 4 | 1 | 2 | 1 | 0 | 3 | 135 | 173 | 18 | 18 | 8 |
Lakers B2 | 4 | 1 | 3 | 0 | 0 | 2 | 137 | 116 | 13 | 21 | 20 |
Spartans Gold B2 | 5 | 0 | 5 | 0 | 0 | 0 | 126 | 167 | 11 | 31 | 34 |
B3
Name | GP | W | L | T | OTL | Pts | SF | SA | GF | GA | PIMS |
Leafs B3 | 6 | 5 | 1 | 0 | 0 | 10 | 209 | 170 | 35 | 13 | 22 |
River Pirates | 6 | 4 | 1 | 0 | 1 | 9 | 201 | 167 | 19 | 14 | 24 |
Sled Dogs B3 | 5 | 4 | 1 | 0 | 0 | 8 | 103 | 146 | 12 | 8 | 28 |
French Toilets | 5 | 4 | 1 | 0 | 0 | 8 | 176 | 123 | 21 | 10 | 22 |
Phantoms B3 | 5 | 4 | 1 | 0 | 0 | 8 | 198 | 170 | 27 | 11 | 12 |
Chiefs B3 | 6 | 4 | 2 | 0 | 0 | 8 | 229 | 166 | 23 | 17 | 20 |
Ice Breakers | 6 | 4 | 2 | 0 | 0 | 8 | 190 | 234 | 26 | 19 | 39 |
Fighting Piranhas B3 | 5 | 3 | 1 | 1 | 0 | 7 | 170 | 130 | 22 | 13 | 26 |
Landsharks | 6 | 3 | 2 | 1 | 0 | 7 | 184 | 177 | 18 | 18 | 30 |
Rack Attack B3 | 6 | 3 | 2 | 0 | 1 | 7 | 220 | 197 | 30 | 25 | 51 |
Barons | 6 | 3 | 2 | 0 | 1 | 7 | 187 | 173 | 23 | 23 | 26 |
Outlaws B3 | 5 | 3 | 2 | 0 | 0 | 6 | 194 | 175 | 20 | 19 | 26 |
Chaos | 6 | 3 | 3 | 0 | 0 | 6 | 177 | 126 | 28 | 19 | 30 |
Lumberjacks B3 | 5 | 2 | 2 | 1 | 0 | 5 | 145 | 174 | 18 | 22 | 64 |
Cavemen | 6 | 2 | 3 | 1 | 0 | 5 | 180 | 185 | 18 | 17 | 28 |
Saints B3 | 6 | 2 | 4 | 0 | 0 | 4 | 176 | 177 | 25 | 28 | 44 |
Fighting Loons B3 | 5 | 1 | 4 | 0 | 0 | 2 | 109 | 150 | 12 | 23 | 20 |
Norsemen B3 | 6 | 1 | 5 | 0 | 0 | 2 | 145 | 214 | 11 | 22 | 22 |
Yellow Jackets | 6 | 1 | 5 | 0 | 0 | 2 | 165 | 196 | 16 | 32 | 30 |
Venom B3 | 6 | 1 | 5 | 0 | 0 | 2 | 184 | 238 | 18 | 34 | 38 |
Monster Squad | 5 | 0 | 5 | 0 | 0 | 0 | 135 | 189 | 12 | 47 | 18 |
C1
Name | GP | W | L | T | OTL | Pts | SF | SA | GF | GA | PIMS |
Les Etoiles du Nord C1 | 6 | 6 | 0 | 0 | 0 | 12 | 172 | 200 | 34 | 14 | 18 |
Minnesota Mild C1 | 6 | 6 | 0 | 0 | 0 | 12 | 247 | 164 | 26 | 15 | 36 |
Troopers C1 | 5 | 5 | 0 | 0 | 0 | 10 | 128 | 140 | 23 | 4 | 30 |
Maroons Black | 7 | 5 | 2 | 0 | 0 | 10 | 209 | 207 | 37 | 26 | 30 |
Sled Dogs C1 | 6 | 4 | 2 | 0 | 0 | 8 | 151 | 163 | 17 | 16 | 24 |
Maroons White | 6 | 4 | 2 | 0 | 0 | 8 | 227 | 161 | 28 | 16 | 22 |
Spitfires | 6 | 4 | 2 | 0 | 0 | 8 | 183 | 160 | 23 | 18 | 26 |
Fighting Walleye C1 | 7 | 4 | 3 | 0 | 0 | 8 | 240 | 195 | 24 | 22 | 20 |
Mastodons C1 | 6 | 3 | 2 | 0 | 1 | 7 | 188 | 208 | 21 | 14 | 12 |
Moose | 6 | 3 | 2 | 0 | 1 | 7 | 172 | 173 | 19 | 13 | 28 |
Taz Devils | 5 | 3 | 2 | 0 | 0 | 6 | 145 | 146 | 20 | 18 | 22 |
Knights | 6 | 2 | 2 | 1 | 1 | 6 | 172 | 188 | 24 | 23 | 20 |
Leafs C1 | 6 | 2 | 3 | 1 | 0 | 5 | 181 | 163 | 21 | 22 | 20 |
Phantoms C1 | 6 | 2 | 3 | 1 | 0 | 5 | 151 | 183 | 19 | 23 | 22 |
Northern Gators | 6 | 2 | 3 | 1 | 0 | 5 | 208 | 197 | 21 | 26 | 18 |
Zephyrs C1 | 7 | 1 | 3 | 2 | 1 | 5 | 189 | 209 | 20 | 29 | 30 |
Mosquitos C1 | 5 | 2 | 3 | 0 | 0 | 4 | 146 | 147 | 20 | 24 | 22 |
Sharks | 6 | 2 | 4 | 0 | 0 | 4 | 197 | 158 | 9 | 23 | 52 |
Royals C1 | 6 | 2 | 4 | 0 | 0 | 4 | 128 | 154 | 21 | 18 | 18 |
Bulldogs | 6 | 2 | 4 | 0 | 0 | 4 | 182 | 158 | 13 | 17 | 12 |
Spartans C1 | 6 | 1 | 5 | 0 | 0 | 2 | 135 | 192 | 14 | 31 | 18 |
Fighting Piranhas C1 | 6 | 1 | 5 | 0 | 0 | 2 | 120 | 177 | 16 | 39 | 28 |
Shame On Ice C1 | 6 | 0 | 6 | 0 | 0 | 0 | 156 | 184 | 14 | 33 | 10 |
C2
Name | GP | W | L | T | OTL | Pts | SF | SA | GF | GA | PIMS |
Saints C2 | 6 | 6 | 0 | 0 | 0 | 12 | 252 | 152 | 33 | 13 | 26 |
Spartans Black C2 | 6 | 5 | 0 | 1 | 0 | 11 | 185 | 143 | 27 | 15 | 46 |
Boreal Hockey Club | 5 | 4 | 1 | 0 | 0 | 8 | 149 | 162 | 23 | 17 | 10 |
Mosquitos C2 | 5 | 4 | 1 | 0 | 0 | 8 | 151 | 138 | 27 | 17 | 22 |
Anchors | 5 | 4 | 1 | 0 | 0 | 8 | 191 | 109 | 29 | 10 | 16 |
Spartans Gold C2 | 6 | 4 | 2 | 0 | 0 | 8 | 176 | 143 | 29 | 19 | 32 |
Fighting Loons C2 | 6 | 3 | 2 | 0 | 1 | 7 | 154 | 169 | 28 | 27 | 18 |
Lakers C2 | 6 | 3 | 2 | 1 | 0 | 7 | 147 | 176 | 22 | 16 | 28 |
Royals C2 | 6 | 3 | 2 | 1 | 0 | 7 | 198 | 177 | 24 | 20 | 18 |
Wildcats C2 | 5 | 3 | 2 | 0 | 0 | 6 | 125 | 140 | 23 | 18 | 44 |
Pines C2 | 5 | 2 | 2 | 1 | 0 | 5 | 170 | 104 | 16 | 11 | 18 |
Fighting Ice Fish | 5 | 2 | 2 | 1 | 0 | 5 | 162 | 137 | 15 | 12 | 20 |
Minnesota Mild C2 | 6 | 2 | 3 | 1 | 0 | 5 | 172 | 212 | 20 | 21 | 22 |
Jets | 5 | 2 | 3 | 0 | 0 | 4 | 158 | 179 | 16 | 22 | 25 |
Fighting Walleye Blue | 5 | 2 | 3 | 0 | 0 | 4 | 127 | 122 | 13 | 24 | 26 |
Fighting Walleye Black | 6 | 2 | 4 | 0 | 0 | 4 | 190 | 187 | 16 | 27 | 20 |
Rack Attack C2 | 6 | 1 | 3 | 2 | 0 | 4 | 159 | 172 | 15 | 20 | 20 |
Norsemen C2 | 5 | 0 | 3 | 1 | 1 | 2 | 92 | 204 | 12 | 27 | 22 |
Maroons C2 | 6 | 0 | 4 | 2 | 0 | 2 | 172 | 225 | 13 | 29 | 32 |
Rebellion | 5 | 0 | 4 | 1 | 0 | 1 | 149 | 168 | 11 | 34 | 22 |
Arctic Wolves | 6 | 0 | 5 | 0 | 1 | 1 | 133 | 193 | 22 | 35 | 34 |
C3
Name | GP | W | L | T | OTL | Pts | SF | SA | GF | GA | PIMS |
Nordeasters | 6 | 5 | 0 | 1 | 0 | 11 | 205 | 191 | 26 | 10 | 16 |
Fighting Loons Black C3 | 5 | 4 | 0 | 0 | 1 | 9 | 176 | 137 | 20 | 8 | 14 |
Pines C3 | 4 | 4 | 0 | 0 | 0 | 8 | 142 | 65 | 32 | 9 | 16 |
Wood Knocks | 5 | 4 | 1 | 0 | 0 | 8 | 118 | 150 | 17 | 13 | 12 |
Spartans C3 | 5 | 4 | 1 | 0 | 0 | 8 | 179 | 132 | 17 | 12 | 6 |
Bold North C3 | 4 | 3 | 1 | 0 | 0 | 6 | 143 | 90 | 20 | 8 | 8 |
Growlers C3 | 5 | 3 | 2 | 0 | 0 | 6 | 152 | 138 | 24 | 15 | 26 |
Kan Jammers C3 | 5 | 2 | 1 | 2 | 0 | 6 | 171 | 126 | 12 | 9 | 22 |
Marauders | 4 | 2 | 2 | 0 | 0 | 4 | 104 | 144 | 12 | 17 | 12 |
Saints C3 | 5 | 2 | 3 | 0 | 0 | 4 | 114 | 151 | 14 | 20 | 12 |
Wildcats C3 | 5 | 2 | 3 | 0 | 0 | 4 | 174 | 127 | 21 | 25 | 40 |
Blue Ox | 5 | 2 | 3 | 0 | 0 | 4 | 104 | 186 | 14 | 19 | 26 |
Blade Runners | 5 | 2 | 3 | 0 | 0 | 4 | 113 | 163 | 12 | 26 | 28 |
Spiders | 5 | 1 | 2 | 1 | 1 | 4 | 129 | 137 | 12 | 15 | 22 |
Ice Cobras | 5 | 1 | 3 | 1 | 0 | 3 | 152 | 144 | 11 | 20 | 16 |
Fighting Walleye C3 | 5 | 1 | 3 | 1 | 0 | 3 | 147 | 160 | 14 | 22 | 6 |
Les Etoiles du Nord C3 | 5 | 1 | 4 | 0 | 0 | 2 | 141 | 132 | 12 | 20 | 24 |
Troopers C3 | 4 | 0 | 3 | 0 | 1 | 1 | 87 | 102 | 6 | 17 | 12 |
Fighting Loons Red C3 | 5 | 0 | 5 | 0 | 0 | 0 | 132 | 208 | 9 | 20 | 18 |
D1
Name | GP | W | L | T | OTL | Pts | SF | SA | GF | GA | PIMS |
Fighting Loons Black D1 | 5 | 4 | 0 | 1 | 0 | 9 | 167 | 99 | 29 | 13 | 8 |
Spartans D1 | 5 | 4 | 1 | 0 | 0 | 8 | 159 | 102 | 26 | 13 | 18 |
Sharks with frickin lasers | 5 | 4 | 1 | 0 | 0 | 8 | 136 | 101 | 29 | 14 | 14 |
Ice Sages | 5 | 4 | 1 | 0 | 0 | 8 | 177 | 110 | 22 | 16 | 14 |
Pines D1 | 5 | 3 | 1 | 1 | 0 | 7 | 111 | 140 | 19 | 13 | 24 |
Northern Horde | 5 | 3 | 2 | 0 | 0 | 6 | 144 | 129 | 26 | 18 | 38 |
Shame On Ice D1 | 5 | 3 | 2 | 0 | 0 | 6 | 132 | 165 | 17 | 25 | 20 |
Grey Ducks | 5 | 2 | 2 | 0 | 1 | 5 | 127 | 122 | 21 | 11 | 8 |
Hussars | 5 | 2 | 3 | 0 | 0 | 4 | 114 | 111 | 14 | 20 | 12 |
Fighting Loons White D1 | 5 | 2 | 3 | 0 | 0 | 4 | 82 | 193 | 14 | 21 | 16 |
Wolf-Rayets | 5 | 1 | 3 | 0 | 1 | 3 | 85 | 139 | 11 | 18 | 10 |
Northern Divers | 5 | 1 | 3 | 0 | 1 | 3 | 162 | 144 | 20 | 26 | 18 |
Hooligans | 5 | 1 | 4 | 0 | 0 | 2 | 148 | 119 | 13 | 30 | 16 |
Kan Jammers D1 | 5 | 0 | 5 | 0 | 0 | 0 | 103 | 173 | 11 | 34 | 10 |
D2
Name | GP | W | L | T | OTL | Pts | SF | SA | GF | GA | PIMS |
Zamboni Mafia | 6 | 5 | 0 | 1 | 0 | 11 | 143 | 140 | 15 | 6 | 4 |
No Stars | 6 | 5 | 1 | 0 | 0 | 10 | 159 | 110 | 33 | 17 | 28 |
Ice Weasels | 5 | 4 | 0 | 1 | 0 | 9 | 149 | 113 | 23 | 11 | 14 |
Renegades | 5 | 3 | 2 | 0 | 0 | 6 | 158 | 128 | 19 | 11 | 20 |
Bold North D2 | 6 | 2 | 3 | 0 | 1 | 5 | 150 | 154 | 23 | 24 | 8 |
Lake Monsters | 5 | 2 | 3 | 0 | 0 | 4 | 171 | 111 | 25 | 24 | 8 |
Trash Pandas | 5 | 2 | 3 | 0 | 0 | 4 | 145 | 103 | 13 | 15 | 16 |
Frost Giants | 5 | 0 | 5 | 0 | 0 | 0 | 64 | 197 | 6 | 33 | 10 |
Dusty Danglers | 5 | 0 | 5 | 0 | 0 | 0 | 87 | 170 | 11 | 27 | 14 |