Standings - Twin Cities

2023-24 Winter League standings

A

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Miners 20 15 4 0 1 31 710 716 93 61 146 1
Team America 19 12 5 2 0 26 726 626 95 65 78 2
Mallards 20 11 8 1 0 23 754 616 83 67 112 3
Grizzlies 20 10 7 2 1 23 701 698 110 89 128 4
Capitals 19 9 8 2 0 20 695 667 89 75 134 5
Growlers A 20 7 11 1 1 16 738 733 76 108 95 6
Chiefs A 20 1 18 0 1 3 602 870 45 126 154 7

B1 East

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Lumberjacks B1 19 16 2 0 1 33 712 643 114 69 106 1
Swamp Monsters 20 15 3 2 0 32 859 602 112 80 111 2
Nordiques B1 20 15 4 0 1 31 852 637 109 80 109 3
Outlaws B1 20 6 12 1 1 14 790 919 108 121 136 4
Ligers 20 6 14 0 0 12 697 862 90 129 154 5
Summit Stout 18 5 12 0 1 11 633 651 51 76 114 6
Venom B1 19 3 15 1 0 7 628 857 61 90 124 7

B1 West

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Lakers B1 19 16 2 1 0 33 730 707 115 61 77 1
Piranhas 19 12 6 1 0 25 659 626 98 73 68 2
Mad Dogs 19 11 7 1 0 23 640 646 105 92 116 3
HipCzechs 20 11 9 0 0 22 812 590 100 83 74 4
Dusty Penguins 19 7 11 0 1 15 755 791 86 94 102 5
House Hippos 19 5 13 1 0 11 676 797 81 124 88 6
Kodiaks 19 2 15 2 0 6 661 776 73 131 126 7

B2

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Spartans B2 18 14 1 3 0 31 734 574 114 42 122 1
Ice Hogs 18 13 5 0 0 26 601 587 82 78 145 2
Lumberjacks B2 18 11 6 0 1 23 611 619 90 52 190 3
Zephyrs B2 18 10 5 2 1 23 720 509 83 66 93 4
Leftovers 18 11 7 0 0 22 632 604 89 64 99 5
Chiefs B2 18 10 8 0 0 20 677 640 89 83 154 6
Wild 18 9 8 0 1 19 566 686 67 73 114 7
Lakers B2 18 7 9 0 2 16 661 587 81 73 66 8
Mastodons B2 18 7 10 0 1 15 616 677 57 90 88 9
Nordiques B2 18 7 11 0 0 14 602 708 65 90 128 10
Outlaws B2 18 5 12 1 0 11 590 629 67 96 146 11
Leafs B2 18 1 16 0 1 3 488 678 26 103 111 12

B3 East

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Spartans Black B3 18 14 3 1 0 29 771 545 106 52 102 1
Rack Attack B3 18 14 4 0 0 28 657 528 96 63 107 2
Saints B3 18 10 1 5 2 27 581 582 60 44 90 3
Chaos 18 9 7 1 1 20 625 497 69 74 132 4
Fighting Loons Red B3 18 8 6 1 3 20 633 514 90 64 88 5
Landsharks 18 8 9 1 0 17 609 570 71 73 98 6
Ice Breakers 18 6 7 3 2 17 567 585 58 68 68 7
Les Etoiles du Nord B3 18 6 8 3 1 16 507 627 58 68 54 8
Yellow Jackets 18 6 9 3 0 15 563 595 76 106 98 9
Norsemen B3 18 6 9 3 0 15 568 685 62 58 80 10
Spartans Gold B3 18 5 12 1 0 11 506 736 64 93 116 11
Minnesota Loons 18 5 13 0 0 10 568 691 57 104 60 12

B3 West

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Monster Squad 19 14 5 0 0 28 676 548 92 69 136 1
French Toilets 19 13 6 0 0 26 657 460 81 49 44 2
River Pirates 19 11 6 2 0 24 593 661 88 76 104 3
Venom B3 19 9 5 4 1 23 555 652 85 78 188 4
Barons 19 10 7 2 0 22 607 606 74 69 96 5
Leafs B3 19 8 7 4 0 20 604 603 75 85 140 6
Fighting Piranhas B3 19 8 8 3 0 19 668 612 91 91 86 7
Sled Dogs B3 19 6 8 5 0 17 556 636 69 79 129 8
Fighting Loons Black B3 19 5 9 2 3 15 578 624 61 68 86 9
Chiefs B3 20 6 11 2 1 15 623 624 67 76 80 10
Phantoms 19 2 15 2 0 6 601 692 69 112 88 11

C1 East

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Mastodons C1 19 15 3 1 0 31 583 503 86 29 82 1
Sled Dogs C1 19 14 4 1 0 29 732 540 100 52 56 2
Taz Devils 19 12 6 1 0 25 685 525 65 49 140 3
Minnesota Mild C1 19 11 6 2 0 24 709 502 87 65 70 4
Sharks 19 9 5 5 0 23 597 593 84 58 130 5
Fighting Piranhas C1 19 9 8 2 0 20 540 697 64 76 70 6
Fighting Walleye C1 19 7 8 3 1 18 592 594 58 64 86 7
Mosquitos C1 19 5 9 1 4 15 612 702 65 89 111 8
Knights C1 19 5 11 3 0 13 517 557 45 74 79 9
Shame On Ice C1 19 4 14 0 1 9 475 627 38 100 110 10
Jets 20 4 15 1 0 9 537 739 58 94 40 11

C1 West

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Spartans C1 19 15 4 0 0 30 614 539 73 41 108 1
Maroons C1 19 14 4 0 1 29 690 639 99 65 116 2
Cavemen 20 14 6 0 0 28 749 466 96 49 162 3
Troopers C1 19 11 5 2 1 25 681 460 85 62 74 4
Bulldogs 19 11 6 2 0 24 656 573 95 62 131 5
Royals C1 19 11 6 2 0 24 676 568 97 72 96 6
Northern Gators 19 10 9 0 0 20 601 612 66 72 86 7
Spitfires 19 6 11 2 0 14 565 716 61 79 108 8
Norsemen C1 19 2 13 4 0 8 457 794 37 78 108 9
Moose C1 19 2 13 4 0 8 566 668 55 103 62 10
Zephyrs C1 19 1 18 0 0 2 464 684 41 122 93 11

C2 West

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Knights C2 20 17 2 0 1 35 650 525 102 42 62 1
Moose Black 19 15 2 2 0 32 656 508 97 49 118 2
Wildcats C2 19 11 6 1 1 24 629 576 82 50 119 3
Pines C2 20 9 7 2 2 22 558 640 73 74 72 4
Mosquitos C2 19 9 9 1 0 19 547 641 68 80 107 5
Rebellion 20 8 9 2 1 19 661 548 64 74 88 6
Spartans Black C2 19 7 10 0 2 16 632 598 75 77 100 7
Norsemen C2 20 4 15 1 0 9 545 782 46 88 72 8
Minnesota Mild C2 20 3 16 1 0 7 628 688 68 141 52 9

C2 East

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Maroons Black 19 16 1 1 1 34 610 511 77 39 145 1
Saints C2 19 13 6 0 0 26 703 587 79 59 94 2
Fighting Ice Fish 19 12 5 1 1 26 698 537 83 53 108 3
Maroons White 19 11 8 0 0 22 677 668 85 56 106 4
Anchors 19 10 7 2 0 22 676 618 91 73 96 5
Royals C2 19 8 9 2 0 18 578 662 65 58 58 6
Fighting Walleye C2 19 8 10 1 0 17 496 619 53 63 76 7
Lakers C2 19 5 10 3 1 14 594 638 59 82 104 8
Spartans Gold C2 19 3 14 2 0 8 563 606 52 96 72 9
Rack Attack C2 19 2 15 2 0 6 512 661 40 105 62 10

C3 East

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Black Ice 19 15 1 3 0 33 720 453 111 43 56 1
Fighting Walleye Black 19 14 3 2 0 30 669 408 85 40 52 2
Gold Rush 19 14 5 0 0 28 656 469 102 63 110 3
Arctic Wolves 19 12 6 0 1 25 511 544 73 52 114 4
Growlers C3 19 10 7 2 0 22 575 560 57 53 48 5
Wood Knocks 19 9 6 3 1 22 523 634 46 51 64 6
Minnesota Mallards 18 8 8 2 0 18 546 602 61 51 80 7
Spartans C3 19 8 10 1 0 17 620 588 65 82 42 8
Wildcats C3 19 4 11 3 1 12 554 510 57 85 70 9
Blade Runners 18 5 12 0 1 11 533 614 53 76 56 10
Saints C3 19 4 12 0 3 11 483 695 40 92 100 11
Blue Ox 19 2 16 0 1 5 396 709 44 106 92 12

C3 West

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Fighting Loons C3 19 17 0 2 0 36 623 448 82 40 80 1
Marauders 19 14 5 0 0 28 504 539 76 47 58 2
Fighting Walleye Blue 19 10 5 1 3 24 473 561 60 53 72 3
Boreal Hockey Club 18 11 6 1 0 23 539 441 68 55 70 4
Les Etoiles du Nord C3 18 11 7 0 0 22 603 459 68 48 70 5
Kan Jammers C3 18 10 6 1 1 22 590 552 64 52 96 6
Pines C3 19 8 8 2 1 19 570 462 56 57 76 7
Nordeasters 19 7 12 0 0 14 569 561 66 73 83 8
Spiders 19 4 12 3 0 11 528 550 45 72 98 9
Troopers C3 18 3 14 1 0 7 391 542 29 68 86 10
Bold North C3 20 2 17 1 0 5 415 690 27 76 58 11

D1 East

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Fighting Loons Black D1 18 16 1 1 0 33 676 331 107 39 44 1
Pines D1 18 12 4 1 1 26 581 516 100 53 80 2
Sharks with frickin lasers 18 10 5 3 0 23 548 524 85 69 74 3
Shame On Ice D1 18 10 7 0 1 21 582 507 77 76 58 4
Ice Sages 18 9 6 2 1 21 547 491 83 74 88 5
Knights D1 18 5 13 0 0 10 479 608 49 100 56 6
Renegades 18 4 12 2 0 10 473 709 59 105 70 7
Fighting Loons White D1 18 1 14 1 2 5 446 646 55 99 60 8

D1 West

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Ice Cobras 20 16 1 2 1 35 747 363 105 40 66 1
Fighting Loons Red D1 19 14 2 2 1 31 645 426 88 43 54 2
Northern Horde 20 8 9 3 0 19 541 562 56 61 88 3
Wolf-Rayets 20 8 9 2 1 19 508 613 66 77 48 4
Hooligans 19 7 10 1 1 16 530 528 55 67 103 5
Grey Ducks 20 5 12 2 1 13 429 624 49 85 60 6
Kan Jammers D1 20 4 14 2 0 10 389 673 44 90 64 7

D2

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Hussars 20 18 2 0 0 36 597 464 108 49 64 1
No Stars 20 14 5 1 0 29 683 450 106 75 94 2
Ice Weasels 19 11 6 1 1 24 477 425 85 63 64 3
Trash Pandas 20 8 10 0 2 18 578 486 75 79 95 4
Northern Divers 20 8 11 0 1 17 388 685 65 92 56 5
Lake Monsters 20 6 14 0 0 12 577 637 83 105 66 6
Bold North D2 19 3 16 0 0 6 456 609 56 115 32 7

Beginner

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Zamboni Mafia 7 7 0 0 0 14 204 94 56 8 32 1
Polar Knights 7 0 7 0 0 0 94 204 8 56 16 2