Schedule
Roster
Player | GP | Goals | Assists | Points | SHG | PPG | PIM |
#1. G. Langer | 14 | 0 | 1 | 1 | 0 | 0 | 0 |
#10. C. Siemback | 15 | 1 | 6 | 7 | 0 | 0 | 8 |
#15. T. Sorrentino | 11 | 0 | 4 | 4 | 0 | 0 | 0 |
#17. R. Faint | 15 | 7 | 5 | 12 | 0 | 0 | 6 |
#18. F. Vescio | 10 | 1 | 5 | 6 | 0 | 0 | 0 |
#2. J. Lee | 16 | 6 | 3 | 9 | 1 | 1 | 26 |
#20. C. Zosel | 12 | 2 | 3 | 5 | 0 | 0 | 10 |
#21. B. Powers | 14 | 3 | 4 | 7 | 0 | 0 | 0 |
#22. J. Vescio | 15 | 6 | 8 | 14 | 0 | 1 | 0 |
#24. P. Wertzler | 14 | 5 | 9 | 14 | 0 | 0 | 6 |
#26. B. Koskie | 6 | 2 | 2 | 4 | 0 | 0 | 6 |
#3. R. Peterson | 8 | 0 | 3 | 3 | 0 | 0 | 4 |
#4. D. Stewart | 15 | 17 | 10 | 27 | 2 | 1 | 10 |
#40. E. Bender | 16 | 1 | 5 | 6 | 0 | 0 | 2 |
#44. G. Dennison | 12 | 5 | 8 | 13 | 0 | 1 | 6 |
#5. L. Lee | 15 | 4 | 3 | 7 | 2 | 0 | 2 |
#51. G. Paulson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
#6. M. Lindemoen ![]() |
14 | 4 | 4 | 8 | 0 | 1 | 0 |
#7. M. Myers | 13 | 1 | 2 | 3 | 0 | 0 | 14 |
#76. E. Syverson | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Goaltending
Player | GP | GA | GAA | Shots | Save % | W | L | T | OTL |
#1. G. Langer | 14 | 39 | 2.79 | 383 | 89.82 | 9 | 4 | 1 | 0 |
Sub Goalie | 2 | 6 | 3 | 70 | 91.43 |