2024 Fall League standings
Upper
Name | GP | W | L | T | OTL | Pts | SF | SA | GF | GA | PIMS |
24F Upper Blue | 3 | 2 | 1 | 0 | 0 | 4 | 93 | 89 | 14 | 12 | 20 |
24F Upper Gold | 3 | 2 | 1 | 0 | 0 | 4 | 99 | 82 | 13 | 12 | 4 |
24F Upper White | 3 | 1 | 1 | 0 | 1 | 3 | 85 | 97 | 12 | 13 | 4 |
24F Upper Black | 3 | 1 | 2 | 0 | 0 | 2 | 91 | 100 | 13 | 15 | 12 |
Middle
Name | GP | W | L | T | OTL | Pts | SF | SA | GF | GA | PIMS |
24F Middle Black | 4 | 4 | 0 | 0 | 0 | 8 | 121 | 95 | 20 | 10 | 8 |
24F Middle Blue | 4 | 3 | 1 | 0 | 0 | 6 | 116 | 97 | 26 | 15 | 6 |
24F Middle White | 4 | 2 | 2 | 0 | 0 | 4 | 118 | 126 | 18 | 16 | 12 |
24F Middle Gold | 4 | 2 | 2 | 0 | 0 | 4 | 98 | 102 | 15 | 17 | 10 |
24F Middle Columbia | 4 | 1 | 3 | 0 | 0 | 2 | 119 | 131 | 17 | 20 | 22 |
24F Middle Orange | 4 | 0 | 4 | 0 | 0 | 0 | 102 | 123 | 10 | 28 | 16 |
Lower
Name | GP | W | L | T | OTL | Pts | SF | SA | GF | GA | PIMS |
24 Lower Orange | 4 | 4 | 0 | 0 | 0 | 8 | 118 | 80 | 19 | 9 | 4 |
24 Lower Black | 4 | 3 | 1 | 0 | 0 | 6 | 105 | 112 | 11 | 11 | 10 |
24 Lower White | 4 | 2 | 2 | 0 | 0 | 4 | 138 | 74 | 22 | 17 | 4 |
24 Lower Blue | 4 | 1 | 3 | 0 | 0 | 2 | 92 | 96 | 15 | 18 | 12 |
24 Lower Green | 4 | 1 | 3 | 0 | 0 | 2 | 76 | 145 | 10 | 21 | 14 |
24 Lower Columbia | 4 | 1 | 3 | 0 | 0 | 2 | 78 | 100 | 18 | 19 | 12 |
2024 Twin Cities Classic standings
Level 1
Name | GP | W | L | T | OTL | Pts | SF | SA | GF | GA | PIMS |
Crow River HC Dahlheimer | 4 | 2 | 0 | 2 | 0 | 6 | 110 | 91 | 18 | 13 | 16 |
Crow River HC SixSpeed | 3 | 1 | 1 | 1 | 0 | 3 | 44 | 94 | 14 | 18 | 46 |
Swamp Monsters | 4 | 1 | 2 | 1 | 0 | 3 | 100 | 113 | 12 | 13 | 18 |
Capitals | 3 | 1 | 2 | 0 | 0 | 2 | 97 | 53 | 11 | 11 | 21 |
Level 2
Name | GP | W | L | T | OTL | Pts | SF | SA | GF | GA | PIMS |
Spartans Black B3 | 4 | 3 | 1 | 0 | 0 | 6 | 116 | 70 | 15 | 6 | 12 |
Saints B3 | 3 | 2 | 1 | 0 | 0 | 4 | 75 | 57 | 7 | 5 | 10 |
Leafs B3 | 4 | 2 | 2 | 0 | 0 | 4 | 83 | 93 | 7 | 14 | 20 |
Norsemen B3 | 3 | 1 | 2 | 0 | 0 | 2 | 42 | 95 | 6 | 12 | 6 |
Chaos | 3 | 1 | 2 | 0 | 0 | 2 | 68 | 70 | 9 | 9 | 22 |
Ice Breakers | 3 | 1 | 2 | 0 | 0 | 2 | 67 | 66 | 13 | 11 | 38 |
Level 3
Name | GP | W | L | T | OTL | Pts | SF | SA | GF | GA | PIMS |
Fighting Loons Black B3 | 4 | 3 | 1 | 0 | 0 | 6 | 93 | 77 | 12 | 3 | 6 |
Spitfires | 4 | 2 | 2 | 0 | 0 | 4 | 58 | 93 | 4 | 9 | 20 |
Moose Black | 3 | 1 | 2 | 0 | 0 | 2 | 64 | 64 | 2 | 4 | 16 |
Fighting Walleye C1 | 3 | 1 | 2 | 0 | 0 | 2 | 78 | 59 | 3 | 5 | 8 |
Level 4
Name | GP | W | L | T | OTL | Pts | SF | SA | GF | GA | PIMS |
Anchors | 4 | 3 | 1 | 0 | 0 | 6 | 82 | 44 | 15 | 8 | 22 |
Fighting Walleye C2 | 4 | 2 | 2 | 0 | 0 | 4 | 62 | 86 | 13 | 15 | 14 |
Maroons White | 3 | 1 | 2 | 0 | 0 | 2 | 63 | 82 | 11 | 15 | 6 |
Spartans Gold C2 | 3 | 1 | 2 | 0 | 0 | 2 | 52 | 47 | 12 | 13 | 10 |
Level 5
Name | GP | W | L | T | OTL | Pts | SF | SA | GF | GA | PIMS |
Fighting Loons Black D1 | 4 | 3 | 0 | 1 | 0 | 7 | 102 | 83 | 21 | 6 | 10 |
Les Etoiles du Nord C3 | 3 | 2 | 0 | 1 | 0 | 5 | 59 | 46 | 7 | 5 | 10 |
Pines D1 | 4 | 2 | 1 | 1 | 0 | 5 | 77 | 89 | 17 | 15 | 16 |
Fighting Walleye Blue | 3 | 0 | 1 | 2 | 0 | 2 | 68 | 68 | 7 | 10 | 10 |
Arctic Wolves | 3 | 0 | 2 | 1 | 0 | 1 | 75 | 46 | 7 | 10 | 14 |
Blue Ox | 3 | 0 | 3 | 0 | 0 | 0 | 33 | 82 | 1 | 14 | 4 |
Level 6
Name | GP | W | L | T | OTL | Pts | SF | SA | GF | GA | PIMS |
Hussars | 4 | 3 | 0 | 1 | 0 | 7 | 89 | 70 | 12 | 5 | 2 |
Fighting Loons Red D1 | 4 | 2 | 1 | 0 | 1 | 5 | 124 | 90 | 24 | 10 | 0 |
Hooligans | 3 | 1 | 1 | 1 | 0 | 3 | 69 | 51 | 10 | 9 | 10 |
Dusty Danglers | 3 | 0 | 3 | 0 | 0 | 0 | 39 | 110 | 4 | 26 | 2 |