Standings - Twin Cities

2025 Summer League standings

Level 1

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team Spain 8 7 1 0 0 14 320 280 58 32 34 1
Team Malta 8 5 3 0 0 10 352 291 46 40 14 2
Team Monaco 8 4 4 0 0 8 326 302 50 43 42 3
Team Italy 8 3 5 0 0 6 326 324 48 60 72 4
Team France 7 2 4 0 1 5 244 365 48 64 32 5
Team Portugal 7 2 5 0 0 4 273 279 33 44 64 6

Level 2

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team Fiji 7 4 2 1 0 9 276 238 27 18 50 1
Team Australia 7 4 3 0 0 8 271 267 25 29 46 2
Team Somoa 7 3 3 0 1 7 281 268 35 31 59 3
Team New Zealand 7 2 4 1 0 5 254 309 21 30 30 4

Level 3

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team Serbia 6 6 0 0 0 12 221 190 32 18 32 1
Team Bulgaria 6 3 2 1 0 7 228 224 33 37 24 2
Team Slovenia 6 3 2 0 1 7 188 192 21 18 26 3
Team Romania 6 3 3 0 0 6 174 198 26 20 26 4
Team Croatia 6 2 3 1 0 5 238 210 29 26 32 5
Team Albania 6 0 6 0 0 0 190 225 24 46 36 6

Level 4

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team Argentina 6 5 0 0 1 11 237 165 32 17 34 1
Team Bolivia 6 3 2 1 0 7 187 213 16 14 4 2
Team Chile 6 3 2 1 0 7 245 195 22 25 41 3
Team Colombia 5 3 2 0 0 6 169 177 26 18 36 4
Team Venezuela 6 3 3 0 0 6 224 185 25 23 22 5
Team Brazil 5 2 3 0 0 4 142 177 10 17 16 6
Team Peru 6 0 6 0 0 0 189 281 13 30 18 7

Level 5

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team South Korea 7 5 1 1 0 11 253 209 40 20 20 1
Team Philippines 6 5 1 0 0 10 190 196 31 22 36 2
Team Japan 6 3 2 1 0 7 232 188 28 26 12 3
Team Bhutan 6 3 3 0 0 6 222 215 31 37 36 4
Team Taiwan 6 1 3 1 1 4 174 223 21 30 18 5
Team Mongolia 7 2 5 0 0 4 225 251 24 31 34 6
Team Singapore 6 1 4 1 0 3 172 186 18 27 28 7

Level 6

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team Namibia 6 5 1 0 0 10 185 186 29 20 28 1
Team Tanzania 6 4 1 1 0 9 216 177 29 23 10 2
Team Angola 6 3 2 1 0 7 260 159 32 25 32 3
Team Zimbabwe 6 3 3 0 0 6 236 145 30 21 22 4
Team Zambia 6 2 3 1 0 5 161 191 22 21 12 5
Team Botswana 6 2 3 1 0 5 152 229 17 24 26 6
Team Madagascar 6 0 6 0 0 0 123 246 9 34 28 7

Level 7

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team Vietnam 6 6 0 0 0 12 206 108 37 10 16 1
Team Indonesia 6 5 1 0 0 10 223 152 29 11 6 2
Team Malaysia 6 3 3 0 0 6 180 189 18 19 30 3
Team Cambodia 6 3 3 0 0 6 197 163 19 26 28 4
Team Laos 6 2 4 0 0 4 203 177 25 25 24 5
Team Myanmar 6 2 4 0 0 4 129 212 16 26 20 6
Team Thailand 6 0 6 0 0 0 114 251 7 34 16 7

Beginner

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Blue Team 1 1 0 0 0 2 30 15 3 2 4 1
White Team 1 0 1 0 0 0 15 30 2 3 8 2