Standings - Twin Cities

2025 Summer League standings

Level 1

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team Spain 10 9 1 0 0 18 393 366 74 41 36 1
Team Malta 11 7 4 0 0 14 471 407 66 53 28 2
Team Monaco 11 6 5 0 0 12 439 426 75 62 54 3
Team Italy 11 5 6 0 0 10 447 414 71 83 80 4
Team Portugal 11 3 8 0 0 6 441 461 53 70 86 5
Team France 10 2 7 0 1 5 360 477 66 96 42 6

Level 2

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team Fiji 9 6 2 1 0 13 361 292 42 24 62 1
Team Australia 9 5 3 0 1 11 346 320 38 41 54 2
Team Somoa 9 4 4 0 1 9 335 354 44 45 65 3
Team New Zealand 9 2 6 1 0 5 307 383 30 44 38 4

Level 3

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team Serbia 9 9 0 0 0 18 347 289 50 24 44 1
Team Croatia 9 5 3 1 0 11 335 308 42 31 73 2
Team Romania 9 5 3 0 1 11 273 290 42 29 59 3
Team Slovenia 9 4 3 0 2 10 295 286 35 29 38 4
Team Bulgaria 9 3 5 1 0 7 311 327 35 51 30 5
Team Albania 9 0 9 0 0 0 295 356 30 70 46 6

Level 4

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team Colombia 10 7 3 0 0 14 335 347 56 43 66 1
Team Chile 9 6 2 1 0 13 340 285 39 31 53 2
Team Venezuela 9 6 3 0 0 12 349 269 45 31 34 3
Team Argentina 9 5 3 0 1 11 346 239 42 34 58 4
Team Bolivia 10 3 6 1 0 7 322 349 30 40 20 5
Team Brazil 9 3 6 0 0 6 264 337 28 43 32 6
Team Peru 10 2 7 0 1 5 318 448 29 47 30 7

Level 5

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team South Korea 10 8 1 1 0 17 351 288 54 23 28 1
Team Philippines 10 8 2 0 0 16 305 311 52 35 74 2
Team Japan 10 5 4 1 0 11 379 323 51 45 34 3
Team Mongolia 10 4 6 0 0 8 295 347 37 41 50 4
Team Taiwan 10 3 5 1 1 8 288 351 31 45 34 5
Team Bhutan 10 3 7 0 0 6 351 347 39 62 44 6
Team Singapore 10 2 7 1 0 5 301 303 40 53 48 7

Level 6

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team Namibia 10 7 2 0 1 15 293 276 42 32 42 1
Team Tanzania 10 5 3 2 0 12 320 271 38 38 20 2
Team Zambia 9 5 3 1 0 11 237 282 36 26 26 3
Team Angola 10 5 4 1 0 11 376 250 47 38 62 4
Team Zimbabwe 10 5 5 0 0 10 356 231 41 34 36 5
Team Botswana 9 4 4 1 0 9 213 326 32 34 36 6
Team Madagascar 10 0 9 1 0 1 207 366 18 52 48 7

Level 7

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Team Vietnam 10 10 0 0 0 20 330 161 55 16 34 1
Team Indonesia 10 8 2 0 0 16 353 229 52 17 10 2
Team Cambodia 10 5 5 0 0 10 328 250 35 43 38 3
Team Malaysia 9 4 5 0 0 8 252 274 25 32 34 4
Team Myanmar 10 4 6 0 0 8 199 314 27 39 30 5
Team Laos 9 3 6 0 0 6 268 260 34 36 32 6
Team Thailand 10 0 10 0 0 0 165 407 12 57 36 7

Beginner

Name GP W L T OTL Pts SF SA GF GA PIMS Seed
Uffda United 2 2 0 0 0 4 71 37 8 3 4 1
HotDishers 2 0 2 0 0 0 37 71 3 8 10 2