PLAYERPLAYER | GAMESGP | GOALSG | ASSISTSA | POINTSP | SHGSH | PPGPP | PIMPIM |
---|---|---|---|---|---|---|---|
R. Franklin | |||||||
T. Skillings | |||||||
J. Servais | |||||||
J. Romo | |||||||
Y. Podolyan | |||||||
E. Parker | |||||||
T. Olson | |||||||
C. Nichols | |||||||
T. McLaughlin | |||||||
M. McCully | |||||||
T. Le | |||||||
B. Felber | |||||||
T. Croat | |||||||
A. Bowes C | |||||||
B. Boaz | |||||||
A. Price | |||||||
J. Glover |
PLAYERPLAYER | GAMESG | GAGA | GAAGAA | SHOTSSH | SAVE %% | WW | LL | TT | OTLOTL |
---|---|---|---|---|---|---|---|---|---|
J. Glover |