PLAYERPLAYER | GAMESGP | GOALSG | ASSISTSA | POINTSP | SHGSH | PPGPP | PIMPIM |
---|---|---|---|---|---|---|---|
B. Halley | |||||||
C. Vetruba | |||||||
B. Skoog | |||||||
T. Hendrickson | |||||||
P. Girouard | |||||||
J. Voigt | |||||||
T. Ricke | |||||||
L. Ricke | |||||||
S. Pagac | |||||||
J. Kacerik | |||||||
C. Brezonik | |||||||
J. Tveita | |||||||
A. Somers C | |||||||
J. Pfistner | |||||||
S. Massey | |||||||
S. Hayden | |||||||
S. Rose |
PLAYERPLAYER | GAMESG | GAGA | GAAGAA | SHOTSSH | SAVE %% | WW | LL | TT | OTLOTL |
---|---|---|---|---|---|---|---|---|---|
S. Rose |