Leafs B3 vs Wolf-Rayets C2
This 2017-18 Winter League - C3 East game was played on February 13th, 2018 at Doug Woog 2.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Final |
Leafs B3 |
1 | 2 | 0 | 3 |
Wolf-Rayets C2 |
2 | 0 | 1 | 3 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #8. G. Moses C | #93. J. Swanson | #77. J. Horgen | 1 | 13:52 | ||
| #7. A. Irland | #10. M. Brown | #4. D. Danielson | 1 | 13:16 | ||
| #12. D. Resch | #46. C. Arcand | PP | 1 | 00:06 | ||
| #13. P. Seitz | #93. J. Swanson | #28. P. Niederkorn | PP | 2 | 12:30 | |
| #6. C. Nissen | #13. P. Seitz | 2 | 08:26 | |||
| #46. C. Arcand | #4. D. Danielson | 3 | 08:21 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #28. P. Niederkorn | Slashing | 1 | 2 | 08:42 | |
| #24. E. Jacobson | Slashing | 1 | 2 | 03:12 | |
| #28. P. Niederkorn | Cross Checking | 1 | 2 | 01:10 | |
| #30. M. Zarras | Roughing | 1 | 2 | 00:06 | |
| #6. C. Nissen | Roughing | 1 | 2 | 00:06 | |
| #4. D. Danielson | Hooking | 2 | 2 | 12:42 | |
| #48. C. Wieneke | Tripping | 3 | 2 | 14:11 | |
| #12. D. Resch | High Sticking | 3 | 2 | 10:19 | |
| #27. J. Fye | Body Check | 3 | 2 | 10:19 | |
| #10. M. Brown | Body Check | 3 | 2 | 06:20 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Final |
| 9 | 14 | 8 | 31 | |
| 7 | 3 | 9 | 19 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| #30. M. Zarras | 19 | 3 | 84.21% | |
| #29. M. Kleist | 31 | 3 | 90.32% |
Leafs B3
Wolf-Rayets C2

