The game was played on April 15th, 2018 at SLP E.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
![]() ![]() |
3 | 2 | 2 | 7 |
![]() |
1 | 1 | 2 | 4 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#3. J. Goeller | 18S Lower Gold | #6. R. Williams | 1 | 08:24 | ||
#6. J. Cramblit | 18S Lower Black | #14. M. Wozniak | 1 | 07:36 | ||
#14. R. Madsen | 18S Lower Gold | #5. M. Schubbe | 1 | 07:02 | ||
#14. R. Madsen | 18S Lower Gold | #12. E. Hakes | #17. J. Girod | 1 | 02:12 | |
#14. R. Madsen | 18S Lower Gold | #12. E. Hakes | #9. R. Schubbe | PP | 2 | 13:38 |
#3. J. Goeller | 18S Lower Gold | #6. R. Williams | 2 | 09:57 | ||
#17. C. Muellenbach | 18S Lower Black | #18. C. Voth | 2 | 04:45 | ||
#3. J. Goeller | 18S Lower Gold | #14. R. Madsen | 3 | 08:58 | ||
#17. C. Muellenbach | 18S Lower Black | #19. D. Schroeder | 3 | 08:27 | ||
#9. T. Harris | 18S Lower Black | #18. C. Voth | 3 | 03:21 | ||
#17. J. Girod | 18S Lower Gold | #14. R. Madsen | 3 | 01:05 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#6. J. Cramblit | 18S Lower Black | Tripping | 2 | 2 | 14:13 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
18S Lower Gold ![]() |
9 | 8 | 6 | 23 |
18S Lower Black | 7 | 14 | 9 | 30 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#1. S. Prak | 18S Lower Gold | 30 | 4 | 86.67% |
#1. E. Thoreson | 18S Lower Black | 23 | 7 | 69.57% |
Players
18S Lower Gold | 18S Lower Black |
#1. S. Prak | #1. E. Thoreson |
#2. B. Henzler | #3. S. Harvey |
#3. J. Goeller | #5. N. Smith |
#4. C. Harley | #6. J. Cramblit |
#5. M. Schubbe | #8. A. May |
#6. R. Williams | #9. T. Harris |
#7. B. Seipel | #10. T. Lidholm |
#8. D. Joslin | #11. S. Slattery |
#9. R. Schubbe | #12. B. Woods |
#11. A. Lupelow | #14. M. Wozniak |
#11. J. Williamson | #17. C. Muellenbach |
#12. E. Hakes | #18. C. Voth |
#14. R. Madsen | #19. D. Schroeder |
#17. J. Girod | |
#18. P. Overgaard | |
#19. A. Lassi |