Leafs B2 vs Minnesota Warriors Green
This 2018-19 Winter League - C1 West game was played on December 1st, 2018 at Richfield 2.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Final |
Leafs B2
|
2 | 6 | 2 | 10 |
Minnesota Warriors Green |
2 | 0 | 1 | 3 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #15. G. Skrivseth | #79. T. Loney | 1 | 10:52 | |||
| #13. P. Seitz | #23. R. Tentinger | 1 | 10:21 | |||
| #11. S. Haraldson | #43. S. Mattson | 1 | 09:28 | |||
| #90. W. Pierce C | 1 | 07:37 | ||||
| #13. P. Seitz | #18. R. Pierce | PP | 2 | 15:01 | ||
| #13. P. Seitz | #98. R. Beale | 2 | 10:55 | |||
| #77. Z. Tschida | #9. D. Rosenau | #18. R. Pierce | 2 | 10:48 | ||
| #9. D. Rosenau | 2 | 10:15 | ||||
| #98. R. Beale | #13. P. Seitz | PP | 2 | 06:14 | ||
| #77. Z. Tschida | #90. W. Pierce C | #9. D. Rosenau | 2 | 00:21 | ||
| #33. M. Ryan | #90. W. Pierce C | 3 | 09:38 | |||
| #79. T. Loney | #44. J. Steller | 3 | 04:40 | |||
| #49. M. Spah | #77. Z. Tschida | #9. D. Rosenau | PP | 3 | 02:25 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #22. E. Morell | Tripping | 2 | 2 | 16:38 | |
| #43. S. Mattson | Tripping | 2 | 2 | 07:25 | |
| #27. P. Moes | Hooking | 3 | 2 | 02:56 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Final |
| 13 | 19 | 14 | 46 | |
| 7 | 6 | 15 | 28 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| #0. Z. Reichert | 28 | 3 | 89.29% | |
| #35. C. Deckard | 46 | 10 | 78.26% |
Leafs B2
Minnesota Warriors Green

