The game was played on February 13th, 2019 at BIG 3.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
![]() ![]() |
0 | 2 | 0 | 2 |
![]() |
0 | 0 | 1 | 1 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#88. R. Chow | Fighting Piranhas C3 | #30. T. Hodnefield | 2 | 05:02 | ||
#22. T. Rouse | Fighting Piranhas C3 | #41. D. Unglesbee | #9. T. Martin | 2 | 03:01 | |
#46. B. Olsen | Boomsticks | 3 | 00:05 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#77. L. Reddy | Boomsticks | Tripping | 1 | 2 | 08:58 |
#3. T. Degenaro | Fighting Piranhas C3 | Tripping | 2 | 2 | 14:56 |
#77. L. Reddy | Boomsticks | High Sticking | 2 | 2 | 11:21 |
#29. M. Ringkob | Boomsticks | Interference | 2 | 2 | 03:01 |
#81. A. Unglesbee | Fighting Piranhas C3 | Roughing | 3 | 2 | 05:57 |
#81. A. Unglesbee | Fighting Piranhas C3 | Roughing | 3 | 2 | 00:27 |
#22. A. Oman | Boomsticks | Roughing | 3 | 2 | 00:27 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
Fighting Piranhas C3 ![]() |
6 | 12 | 8 | 26 |
Boomsticks | 6 | 5 | 9 | 20 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#30. E. Alvarez | Fighting Piranhas C3 | 20 | 1 | 95% |
#33. J. Horn | Boomsticks | 26 | 2 | 92.31% |
Players
Fighting Piranhas C3 | Boomsticks |
#3. T. Degenaro | #2. B. Jones |
#4. P. Brandt | #3. T. Erickson |
#7. R. Kreuser | #6. T. Budd |
#9. T. Martin | #11. N. Vanderlaan |
#12. S. Kurth | #14. Z. Lari |
#16. J. Stang | #19. G. Lehmann |
#17. B. Smith ![]() |
#20. M. Cannizzaro |
#22. T. Rouse | #22. A. Oman |
#24. A. Kent | #29. M. Ringkob |
#29. K. Walker | #33. J. Horn |
#30. E. Alvarez | #46. B. Olsen |
#30. T. Hodnefield | #64. R. Hooser |
#41. D. Unglesbee | #77. L. Reddy |
#81. A. Unglesbee | |
#88. R. Chow |