AHA Mighty Ducks vs Scarlet Rebellion
This Season 1 - PS Upper game was played on April 16th, 2020 at PS4.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Final |
AHA Mighty Ducks
|
0 | 0 | 3 | 3 |
Scarlet Rebellion |
0 | 0 | 2 | 2 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #12. S. Jordan | #17. C. Grassel | #96. E. Miishka C | 3 | 00:00 | ||
| #96. E. Miishka C | #12. S. Jordan | 3 | 00:00 | |||
| #2. G. Albrecht C | #21. T. Belshe | #6. A. Johnson | 3 | 00:00 | ||
| #6. A. Johnson | #21. T. Belshe | #91. E. Stanley | 3 | 00:00 | ||
| #2. G. Albrecht C | #91. E. Stanley | E. Weiss | 3 | 00:00 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #12. S. Jordan | Tripping | 3 | 2 | 00:00 | |
| #51. N. Olson | Tripping | 3 | 6 | 00:00 | |
| E. Weiss | Tripping | 3 | 2 | 00:00 | |
| #2. G. Albrecht C | Tripping | 3 | 4 | 00:00 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Final |
| 0 | 0 | 9 | 9 | |
| 0 | 0 | 14 | 14 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| Sub Goalie | 14 | 2 | 85.71% | |
| Sub Goalie | 9 | 3 | 66.67% |
Players
| E. Weiss | Sub Goalie |
| Sub Goalie | #12. S. Jordan |
| #2. G. Albrecht C | #17. C. Grassel |
| #6. A. Johnson | #22. M. Winters |
| #21. T. Belshe | #51. N. Olson |
| #91. E. Stanley | #96. E. Miishka C |
AHA Mighty Ducks
Scarlet Rebellion

