Potent Potables for 800 vs Vegas Coyotes
This Season 1 - XB Upper game was played on May 7th, 2020 at Xbox.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Final |
Potent Potables for 800
|
0 | 0 | 4 | 4 |
Vegas Coyotes |
0 | 0 | 3 | 3 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #8. D. Grace | #91. P. Brehl C | #14. M. Lieb | 3 | 00:00 | ||
| #8. D. Grace | #14. M. Lieb | #91. P. Brehl C | 3 | 00:00 | ||
| #14. M. Lieb | #8. D. Grace | 3 | 00:00 | |||
| #8. D. Grace | #14. M. Lieb | 3 | 00:00 | |||
| #17. L. Bertossi | #14. A. Flemal | 3 | 00:00 | |||
| #14. A. Flemal | #17. L. Bertossi | 3 | 00:00 | |||
| #3. T. Peitz | 3 | 00:00 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #8. D. Grace | Tripping | 3 | 4 | 00:00 | |
| #91. P. Brehl C | Tripping | 3 | 2 | 00:00 | |
| #22. S. Bertossi C | Tripping | 3 | 4 | 00:00 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Final |
| 0 | 0 | 11 | 11 | |
| 0 | 0 | 25 | 25 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| Sub Goalie | 25 | 3 | 88% | |
| Sub Goalie | 11 | 4 | 63.64% |
Players
| Sub Goalie | Sub Goalie |
| #8. D. Grace | #3. T. Peitz |
| #14. M. Lieb | #14. A. Flemal |
| #61. T. Lanzi | #17. L. Bertossi |
| #91. P. Brehl C | #22. S. Bertossi C |
| #97. T. Grant |
Potent Potables for 800
Vegas Coyotes

