Venom vs Monster Squad
This 2022-23 Winter League - B3 East game was played on December 3rd, 2022 at Richfield 1.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Final |
Venom
|
3 | 5 | 2 | 10 |
Monster Squad |
2 | 3 | 1 | 6 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #81. P. Kelsch | #50. J. MacDonald | 1 | 09:47 | |||
| #86. M. Michlin C | #50. J. MacDonald | PP | 1 | 07:54 | ||
| #71. S. Mahabadi | #14. B. Lokrantz | #47. D. Ketterson | 1 | 06:26 | ||
| #27. A. Misson | #67. S. Klin | #13. B. Rache | 1 | 06:06 | ||
| #91. G. Miller | #19. S. Miller | #69. E. Larson | 1 | 05:04 | ||
| #13. B. Rache | #86. M. Michlin C | 2 | 15:39 | |||
| #17. J. Tofte | #44. G. Spillman | 2 | 13:55 | |||
| #69. E. Larson | #19. S. Miller | #91. G. Miller | 2 | 12:38 | ||
| #67. S. Klin | #27. A. Misson | #13. B. Rache | 2 | 11:31 | ||
| #13. B. Rache | 2 | 11:01 | ||||
| #23. Z. Boucher | 2 | 06:44 | ||||
| #69. E. Larson | #47. D. Ketterson | 2 | 03:03 | |||
| #47. D. Ketterson | #21. S. McIntyre | #31. M. Maggiolo C | 2 | 00:49 | ||
| #81. P. Kelsch | #86. M. Michlin C | 3 | 08:08 | |||
| #13. B. Rache | #67. S. Klin | #40. B. Holzem | 3 | 05:14 | ||
| #19. S. Miller | #47. D. Ketterson | #20. M. Pawlyszyn | PP | 3 | 01:44 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #20. M. Pawlyszyn | Elbowing | 1 | 2 | 09:14 | |
| #20. M. Pawlyszyn | Delay of Game | 2 | 2 | 10:42 | |
| #17. J. Tofte | Slashing | 3 | 2 | 09:37 | |
| #23. Z. Boucher | Unsportmanlike Conduct | 3 | 2 | 06:42 | |
| #19. S. Miller | Slashing | 3 | 2 | 06:42 | |
| #23. Z. Boucher | High Sticking | 3 | 2 | 02:51 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Final |
| 11 | 15 | 12 | 38 | |
| 14 | 9 | 13 | 36 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| #33. J. Morlan | 36 | 6 | 83.33% | |
| #5. R. Miller | 38 | 10 | 73.68% |
Venom
Monster Squad

