Lumberjacks 2 vs Monster Squad
This 2022-23 Winter League - B3 East game was played on January 31st, 2023 at TCO Rink 2.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Final |
Lumberjacks 2
|
3 | 5 | 6 | 14 |
Monster Squad |
0 | 0 | 1 | 1 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #56. M. Krogh | #14. E. Wilfahrt | 1 | 06:26 | |||
| #13. M. McNab | #56. M. Krogh | #23. C. Kacer | 1 | 01:16 | ||
| #12. M. Paulson | #9. M. Gilsdorf | #14. E. Wilfahrt | 1 | 00:13 | ||
| #22. S. Langfus | PP | 2 | 14:04 | |||
| #66. C. Johnson | #11. M. Mohn | 2 | 11:45 | |||
| #9. M. Gilsdorf | #12. M. Paulson | #11. M. Mohn | 2 | 07:48 | ||
| #9. M. Gilsdorf | #22. S. Langfus | #11. M. Mohn | 2 | 01:59 | ||
| #66. C. Johnson | #13. M. McNab | 2 | 01:24 | |||
| #56. M. Krogh | #12. M. Paulson | 3 | 16:03 | |||
| #23. C. Kacer | #56. M. Krogh | 3 | 15:27 | |||
| #9. M. Gilsdorf | #13. M. McNab | 3 | 14:00 | |||
| #37. D. Hufnagle C | #12. M. Paulson | 3 | 09:14 | |||
| #9. M. Gilsdorf | #22. S. Langfus | 3 | 05:02 | |||
| #55. M. Yuen | 3 | 04:42 | ||||
| #56. M. Krogh | 3 | 00:15 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #16. G. Wallenhorst | Tripping | 2 | 2 | 15:46 | |
| #13. M. McNab | Tripping | 3 | 2 | 13:29 | |
| #63. B. Schmidt | Roughing | 3 | 2 | 13:23 | |
| #14. E. Wilfahrt | Tripping | 3 | 2 | 07:24 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Final |
| 17 | 29 | 15 | 61 | |
| 5 | 10 | 20 | 35 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| #1. A. Peterson | 35 | 1 | 97.14% | |
| Sub Goalie: M. Maggiolo | 61 | 14 | 77.05% |
Lumberjacks 2
Monster Squad

